Filter
Country: Croatia Date: 12/02/2015 Volume: 1,440,560 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | PVCM-R-A | 12.62 | 12.62 | 12.62 | 11.85% | 11.85% | 4,032 | 50,876 | 12.62 | 12.62 | | |
2. | VERN-R-A | 15.92 | 15.92 | 15.92 | 7.12% | 7.12% | 5 | 80 | 15.92 | 15.92 | 13.42 | 16.46 |
3. | SUNH-R-A | 2.66 | 2.65 | 2.66 | 3.63% | 2.62% | 475 | 1,261 | 2.65 | 2.66 | 2.56 | 2.77 |
4. | BDSS-R-A | 39.17 | 39.82 | 39.49 | 3.45% | 2.60% | 200 | 7,898 | 39.17 | 39.82 | 38.49 | 39.82 |
5. | DDJH-R-A | 3.19 | 3.27 | 3.25 | 1.82% | 1.32% | 2,421 | 7,879 | 3.19 | 3.29 | 3.21 | 3.27 |
6. | SAPN-R-A | 41.81 | 41.81 | 41.81 | 0.00% | 1.08% | 96 | 4,014 | 41.81 | 41.81 | 40.36 | 41.81 |
7. | MDKA-R-A | 1,659.04 | 1,659.04 | 1,659.04 | 1.21% | 0.91% | 1 | 1,659 | 1,659.04 | 1,659.04 | 1,623.47 | 1,659.04 |
8. | ATGR-R-A | 111.22 | 27.87 | 28.04 | 0.24% | 0.90% | 2,214 | 248,361 | 111.22 | 112.27 | 111.22 | 111.49 |
9. | AUHR-R-A | 57.80 | 57.80 | 57.80 | 0.81% | 0.81% | 6 | 347 | 57.80 | 57.80 | 57.80 | 60.39 |
10. | KRAS-R-A | 61.72 | 62.38 | 61.91 | 1.08% | 0.76% | 1,916 | 118,622 | 61.24 | 62.38 | 61.24 | 62.38 |
11. | PRFC-R-A | 2.59 | 2.59 | 2.59 | 0.78% | 0.62% | 216 | 559 | 2.59 | 2.59 | 2.59 | 2.71 |
12. | RIVP-R-A | 3.16 | 3.15 | 3.16 | -0.38% | 0.42% | 19,619 | 62,051 | 3.15 | 3.18 | 3.15 | 3.18 |
13. | BLJE-R-A | 3.06 | 3.12 | 3.10 | 2.18% | 0.34% | 3,553 | 11,028 | 3.05 | 3.12 | 3.12 | 3.15 |
14. | SNHO-R-A | 27.87 | 27.62 | 27.77 | -0.20% | 0.33% | 484 | 13,443 | 27.61 | 27.87 | 27.62 | 28.11 |
15. | LULG-R-A | 2.39 | 2.39 | 2.39 | 0.17% | 0.22% | 130 | 311 | 2.39 | 2.39 | | |
16. | ERNT-R-A | 129.40 | 129.39 | 129.05 | 0.49% | 0.21% | 104 | 13,421 | 128.87 | 129.40 | 128.90 | 129.39 |
17. | VDKT-R-A | 32.52 | 33.18 | 32.58 | 2.04% | 0.18% | 79 | 2,573 | 32.52 | 33.18 | 32.52 | 34.32 |
18. | JNAF-R-A | 597.25 | 597.25 | 597.25 | 0.00% | 0.14% | 254 | 151,702 | 597.25 | 597.25 | 592.21 | 597.92 |
19. | HT-R-A | 18.87 | 18.98 | 18.88 | 0.59% | 0.06% | 14,299 | 269,999 | 18.85 | 18.98 | 18.88 | 18.98 |
20. | JDOS-R-A | 370.96 | 370.96 | 370.96 | 0.04% | 0.04% | 16 | 5,935 | 370.96 | 370.96 | 351.72 | 370.96 |
21. | HMAM-R-A | 30.80 | 30.80 | 30.80 | 0.00% | 0.00% | 1 | 31 | 30.80 | 30.80 | 30.80 | 32.52 |
22. | PBZ-R-A | 78.36 | 78.36 | 78.36 | 0.00% | 0.00% | 7 | 549 | 78.36 | 78.36 | 78.36 | 82.29 |
23. | TUHO-R-A | 351.72 | 351.72 | 351.72 | 0.00% | 0.00% | 472 | 166,010 | 351.72 | 351.72 | 333.97 | 357.02 |
24. | INA-R-A | 431.35 | 431.35 | 431.35 | 0.00% | 0.00% | 14 | 6,039 | 431.35 | 431.35 | 431.35 | 443.83 |
25. | BCIN-R-A | 61.05 | 61.05 | 61.05 | 0.00% | 0.00% | 14 | 855 | 61.05 | 61.05 | 56.58 | 65.63 |
26. | HTPK-R-A | 8.49 | 8.49 | 8.49 | 0.00% | 0.00% | 15 | 127 | 8.49 | 8.49 | 8.36 | 8.49 |
27. | PLCH-R-A | 14.60 | 14.60 | 14.60 | 0.00% | 0.00% | 200 | 2,920 | 14.60 | 14.60 | 14.60 | 26.54 |
28. | TSHC-R-A | 1,327.23 | 1,327.23 | 1,327.23 | 0.00% | 0.00% | 1 | 1,327 | 1,327.23 | 1,327.23 | 1,260.87 | 1,327.23 |
29. | LRH-R-A | 491.34 | 491.09 | 491.28 | -0.05% | -0.01% | 11 | 5,404 | 491.09 | 491.34 | 479.26 | 510.98 |
30. | ARNT-R-A | 42.54 | 43.49 | 42.49 | 2.31% | -0.04% | 353 | 14,998 | 41.14 | 43.49 | 42.23 | 43.40 |
31. | ADRS-R-A | 76.98 | 76.98 | 76.98 | -0.07% | -0.07% | 30 | 2,309 | 76.98 | 76.98 | 75.26 | 77.24 |
32. | VART-R-1 | 2.10 | 2.10 | 2.10 | -1.06% | -0.13% | 140 | 294 | 2.10 | 2.10 | 2.10 | 2.19 |
33. | LPLH-R-A | 25.81 | 25.81 | 25.81 | -0.26% | -0.26% | 40 | 1,033 | 25.81 | 25.81 | 25.67 | 25.81 |
34. | ZABA-R-A | 4.91 | 4.79 | 4.89 | -2.35% | -0.32% | 814 | 3,982 | 4.79 | 4.91 | 4.79 | 4.91 |
35. | HMST-R-A | 37.16 | 36.96 | 37.01 | -0.54% | -0.42% | 45 | 1,665 | 36.96 | 37.16 | 36.96 | 37.16 |
36. | ADPL-R-A | 12.48 | 12.41 | 12.47 | -0.53% | -0.48% | 828 | 10,329 | 12.41 | 12.61 | 12.38 | 12.86 |
37. | ADRS-P-A | 49.13 | 48.97 | 48.91 | -0.32% | -0.57% | 3,110 | 152,114 | 48.84 | 49.37 | 48.84 | 48.97 |
38. | PODR-R-A | 43.93 | 43.80 | 43.86 | -0.81% | -0.66% | 135 | 5,921 | 43.80 | 43.93 | 43.80 | 44.44 |
39. | INGR-R-A | 0.36 | 0.38 | 0.37 | -0.70% | -0.73% | 5,190 | 1,908 | 0.36 | 0.38 | 0.37 | 0.38 |
40. | VPIK-R-A | 6.38 | 6.50 | 6.45 | 0.00% | -0.77% | 506 | 3,265 | 6.37 | 6.50 | 6.24 | 6.64 |
41. | LKPC-R-A | 94.92 | 93.17 | 94.16 | -1.82% | -0.78% | 123 | 11,582 | 92.91 | 94.92 | 93.17 | 94.63 |
42. | DLKV-R-A | 1.95 | 1.97 | 1.94 | -0.54% | -0.81% | 7,268 | 14,090 | 1.93 | 1.99 | 1.94 | 1.97 |
43. | JDGT-R-A | 138.70 | 137.38 | 137.52 | -0.95% | -0.84% | 46 | 6,326 | 137.38 | 138.70 | 137.38 | 140.02 |
44. | TPNG-R-A | 9.54 | 9.33 | 9.43 | -1.26% | -1.00% | 186 | 1,755 | 9.33 | 9.54 | | |
45. | ATPL-R-A | 18.22 | 17.92 | 18.05 | -0.55% | -1.59% | 276 | 4,980 | 17.92 | 18.22 | 17.65 | 18.83 |
46. | KOEI-R-A | 88.53 | 87.60 | 87.75 | -2.15% | -1.98% | 180 | 15,795 | 87.60 | 88.53 | 87.60 | 89.32 |
47. | LKRI-R-A | 5.47 | 5.44 | 5.45 | -3.12% | -2.26% | 102 | 556 | 5.44 | 5.47 | 5.44 | 5.61 |
48. | ULPL-R-A | 18.38 | 17.58 | 17.57 | -3.99% | -2.27% | 239 | 4,199 | 17.32 | 18.38 | 17.12 | 17.58 |
49. | PTKM-R-A | 1.89 | 1.89 | 1.89 | -2.73% | -2.73% | 77 | 146 | 1.89 | 1.89 | 1.89 | 2.09 |
50. | ATLN-R-A | 15.13 | 14.60 | 14.81 | -4.12% | -2.75% | 865 | 12,811 | 14.60 | 15.13 | 14.60 | 15.00 |
51. | TISK-R-A | 22.56 | 22.56 | 22.56 | -2.86% | -2.86% | 12 | 271 | 22.56 | 22.56 | 22.56 | 23.89 |
52. | MAIS-R-A | 28.35 | 27.87 | 28.00 | -1.69% | -3.95% | 379 | 10,611 | 27.87 | 28.35 | 27.34 | 27.87 |
53. | HIMR-R-A | 63.72 | 62.79 | 63.08 | -4.41% | -3.96% | 35 | 2,208 | 62.79 | 63.72 | 62.79 | 65.03 |
54. | ACI-R-A | 710.21 | 710.21 | 710.21 | -5.96% | -5.96% | 3 | 2,131 | 710.21 | 710.21 | 710.20 | 756.52 |
55. | CROBEX | | 222.08 | | -0.45% | | | | | | | |
| | | | | | | | 1,440,560 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.