Filter
Country: Croatia Date: 11/25/2014 Volume: 1,016,821 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | LEDO-R-A | 1,108.24 | 1,108.24 | 1,108.24 | -0.60% | -0.65% | 2 | 2,216 | 1,108.24 | 1,108.24 | 1,108.24 | 1,112.22 |
2. | CROS-P-A | 983.77 | 983.77 | 983.77 | 0.00% | 0.00% | 1 | 984 | 983.77 | 983.77 | 983.77 | 988.78 |
3. | ACI-R-A | 716.70 | 681.00 | 704.80 | -4.09% | -0.97% | 6 | 4,229 | 681.00 | 716.70 | 681.00 | 736.48 |
4. | PLAG-R-A | 488.42 | 125.99 | 122.94 | 3.18% | 0.68% | 21 | 10,327 | 488.42 | 503.95 | 491.07 | 503.95 |
5. | INA-R-A | 471.17 | 491.07 | 485.00 | 5.71% | 4.41% | 37 | 17,945 | 471.17 | 491.07 | 491.07 | 503.68 |
6. | LRH-R-A | 451.26 | 453.91 | 454.65 | 1.33% | 1.50% | 9 | 4,092 | 451.26 | 457.89 | 444.62 | 457.76 |
7. | ZVZD-R-A | 368.04 | 371.62 | 366.96 | -2.41% | -3.63% | 172 | 63,117 | 365.65 | 379.59 | 366.58 | 371.62 |
8. | TUHO-R-A | 303.94 | 303.94 | 303.94 | -0.43% | -0.43% | 2 | 608 | 303.94 | 303.94 | 298.63 | 303.94 |
9. | HUPZ-R-A | 228.95 | 228.95 | 228.95 | 3.29% | 1.89% | 2 | 458 | 228.95 | 228.95 | 225.63 | 228.95 |
10. | ERNT-R-A | 180.83 | 181.30 | 180.79 | 0.44% | 0.39% | 174 | 31,458 | 180.51 | 181.30 | 180.64 | 181.30 |
11. | KODT-R-A | 149.05 | 149.98 | 149.82 | 0.62% | 1.87% | 300 | 44,947 | 149.05 | 149.98 | 142.81 | 150.23 |
12. | ATGR-R-A | 131.41 | 32.70 | 32.76 | -0.66% | -0.90% | 106 | 13,890 | 130.80 | 131.82 | 130.80 | 131.82 |
13. | IKBA-R-A | 130.20 | 130.20 | 130.20 | -0.10% | -0.10% | 19 | 2,474 | 130.20 | 130.20 | | 130.20 |
14. | JDGT-R-A | 98.21 | 98.21 | 98.21 | -0.54% | -0.54% | 5 | 491 | 98.21 | 98.21 | 97.55 | 98.21 |
15. | LKPC-R-A | 94.38 | 92.24 | 93.18 | -2.11% | -3.17% | 263 | 24,507 | 92.24 | 94.38 | 89.99 | 94.10 |
16. | KOEI-R-A | 93.29 | 93.29 | 93.29 | 0.13% | 0.13% | 20 | 1,866 | 93.29 | 93.29 | 92.60 | 93.29 |
17. | PBZ-R-A | 73.66 | 73.66 | 73.66 | 0.00% | 0.00% | 1,500 | 110,492 | 73.66 | 73.66 | 71.81 | 74.32 |
18. | BCIN-R-A | 63.07 | 63.07 | 63.07 | -0.38% | -0.38% | 3 | 189 | 63.07 | 63.07 | 63.07 | 65.57 |
19. | FRNK-R-A | 57.07 | 57.07 | 57.07 | -4.44% | -4.44% | 18 | 1,027 | 57.07 | 57.07 | 43.80 | 62.38 |
20. | THNK-R-A | 53.35 | 54.42 | 54.03 | -1.20% | 0.33% | 30 | 1,621 | 53.23 | 54.42 | 53.35 | 54.42 |
21. | KRAS-R-A | 47.78 | 47.78 | 47.78 | 0.00% | -0.01% | 180 | 8,600 | 47.78 | 47.78 | 47.12 | 48.44 |
22. | ADRS-R-A | 47.78 | 48.84 | 47.81 | 0.84% | -1.22% | 310 | 14,822 | 47.78 | 48.84 | 47.78 | 48.84 |
23. | ATPL-R-A | 46.06 | 46.45 | 46.75 | 0.84% | 0.89% | 189 | 8,835 | 46.06 | 47.10 | 46.35 | 47.38 |
24. | VIRO-R-A | 45.60 | 48.84 | 47.89 | 3.66% | 1.64% | 14 | 670 | 45.60 | 48.84 | 45.60 | 49.11 |
25. | ADRS-P-A | 43.93 | 44.59 | 43.99 | 1.50% | 0.12% | 1,478 | 65,018 | 43.80 | 44.59 | 44.20 | 44.59 |
26. | ARNT-R-A | 43.15 | 44.05 | 43.25 | -0.87% | -0.57% | 71 | 3,071 | 43.15 | 44.05 | 43.15 | 44.17 |
27. | KSST-R-A | 43.13 | 46.45 | 44.17 | 6.06% | -3.18% | 22 | 972 | 43.13 | 46.45 | 42.48 | 46.45 |
28. | HMST-R-A | 41.41 | 41.14 | 41.25 | -4.62% | -1.92% | 100 | 4,125 | 41.14 | 41.41 | 41.14 | 43.10 |
29. | PODR-R-A | 39.42 | 39.42 | 39.37 | 0.33% | 0.83% | 286 | 11,260 | 39.02 | 39.42 | 39.02 | 39.42 |
30. | SAPN-R-A | 34.52 | 34.51 | 34.51 | -1.33% | -0.34% | 1,034 | 35,682 | 34.51 | 34.52 | 34.24 | 35.03 |
31. | SNHO-R-A | 30.93 | 31.19 | 30.94 | 1.71% | 0.90% | 330 | 10,210 | 30.80 | 31.19 | 31.19 | 31.59 |
32. | LPLH-R-A | 30.26 | 30.26 | 30.26 | -0.09% | -0.93% | 15 | 454 | 30.26 | 30.26 | 30.26 | 31.18 |
33. | HTCP-R-A | 21.90 | 21.90 | 21.90 | -2.93% | -2.93% | 27 | 591 | 21.90 | 21.90 | 21.90 | 22.56 |
34. | HT-R-A | 20.64 | 20.71 | 20.68 | 0.01% | -0.09% | 8,772 | 181,428 | 20.64 | 20.76 | 20.70 | 20.76 |
35. | IGH-R-A | 20.17 | 20.97 | 20.42 | 3.95% | 1.23% | 33 | 674 | 19.91 | 20.97 | 19.51 | 21.08 |
36. | ADPL-R-A | 15.44 | 15.59 | 15.53 | 1.29% | 0.71% | 275 | 4,270 | 15.44 | 15.59 | 15.42 | 15.59 |
37. | JDPL-R-A | 14.84 | 14.73 | 14.76 | -3.48% | -3.28% | 306 | 4,518 | 14.73 | 14.84 | 13.82 | 14.73 |
38. | ZVCV-R-A | 13.87 | 13.67 | 13.68 | -1.10% | -1.03% | 653 | 8,934 | 13.41 | 13.87 | 13.67 | 14.60 |
39. | IPKK-R-A | 12.61 | 12.61 | 12.61 | -0.01% | -0.37% | 67 | 845 | 12.61 | 12.61 | 12.13 | 12.87 |
40. | LVCV-R-A | 11.42 | 11.42 | 11.42 | -4.42% | -4.42% | 129 | 1,473 | 11.42 | 11.42 | 11.42 | 12.74 |
41. | ATLN-R-A | 10.72 | 11.28 | 11.32 | 7.42% | 7.57% | 3,486 | 39,457 | 10.72 | 11.68 | 10.90 | 11.39 |
42. | VPIK-R-A | 10.67 | 10.67 | 10.67 | 0.00% | -0.64% | 40 | 427 | 10.67 | 10.67 | 10.67 | 11.01 |
43. | LKRI-R-A | 9.76 | 9.62 | 9.67 | -0.69% | -0.14% | 446 | 4,311 | 9.62 | 9.76 | 9.62 | 9.76 |
44. | HZLA-R-A | 9.56 | 9.56 | 9.56 | -15.29% | -15.29% | 189 | 1,806 | 9.56 | 9.56 | | |
45. | IMZV-R-A | 8.11 | 8.11 | 8.11 | -1.45% | -1.45% | 195 | 1,581 | 8.11 | 8.11 | 8.10 | 8.23 |
46. | DDJH-R-A | 5.35 | 5.18 | 5.30 | -4.85% | -4.45% | 779 | 4,129 | 5.18 | 5.35 | 5.18 | 5.38 |
47. | ULJN-R-A | 5.31 | 5.31 | 5.31 | -6.98% | -6.98% | 58 | 308 | 5.31 | 5.31 | 4.25 | 5.95 |
48. | BLJE-R-A | 4.80 | 4.75 | 4.80 | -1.08% | -0.74% | 1,723 | 8,267 | 4.75 | 4.89 | 4.75 | 4.87 |
49. | ZABA-R-A | 4.79 | 4.85 | 4.78 | 1.53% | 0.14% | 14,592 | 69,817 | 4.75 | 4.85 | 4.78 | 4.85 |
50. | PTKM-R-A | 3.85 | 3.95 | 3.86 | 2.66% | 0.80% | 2,142 | 8,258 | 3.85 | 3.95 | 3.77 | 3.95 |
51. | VART-R-1 | 3.15 | 3.19 | 3.15 | 1.22% | -1.62% | 320 | 1,009 | 3.15 | 3.19 | 3.19 | 3.32 |
52. | PRFC-R-A | 2.61 | 2.61 | 2.61 | 0.00% | -0.05% | 709 | 1,850 | 2.61 | 2.61 | 2.61 | 2.68 |
53. | RIVP-R-A | 2.59 | 2.59 | 2.59 | -0.10% | -0.05% | 52,300 | 135,586 | 2.59 | 2.62 | 2.59 | 2.60 |
54. | HDEL-R-A | 2.59 | 2.59 | 2.59 | -2.50% | -2.50% | 180 | 466 | 2.59 | 2.59 | 2.48 | 2.91 |
55. | DLKV-R-A | 2.04 | 2.05 | 2.04 | -0.90% | -0.20% | 388 | 792 | 2.04 | 2.05 | 2.05 | 2.10 |
56. | BD62-R-A | 2.02 | 2.02 | 2.02 | -0.20% | -0.20% | 391 | 789 | 2.02 | 2.02 | 1.93 | 2.24 |
57. | KTJV-R-A | 1.93 | 1.93 | 1.93 | 0.00% | 0.00% | 72 | 139 | 1.93 | 1.93 | 1.93 | 2.24 |
58. | HBRL-R-A | 1.30 | 1.29 | 1.29 | -12.25% | -12.25% | 250 | 324 | 1.29 | 1.30 | 1.29 | 1.43 |
59. | BPBA-R-A | 0.74 | 0.73 | 0.74 | 0.00% | 1.08% | 4,705 | 3,471 | 0.73 | 0.80 | 0.70 | 0.76 |
60. | OPTE-R-A | 0.63 | 0.66 | 0.63 | 5.32% | -1.66% | 1,860 | 1,166 | 0.62 | 0.66 | 0.62 | 0.66 |
61. | INGR-R-A | 0.36 | 0.35 | 0.37 | -1.12% | 3.77% | 68,068 | 24,972 | 0.35 | 0.38 | 0.35 | 0.37 |
62. | MGMA-R-A | 0.31 | 0.31 | 0.31 | -2.12% | -0.87% | 14,584 | 4,508 | 0.30 | 0.32 | 0.31 | 0.33 |
63. | CROBEX | | 240.22 | | 0.71% | | | | | | | |
| | | | | | | | 1,016,821 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.