ADP | Caption | 2014-12 cons. a. |
111 | I. REVENUE (112+113) | 20,181 |
112 | 1. Sales revenue | 19,616 |
113 | 2. Other revenue | 565 |
114 | II. OPERATING EXPENSES (115+116+120+124+125+126+129+130) | 19,284 |
115 | 1. Changes in inventories of finished products and work in progress | 287 |
116 | 2. Material costs (117 do 119) | 12,815 |
117 | a) Cost of raw materials & consumables | 10,117 |
118 | b) Cost of goods sold | 1,051 |
119 | c) Other costs | 1,647 |
120 | 3. Staff costs (121 do 123) | 3,985 |
121 | a) Net salaries and wages | 2,615 |
122 | b) Costs for taxes and contributions from salaries | 809 |
123 | c) Contributions on gross salaries | 561 |
124 | 4. Depreciation and amortization | 614 |
125 | 5. Other costs | 1,064 |
126 | 6. Impairment charges (127+128) | 82 |
127 | a) impairment of long-term assets (excluding financial assets) | - |
128 | b) impairment of short-term assets (excluding financial assets) | 82 |
129 | 7. Provisions | 23 |
130 | 8. Other operating expenses | 414 |
131 | III. FINANCIAL INCOME (132 till 136) | 130 |
132 | 1. Interest income, foreign exhange gains, dividends and other financial income from subsidiaries | - |
133 | 2. Interest income, foreign exchange gains, dividends and other financial income from third parties | 130 |
134 | 3. Part of income from associates and participating interests | - |
135 | 4. Unrealized gains (income) from the financial assets | - |
136 | 5. Other financial income | - |
137 | IV. FINANCIAL EXPENSES (138 till 141) | 357 |
138 | 1. Interest, foreign exchange losses and other expenses from subsidiaries | - |
139 | 2. Interest, foreign exchange losses and other expenses from third parties | 357 |
140 | 3. Unrealized loss (expenses) on financial assets | - |
141 | 4. Other financial expenses | - |
142 | V. INCOME FROM INVESTMENT - SHARE IN PROFIT OF ASSOCIATED ENTITIES | - |
143 | VI. LOSS FROM INVESTMENT - SHARE IN LOSS OF ASSOCIATES ENTITIES | - |
144 | VII. EXTRAORDINARY - OTHER INCOME | - |
145 | VIII. EXTRAORDINARY - OTHER EXPENSES | - |
146 | IX. TOTAL INCOME (111+131+142+144) | 20,311 |
147 | X. TOTAL EXPENSES (114+137+143+145) | 19,641 |
148 | XI. INCOME BEFORE TAX (146-147) | 670 |
149 | 1. Profit before tax (146-147) | 670 |
150 | 2. Loss before tax (147-146) | 0 |
151 | XII. INCOME TAX EXPENSE | 32 |
152 | XIII. NET INCOME FOR THE PERIOD (148-151) | 638 |
153 | 1. Profit for the period (149-151) | 638 |
154 | 2. Loss for the period (151-148) | 0 |
| ANNEX TO THE PROFIT AND LOSS ACCOUNT (for consolidated report) | |
155 | 1. Attributable to equity holders of the parent company | 638 |
156 | 2. Attributable to non-controlling interests | - |
| OTHER COMPREHENSIVE INCOME (for compliance with IFRS) | |
157 | I. NET INCOME FOR THE PERIOD (= 152) | 638 |
158 | II. OTHER COMPREHENSIVE INCOME /LOSS BEFORE TAX (159 till 165) | 0 |
159 | 1. Exchange differences on translation of foreign operations | - |
160 | 2. Movements in revaluation reserves of long-term tangible and intangible assets | - |
161 | 3. Gains or loss from reevaluation of financial assets available for sale | - |
162 | 4. Gains or losses on efficient cash flow hedging | - |
163 | 5. Gains or losses on efficient hedge of a net investments in foreign countries | - |
164 | 6. Share in other comprehensive income/loss of associates companies | - |
165 | 7. Actuarial gain / losses on defined benefit plans | - |
166 | III. TAX ON OTHER COMPREHENSIVE INCOME OF THE PERIOD | - |
167 | IV. NET OTHER COMPREHENSIVE INCOME OR LOSS FOR THE YEAR (158-166) | 0 |
168 | V. TOTAL COMPREHENSIVE INCOME/LOSS FOR THE PERIOD (157+167) | 638 |
| APPENDIX to Statement of Comprehensive Income (for consolidated report) | |
| VI. TOTAL COMPREHENSIVE INCOME/LOSS FOR THE PERIOD | |
169 | 1. Attributable to equity holders of the parent company | 638 |
170 | 2. Attributable to non-controlling interests | - |