ATLN-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 08/29/1926.15 26.15 26.15 7.65%8.67%37826.1526.1524.4226.15
2 09/18/1926.01 23.36 22.86 -10.20%-12.14%3,74885,66722.5626.0123.4923.89
3 09/17/1926.01 26.01 26.01 0.00%0.01%1022,65326.0126.0125.2226.01
4 09/13/1926.01 26.01 26.01 0.51%0.39%2897,51826.0126.01  
5 09/12/1926.01 25.88 25.91 -0.51%2.54%41010,62425.8826.0125.0826.01
6 09/16/1925.88 26.01 26.01 0.00%-0.01%902,34125.8826.0125.2226.01
7 09/10/1925.88 25.88 25.91 0.00%0.10%69518,00525.8826.01  
8 09/09/1925.88 25.88 25.88 -0.51%1.51%1503,88225.8825.8824.0225.88
9 09/11/1925.22 26.01 25.27 0.51%-2.46%47211,92825.2226.0124.5526.01
10 07/10/1925.08 25.08 25.08 -4.06%3.40%615125.0825.0821.9025.08
11 10/24/1924.82 23.62 24.43 -5.32%-1.85%56513,80323.6224.8223.6224.82
12 10/23/1924.82 24.95 24.89 0.53%0.29%1,32933,08124.8224.9524.8225.08
13 10/22/1924.82 24.82 24.82 0.00%0.00%1,52837,92424.8224.8224.8224.95
14 10/21/1924.82 24.82 24.82 -0.53%0.00%43010,67224.8224.8224.8224.95
15 10/18/1924.82 24.95 24.82 0.53%0.00%1,43035,49224.8224.9524.8224.95
16 10/17/1924.82 24.82 24.82 0.54%0.47%1,00324,89424.8224.8224.8224.95
17 10/15/1924.82 24.82 24.78 0.54%0.29%79319,65424.6924.8224.6924.95
18 10/10/1924.82 24.82 24.82 0.00%0.00%96523,95024.8224.8224.8224.95
19 10/09/1924.82 24.82 24.82 0.00%0.04%70617,52224.6924.8224.8224.95
20 09/06/1924.82 26.01 25.49 1.55%4.13%1,59340,61424.8226.0122.8326.01
21 10/16/1924.69 24.69 24.70 -0.54%-0.33%1,05626,08724.6924.8224.6924.95
22 10/14/1924.69 24.69 24.71 -0.54%-0.35%3,82994,62824.6924.8224.5524.95
23 10/07/1924.69 24.82 24.81 0.54%0.46%43410,76824.6924.8224.8224.95
24 10/04/1924.69 24.69 24.70 0.00%0.04%1,24530,74724.6924.8224.6924.82
25 10/03/1924.69 24.69 24.69 0.00%0.00%1,27831,55024.6924.8224.6924.82
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -9.18%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook