ADP | Caption | 2015-12 uncons. a. |
| ASSETS | |
1 | A) RECEIVABLES FOR SUBSCRIBED AND NON-PAID CAPITAL | 2,913 |
2 | B) LONG-TERM ASSETS (003+010+020+029+033) | 22,018 |
3 | I. INTANGIBLE ASSETS (004 till 009) | 33 |
4 | 1. Assets development | 6 |
5 | 2. Concessions, patents, licence fees, merchandise and service brands, software and other rights | 27 |
6 | 3. Goodwill | - |
7 | 4. Advances for purchase of intangible assets | - |
8 | 5. Intangible assets in preparation | - |
9 | 6. Other intangible assets | - |
10 | II. TANGIBLE ASSETS (011 till 019) | 20,331 |
11 | 1. Land | 13,484 |
12 | 2. Buildings | 5,473 |
13 | 3. Plant and equipment | 1,155 |
14 | 4. Instruments, plant inventories and transportation assets | 172 |
15 | 5. Biological assets | - |
16 | 6. Advances for tangible assets | - |
17 | 7. Tangible assets in preparation | 48 |
18 | 8. Other material assets | - |
19 | 9. Investment in property | - |
20 | III. LONG-TERM FINANCIAL ASSETS (021 till 028) | 1,545 |
21 | 1. Investments in subsidiaries | 1,543 |
22 | 2. Loans given to related parties | - |
23 | 3. Participating interests (shares) | - |
24 | 4. Loans to enterpreneurs in which the entity holds participating interests | - |
25 | 5. Investments in securities | 2 |
26 | 6. Loans, deposits and similiar assets | - |
27 | 7. Other long-term financial assets | - |
28 | 8. Investment accounted by equity method | - |
29 | IV. RECEIVABLES (030 do 032) | 109 |
30 | 1. Receivables from subsidiaries | - |
31 | 2. Receivables based on trade loans | 109 |
32 | 3. Other receivables | - |
33 | V. DEFERRED TAX ASSETS | - |
34 | C) SHORT-TERM ASSETS (035+043+050+058) | 8,646 |
35 | I. INVENTORIES (036 till 042) | 2,278 |
36 | 1. Raw materials & consumables | 277 |
37 | 2. Work in progress | 105 |
38 | 3. Finished goods | 919 |
39 | 4. Merchandise | 888 |
40 | 5. Advances for inventories | 88 |
41 | 6. Long-term assets held for sale | - |
42 | 7. Biological assets | - |
43 | II. RECEIVABLES (044 till 049) | 5,067 |
44 | 1. Receivables from subsidiaries | - |
45 | 2. Trade receivables | 2,614 |
46 | 3. Receivables from participating entities | 34 |
47 | 4. Receivables from employees and shareholders | 85 |
48 | 5. Receivables from government and other institutions | 77 |
49 | 6. Other receivables | 2,258 |
50 | III. SHORT-TERM FINANCIAL ASSETS (051 till 057) | 1,280 |
51 | 1. Investments in subsidiaries | - |
52 | 2. Loans given to related parties | - |
53 | 3. Participating interests (shares) | - |
54 | 4. Loans toentrepreneurs in which the entity holds participating interests | - |
55 | 5. Investments in securities | 84 |
56 | 6. Loans, deposits and similiar assets | 1,196 |
57 | 7. Other financial assets | - |
58 | IV. CASH AT BANK AND IN CASH REGISTER | 20 |
59 | D) PREPAID EXPENSES AND ACCRUED INCOME | - |
60 | E) TOTAL ASSETS (001+002+034+059) | 33,578 |
61 | F) OFF-BALANCE SHEET ITEMS | - |
| EQUITY AND LIABILITIES | |
62 | A) CAPITAL AND RESERVES (063+064+065+071+072+075+078) | 19,012 |
63 | I. SHARE CAPITAL | 12,091 |
64 | II. CAPITAL RESERVES | - |
65 | III. RESERVES FROM PROFIT (066+067-068+069+070) | 1,088 |
66 | 1. Legal reserves | 304 |
67 | 2. Reserves for treasury shares | 292 |
68 | 3. Treasury shares and stakes (deduction) | 292 |
69 | 4. Statutory reserves | - |
70 | 5. Other reserves | 784 |
71 | IV. REVALUATION RESERVES | 11,170 |
72 | V. RETAINED EARNINGS OR ACCUMULATED LOSS (073-074) | -3,339 |
73 | 1. Retained earnings | 173 |
74 | 2. Accumulated loss | 3,512 |
75 | VI. PROFIT/LOSS FOR THE FINANCIAL YEAR (076-077) | -1,998 |
76 | 1. Profit for the financial year | - |
77 | 2. Loss for the financial year | 1,998 |
78 | VII. NON-CONTROLLIG INTERESTS | - |
79 | B) PROVISIONS (080 do 082) | 5 |
80 | 1. Provisions for redundancy costs, severence pays and similiar liabilities | - |
81 | 2. Provisions for tax obligations | - |
82 | 3. Other provisions | 5 |
83 | C) NON-CURRENT LIABILITIES (084 till 092) | 4,107 |
84 | 1. Liabilities to subsidiaries | - |
85 | 2. Liabilities for loans, deposits and other | - |
86 | 3. Liabilities to banks and other financial institutions | 2,715 |
87 | 4. Liabilities for received advances | - |
88 | 5. Trade payables | - |
89 | 6. Liabilities arising from debt securities | 1,392 |
90 | 7. Liabilities to entrepreneurs in which the entity holds participating interests | - |
91 | 8. Other non-current liabilities | - |
92 | 9. Deffered tax liability | - |
93 | D) CURRENT LIABILITIES (094 till 105) | 10,453 |
94 | 1. Liabilities to subsidiaries | - |
95 | 2. Liabilities for loans, deposits and other | 57 |
96 | 3. Liabilities to banks and other financial institutions | 3,695 |
97 | 4. Liabilities for received advances | 9 |
98 | 5. Trade payables | 2,507 |
99 | 6. Liabilities arising from debt securities | - |
100 | 7. Liabilities to entrepreneurs in which the entity holds participating interests | - |
101 | 8. Liabilities to employees | 84 |
102 | 9. Liabilities for taxes, contributions and similar fees | 4,101 |
103 | 10. Dividend payables | - |
104 | 11. Liabilities for long-term assets held for sale | - |
105 | 12. Other current liabilities | - |
106 | E) ACCRUAL AND DEFERRED INCOME | 1 |
107 | F) TOTAL EQUITY AND LIABILITIES (062+079+083+093+106) | 33,578 |
108 | G) OFF-BALANCE SHEET ITEMS | - |
| ANNEX TO THE BALANCE SHEET (for consolidated report) | |
| CAPITAL AND RESERVES | |
109 | 1. Attributable to equity holders of the parent company's capital | - |
110 | 2. Attributable to non controlling interest | - |