Dividend Calendar 2019

This report shows dividend amounts and dates. The data is gathered from company announcements, financial reports and other official documents. Before making the decision to buy/sell a stock besed on the data published here - please check the amounts and dates (e.g. with concerned company) because of possible changes or even errors in published data.
If you notice wrong data or you want to add missing data, please notify us using this form, so we can check and enter/correct the data as soon as posible.
#TickerAmountLast
price
Date
last trade
YieldTypeEx-div
date
Record
date
Approv. date
(gen. ass.)
Payable
date
Declaration
date
i
1 KTJV-R-A0.055.0011/22/241.09%Dividend11/28/1911/29/1911/29/19 to 12/06/19 10/17/19
2 KTJV-R-B0.05   Dividend 11/29/1911/29/19 to 12/06/19 10/17/19
3 CKML-R-A0.1010.2011/22/241.00%Dividend04/26/1904/29/19  to 04/30/19 02/19/19
4 RIVP-R-A0.135.2011/22/242.55%Dividend05/15/1905/16/19  to 06/07/19 02/26/19
5 BRIN-R-A0.2712.0011/11/242.21%Dividend01/29/1901/30/1901/23/19 to 02/28/19 12/17/18
6 HT-R-A0.4038.7011/22/241.03%Extraordinary dividend05/20/1905/21/19  to 05/27/19 02/15/19
7 ADPL-R-A0.4010.5511/22/243.77%Advance dividend03/08/1903/11/19  to 03/25/19 03/04/19
8 ILRA-R-A0.4629.8011/21/241.56%Dividend05/30/1905/31/1905/24/19 to 06/21/19 04/05/19
9 ARNT-R-A0.6632.0011/22/242.07%Dividend05/06/1905/07/1904/29/19 to 05/28/19 03/29/19
10 HMAM-R-A0.6633.1806/04/192.00%Dividend05/21/1905/22/1905/15/19 to 06/13/19 04/02/19
11 ZABA-R-A0.7723.6011/22/243.26%Dividend04/16/1904/17/19  to 05/07/19 03/05/19
12 KBZ-R-A0.8636.0011/12/242.40%Dividend06/28/1907/01/1906/26/19 to 07/24/19 05/21/19
13 BCIN-R-A0.8952.5011/14/241.69%Dividend06/14/1906/17/1906/27/19 06/27/19
14 HT-R-A0.9338.7011/22/242.40%Dividend05/20/1905/21/19  to 05/27/19 02/15/19
15 ATGR-R-A1.0651.5011/22/242.06%Dividend07/03/1907/04/19  to 07/18/19 05/08/19
16 PODR-R-A1.19145.0011/22/240.82%Dividend07/17/1907/18/19  to 08/16/19 04/30/19
17 DLPR-R-A1.19   Dividend 08/12/19  to 09/10/19 07/12/19
18 ADPL-R-A1.2610.5511/22/2411.95%The rest of dividend07/17/1907/18/19  to 07/25/19 05/23/19
19 KRAS-R-A1.33119.0011/15/241.12%Dividend06/05/1906/06/1905/31/19 to 06/27/19 04/15/19
20 ATLN-R-A1.5923.6212/23/196.74%Dividend09/02/1909/03/1908/27/19 to 09/19/19 07/17/19
21 KOEI-R-A1.99410.0011/22/240.49%Dividend06/19/1906/21/19  to 07/06/19 04/26/19
22 RIBA-R-A2.2659.0609/07/103.82%Dividend    03/25/19
23 HIMR-R-A2.26101.0011/22/242.23%Dividend05/22/1905/23/1905/16/19 to 06/14/19 04/02/19
24 ADRS-P-A2.4258.0011/22/244.16%Dividend06/27/1906/28/1906/11/19 to 07/19/19 04/25/19
25 ADRS-R-A2.4280.0011/22/243.02%Dividend06/27/1906/28/1906/11/19 to 07/19/19 04/25/19
26 KOTR-P-A2.48390.0011/21/240.64%Dividend05/09/1905/10/19  to 06/11/19 04/10/19
27 KOTR-R-A2.48225.6312/17/081.10%Dividend05/09/1905/10/19  to 06/11/19 04/10/19
28 SPNV-R-A2.9266.3609/28/184.40%Dividend08/07/1908/08/19  to 09/27/19 07/19/19
29 JDGT-R-A3.19318.0011/22/241.00%Advance dividend01/10/1901/11/19  to 01/15/19 01/03/19
30 AUHR-R-A3.19224.0011/22/241.42%Dividend05/02/1905/03/1904/25/19 to 05/31/19 03/15/19
31 TUHO-R-A3.72600.0007/20/230.62%Dividend07/16/1907/17/1907/10/19 to 08/09/19 05/29/19
32 TNPL-R-A3.9384.0105/06/164.68%Dividend08/27/1908/28/19  to 09/12/19 07/12/19
33 KODT-P-A4.321,970.0011/22/240.22%Dividend06/04/1906/05/1905/21/19 to 06/20/19 04/01/19
34 KODT-R-A4.322,020.0011/22/240.21%Dividend06/04/1906/05/1905/21/19 to 06/20/19 04/01/19
35 PLAG-R-A4.55316.0011/22/241.44%Dividend09/04/1909/05/1908/29/19 to 09/28/19 04/29/19
36 PLAG-P-A4.59   Dividend 09/05/1908/29/19 to 09/28/19 04/29/19
37 TUHO-R-A7.70600.0007/20/231.28%Advance dividend01/10/1901/11/19  to 01/18/19 12/21/18
38 JDGT-R-A7.96318.0011/22/242.50%The rest of dividend04/17/1904/18/19  to 04/25/19 03/11/19
39 IKBA-R-A9.29470.0011/21/241.98%Dividend04/17/1904/18/1904/12/19 to 04/26/19 03/05/19
40 ERNT-R-A9.37182.0011/22/245.15%Dividend06/18/1906/19/19  to 07/12/19 04/26/19
41 PBZ-R-A9.6397.5505/06/219.87%Dividend04/11/1904/12/19  to 04/18/19 02/19/19
42 JNAF-R-A11.40830.0011/14/241.37%Dividend09/04/1909/05/19  to 09/12/19 06/14/19
43 JDGT-R-A13.27318.0011/22/244.17%Dividend07/24/1907/25/1907/22/19 to 07/30/19 06/19/19
44 CROS-P-A14.871,560.0011/21/240.95%Dividend06/12/1906/13/1906/07/19 to 07/05/19 04/26/19
45 INA-R-A16.59450.0011/21/243.69%Dividend06/18/1906/19/19  to 07/05/19 05/03/19
46 ACI-R-A22.20855.0011/20/242.60%Dividend07/23/1907/24/1907/10/19 to 07/31/19 05/31/19
47 MDKA-R-A92.915,650.0011/21/241.64%Dividend05/20/1905/21/1905/21/19 to 06/21/19 03/28/19
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook