Total yield: -12.99%. Yield without dividends: -16.01%. Yield above OTP index fund: -1.67%
Portfolio 01/25/2017 - 12/31/2017 11:59PM
RB | Weight | Ticker | Liq20 | Close (average) | Date last trade | Average purch. price | Purchase date | Change since purchase | Dividends in 2017 | Change incl. divid. |
1 | 1.00 | ADPL-R-A | 100% | 22.44 | 12/29/17 | 18.73 | 01/26/17 | 19.83% | 1.13 | 25.85% |
2 | 1.00 | ADRS-R-A | 65% | 65.71 | 12/29/17 | 80.28 | 01/26/17 | -18.16% | 2.26 | -15.34% |
3 | 1.00 | ERNT-R-A | 95% | 159.60 | 12/29/17 | 165.41 | 01/26/17 | -3.51% | 11.95 | 3.71% |
4 | 1.00 | INGR-R-A | 80% | 0.47 | 12/29/17 | 0.50 | 01/26/17 | -6.88% | | -6.88% |
5 | 1.00 | RIVP-R-A | 100% | 5.79 | 12/29/17 | 5.18 | 01/26/17 | 11.79% | 0.11 | 13.84% |
6 | 1.00 | VDKT-R-A | | 0.45 | 11/24/17 | 52.73 | 01/26/17 | -99.14% | | -99.14% |
Portfolio changed 01/25/2017 10:12AM