Total yield: -29.23%. Yield without dividends: -29.23%. Yield above OTP index fund: -17.91%
Portfolio 04/19/2017 - 12/31/2017 11:59PM
RB | Weight | Ticker | Liq20 | Close (average) | Date last trade | Average purch. price | Purchase date | Change since purchase | Dividends in 2017 | Change incl. divid. |
1 | 1.00 | DDJH-R-A | 70% | 128.68 | 12/29/17 | 231.47 | 04/20/17 | -44.41% | | -44.41% |
2 | 1.00 | DLKV-R-A | 85% | 253.50 | 12/29/17 | 320.26 | 04/20/17 | -20.85% | | -20.85% |
3 | 1.00 | OPTE-R-A | 75% | 0.36 | 12/29/17 | 0.51 | 04/20/17 | -28.87% | | -28.87% |
Portfolio changed 04/19/2017 11:09PM
Portfolio 01/25/2017 - 04/18/2017 11:59PM
RB | Weight | Ticker | Liq20 | Close (average) | Date last trade | Average purch. price | Purchase date | Change since purchase | Dividends in 2017 | Change incl. divid. |
1 | 1.00 | AGMM-R-A | 20% | 39.82 | 05/02/17 | 48.44 | 01/30/17 | -17.81% | | -17.81% |
2 | 1.00 | BD62-R-A | 60% | 1.80 | 04/20/17 | 2.88 | 01/26/17 | -37.29% | | -37.29% |
3 | 1.00 | DDJH-R-A | 100% | 231.47 | 04/20/17 | 298.63 | 01/26/17 | -22.49% | | -22.49% |
4 | 1.00 | DLKV-R-A | 100% | 320.26 | 04/20/17 | 199.08 | 01/26/17 | 60.87% | | 60.87% |
5 | 1.00 | IGH-R-A | 90% | 32.51 | 04/20/17 | 32.88 | 01/26/17 | -1.14% | | -1.14% |
6 | 1.00 | OPTE-R-A | 95% | 0.51 | 04/20/17 | 0.37 | 01/26/17 | 36.56% | | 36.56% |
Portfolio changed 01/25/2017 04:40PM