TOP portfolio 2018. - rank list

MojeDionice.com has provided useful gifts for the most successful contestants. The first gift will receive the contestant whose portfolio will have the highest yield on 12/31/2018. The yield includes dividends. If there are more competitors with the same yield, wins the one with the earlier portfolio application date. The second gift will receive the contestant whose portfolio will have the second highest yield on 12/31/2018. The yield includes dividends. The third gift will receive the contestant whose portfolio will have the third highest yield on 12/31/2018. The yield includes dividends. Gift details...
Comments (45)    The applications for TOP portfolio have ended on 01/20/2024
#Portfolio nameStocksPortfolio
created
YieldYield
w/o div.
Yield above
CROBEX
Comment
1 calado (1) ADPL-R-A,ADRS-P-A,LKPC-R-A,THNK-R-A01/02 12:10AM -0.12% -3.47%4.88%dva zicera, jedan lučki vez i jedna špekulacija s tvrtkom na rubu stečaja
2 JaSamCar (0) BLJE-R-A,HPB-R-A,JMNC-R-A,LEDO-R-A,ZVZD-R-A01/02 02:54AM -16.17% -16.17%-11.17% 
3 Zvonac60 (0) ATPL-R-A,DLKV-R-A,RIVP-R-A,THNK-R-A01/02 08:39AM -32.58% -33.11%-27.59% 
4 rambone (0) ADPL-R-A,DDJH-R-A,DLKV-R-A,RIVP-R-A01/02 09:22AM -23.77% -25.77%-18.77% 
5 istriano (6) ADPL-R-A,ATLN-R-A,ATPL-R-A,DDJH-R-A,DLKV-R-A,RIVP-R-A01/02 10:06AM -7.56% -9.75%-2.56% 
6 Vendo21 (0) BLJE-R-A,DDJH-R-A,JMNC-R-A,LEDO-R-A,ZVZD-R-A01/02 10:18AM -20.69% -20.69%-15.69% 
7 jasko (3) ATPL-R-A,DLKV-R-A,IGH-R-A,INGR-R-A,JDPL-R-A,OPTE-R-A01/02 10:26AM -35.09% -35.09%-30.09% 
8 za-za (3) ADPL-R-A,ATPL-R-A,DLKV-R-A,RIVP-R-A,ZABA-R-A01/02 10:38AM -28.01% -29.95%-23.01% 
9 samby (0) DLKV-R-A,LEDO-R-A,THNK-R-A01/02 11:25AM -23.69% -23.69%-18.69% 
10 N°1 (0) BLJE-R-A,JMNC-R-A,LEDO-R-A,THNK-R-A,ZVZD-R-A01/02 11:38AM -15.97% -15.97%-10.97%stečajni portfelj
11 NaitsabesBI (0) DLKV-R-A,LRHC-R-A,RIVP-R-A01/02 11:38AM -27.74% -28.44%-22.74% 
12 devhq (1) HPB-R-A,INGR-R-A,THNK-R-A01/02 11:56AM -10.82% -10.82%-5.83% 
13 blef (1) DLKV-R-A,IGH-R-A,PODR-R-A01/02 12:09PM -13.59% -14.50%-8.59% 
14 darac11 (0) ADPL-R-A,ADRS-P-A,ATGR-R-A,MDKA-R-A,PODR-R-A,RIVP-R-A01/02 12:11PM 13.20% 10.36%18.20%Mislio sam stavit PVCM, SLPF, BCIN , JDOS.
15 luka.os (0) LRHC-R-A,LRH-R-A,PLAG-R-A01/02 12:12PM -6.39% -8.13%-1.39% 
16 kapetan (0) ADPL-R-A,LRHC-R-A,PLAG-R-A01/02 12:14PM -1.59% -5.30%3.41% 
17 nadabranko1 (1) ADPL-R-A,DLKV-R-A,LRHC-R-A,RIVP-R-A01/02 12:19PM -20.00% -21.89%-15.00%Sretno !
18 SanjaSanja (0) BLJE-R-A,JMNC-R-A,LEDO-R-A01/02 12:25PM -20.96% -20.96%-15.96% 
19 ribaa (1) ADPL-R-A,LRHC-R-A,MAIS-R-A,PODR-R-A,RIVP-R-A01/02 12:41PM -11.29% -12.94%-6.29%ULPL,MAIS,VIRO,VLEN- ovo su moji stvarni favoriti,nisu upali zbog slabe likvidnosti
20 pero vec postoji (0) BLJE-R-A,LEDO-R-A,ZVZD-R-A01/02 12:56PM -16.08% -16.08%-11.08% 
21 edukacija (1) ATPL-R-A,ERNT-R-A,HT-R-A01/02 12:57PM -16.11% -18.37%-11.11% 
22 luzeri (0) ADRS-R-A,ATPL-R-A,MDKA-R-A01/02 12:58PM -14.89% -16.08%-9.89% 
23 tiregist (3) DDJH-R-A,OPTE-R-A,ZB-R-A01/02 01:00PM -9.65% -11.34%-4.65% 
24 jadna.ti.baba (3) DDJH-R-A,DLKV-R-A,OPTE-R-A01/02 01:02PM 0.64% -0.96%5.64% 
25 ASTRA7 (1) ADPL-R-A,BLJE-R-A,LEDO-R-A01/02 02:04PM -5.29% -7.04%-0.29% 
26 seneka11 (0) ADRS-P-A,ADRS-R-A,PLAG-R-A,RIVP-R-A01/02 02:28PM -1.90% -5.66%3.10% 
27 propalica (2) ADPL-R-A,ADRS-P-A,JDGT-R-A,MAIS-R-A,RIVP-R-A01/02 03:09PM 4.50% 1.18%9.50% 
28 Mungos (1) DLKV-R-A,INGR-R-A,THNK-R-A01/02 03:10PM -28.40% -28.40%-23.40% 
29 Drugi tenor (0) BLJE-R-A,DDJH-R-A,JMNC-R-A,LEDO-R-A01/02 03:11PM -24.52% -24.52%-19.52% 
30 koom1 (2) ADPL-R-A,LRH-R-A,PODR-R-A01/02 03:14PM -23.22% -23.88%-18.23% 
31 mpicek (4) ADPL-R-A,ARNT-R-A,ATPL-R-A,DLKV-R-A,PLAG-R-A,RIVP-R-A01/02 04:08PM -27.35% -27.97%-22.35% 
32 dolar (1) ATPL-R-A,DDJH-R-A,RIVP-R-A,THNK-R-A,VLEN-R-B01/02 04:20PM -33.64% -34.07%-28.64% 
33 oknar (4) ADPL-R-A,KRAS-R-A,PLAG-R-A,RIVP-R-A01/02 04:23PM -25.85% -28.55%-20.85% 
34 denarius (0) ADPL-R-A,ADRS-R-A,DDJH-R-A,ERNT-R-A,PLAG-R-A,RIVP-R-A01/02 04:36PM -8.35% -11.60%-3.35% 
35 blueshadow (0) BLJE-R-A,JMNC-R-A,LEDO-R-A,ZVZD-R-A01/02 04:43PM -17.06% -17.06%-12.06% 
36 dionicemoje (0) ATPL-R-A,RIVP-R-A,THNK-R-A01/02 04:44PM -24.79% -25.49%-19.80% 
37 famulatus (0) ADPL-R-A,ADRS-P-A,ADRS-R-A01/02 04:45PM 4.80% 0.25%9.79% 
38 funny (0) ERNT-R-A,HT-R-A,ZABA-R-A01/02 04:45PM -4.14% -7.82%0.86% 
39 glas (0) HMST-R-A,LRHC-R-A,LRH-R-A01/02 04:46PM 2.52% 2.52%7.52% 
40 tinkica (0) KRAS-R-A,MDKA-R-A,TUHO-R-A01/02 04:47PM -11.31% -12.97%-6.31% 
41 virus (0) BLJE-R-A,DDJH-R-A,DLKV-R-A,ERNT-R-A,RIVP-R-A,THNK-R-A01/02 04:49PM -28.09% -28.90%-23.10% 
42 jhary13 (1) ADPL-R-A,BLJE-R-A,JDRN-R-B,KRAS-R-A,RIVP-R-A,VLEN-R-B01/02 04:59PM -26.05% -27.47%-21.06% 
43 S.i M. (0) HPB-R-A,KOEI-R-A,RIVP-R-A01/02 05:44PM -15.68% -17.04%-10.68% 
44 Germa (0) DDJH-R-A,LRHC-R-A,LRH-R-A01/02 06:17PM -18.21% -18.21%-13.21% 
45 makotomatsumoto (7) ADPL-R-A,RIVP-R-A,THNK-R-A01/02 06:35PM -0.94% -3.62%4.06% 
46 Cannavaro (0) ADPL-R-A,DLKV-R-A,PODR-R-A,THNK-R-A,VLEN-R-B01/02 06:58PM -15.31% -17.00%-10.31% 
47 PECO11 (1) DDJH-R-A,IGH-R-A,INGR-R-A01/02 07:08PM -29.03% -29.03%-24.03% 
48 mariopotra (2) DLKV-R-A,OPTE-R-A,PTKM-R-A01/02 07:50PM -51.38% -51.38%-46.38%Pukovnik ili pokajnik :)
49 krste (2) ADPL-R-A,ATPL-R-A,DDJH-R-A01/02 07:52PM -24.10% -25.29%-19.10%život je igra
50 filip.34 (0) ADPL-R-A,DLKV-R-A,VLEN-R-B01/02 08:05PM -35.21% -37.18%-30.21%ADPL,CROS-R,SLRS,VIRO,VLEN i rezerva DLKV, očekujem 20%, zbog nelikvidnosti nemogu staviti CROS, SLRS i VIRO
51 pekka (0) ARNT-R-A,DDJH-R-A,RIVP-R-A01/02 08:12PM -24.03% -24.73%-19.03% 
52 vule44 (1) ADRS-R-A,ATGR-R-A,DLKV-R-A,RIVP-R-A01/02 08:30PM -9.23% -11.22%-4.23%rokenrol
53 dkkk (2) AUHR-R-A,DDJH-R-A,ERNT-R-A,RIVP-R-A,ZABA-R-A01/02 08:37PM -13.14% -15.75%-8.14% 
54 ds12 (0) ERNT-R-A,PBZ-R-A,TUHO-R-A01/02 08:39PM -11.06% -13.58%-6.06% 
55 bvidov45 (2) KRAS-R-A,LKPC-R-A,RIVP-R-A,VLEN-R-B01/02 08:45PM -26.85% -27.93%-21.85% 
56 atila (0) DLKV-R-A,PBZ-R-A,ZABA-R-A01/02 09:01PM -16.67% -18.92%-11.67% 
57 dikri (0) BLJE-R-A,DLKV-R-A,LEDO-R-A01/02 09:08PM -32.94% -32.94%-27.94% 
58 igoru (7) MAIS-R-A,PLAG-R-A,TUHO-R-A01/02 09:23PM -0.11% -1.78%4.89% 
59 truli (0) ADPL-R-A,ADRS-P-A,ATPL-R-A,RIVP-R-A01/02 09:26PM -12.65% -15.68%-7.65% 
60 virtualni miro (1) DDJH-R-A,RIVP-R-A,VLEN-R-B01/02 09:57PM -33.19% -34.38%-28.19% 
61 donat1111 (2) ADRS-P-A,LKPC-R-A,PLAG-R-A01/02 10:15PM -9.76% -12.70%-4.76%ja sam sanjar lutalica
62 vodoinstalater (1) ADPL-R-A,ATPL-R-A,TUHO-R-A01/02 10:22PM -16.95% -18.28%-11.96% 
63 Crumarix (1) ADPL-R-A,HUPZ-R-A,JDPL-R-A01/02 11:25PM -29.96% -35.27%-24.96% 
64 T3D0 (1) ADPL-R-A,ARNT-R-A,ATPL-R-A,THNK-R-A01/03 09:59AM -33.32% -34.55%-28.15% 
65 rmaric (3) ARNT-R-A,MAIS-R-A,PLAG-R-A,RIVP-R-A01/03 11:20AM -9.87% -11.76%-4.70% 
66 gomezz (1) DLKV-R-A,IGH-R-A,INGR-R-A,PODR-R-A,RIVP-R-A01/03 11:43AM -13.86% -14.81%-8.69% 
67 gordogan (2) ADPL-R-A,ARNT-R-A,ERNT-R-A,RIVP-R-A01/03 12:25PM -11.56% -12.29%-6.38% 
68 rudar47 (1) ADPL-R-A,ADRS-P-A,ATGR-R-A,DDJH-R-A,RIVP-R-A,ZABA-R-A01/03 12:44PM -8.07% -9.88%-2.90% 
69 stipe22 (0) DLKV-R-A,HT-R-A,RIVP-R-A01/03 01:12PM -25.48% -27.38%-20.31% 
70 SHAHEEN (0) BLJE-R-A,JMNC-R-A,LEDO-R-A,PODR-R-A,VLEN-R-B,ZABA-R-A01/03 01:56PM -9.54% -10.76%-4.37% 
71 Turist ZD (0) ADPL-R-A,AMDN-R-A,ATPL-R-A,DLKV-R-A,RIVP-R-A,VLEN-R-B01/03 02:18PM -35.41% -36.73%-30.23% 
72 TopTop (2) ADPL-R-A,ATLN-R-A,RIVP-R-A01/03 03:56PM -5.52% -7.32%-0.35% 
73 Justicio (3) ADPL-R-A,ADRS-P-A,ATPL-R-A01/03 05:03PM 19.06% 14.94%24.23% 
74 Kama3 (0) ADPL-R-A,DLKV-R-A,KRAS-R-A,PODR-R-A,RIVP-R-A,VLEN-R-B01/03 05:05PM -16.73% -18.84%-11.55% 
75 ovchica (1) ADPL-R-A,ERNT-R-A,KODT-P-A,LRH-R-A,RIVP-R-A01/03 07:00PM -12.12% -14.68%-6.94% 
76 domagoj (1) HPB-R-A,LRH-R-A,ZABA-R-A01/03 07:19PM -1.80% -3.37%3.38% 
77 cezar (0) BLJE-R-A,JMNC-R-A,LEDO-R-A,RIVP-R-A01/03 07:28PM -15.14% -15.66%-9.97% 
78 ratko41 (4) ADRS-P-A,ADRS-R-A,DLKV-R-A,HMST-R-A01/03 08:02PM -6.41% -9.12%-1.24%sve kvalitetne dionice
79 templar (5) ATPL-R-A,ZABA-R-A,ZB-R-A01/03 08:15PM 0.06% -2.60%5.24% 
80 mkor-MK (1) ADPL-R-A,ADRS-R-A,MDKA-R-A,ZABA-R-A01/03 09:00PM -5.19% -7.34%-0.02% 
81 Mr. No (6) ADPL-R-A,ATGR-R-A,PODR-R-A01/03 09:04PM 4.75% 2.36%9.92%Dobra turistička godina pred nama-rast, investicije.
82 stipan (0) DDJH-R-A,DLKV-R-A,RIVP-R-A01/03 10:11PM -35.03% -35.73%-29.86%Hrabro naprijed
83 Overlord666 (0) BLJE-R-A,ERNT-R-A,JMNC-R-A,LEDO-R-A,RIVP-R-A,ZVZD-R-A01/03 11:13PM -14.84% -15.65%-9.67% 
84 pn11 (0) ADPL-R-A,ADRS-P-A,MDKA-R-A,PLAG-R-A,PODR-R-A01/04 08:01AM 10.61% 7.08%16.07% 
85 dalaro (0) ATPL-R-A,ERNT-R-A,LEDO-R-A,RIVP-R-A01/04 09:01AM -17.69% -18.89%-12.24% 
86 yamaha (1) ADRS-P-A,DDJH-R-A,DLKV-R-A,VLEN-R-B01/04 09:28AM -32.82% -33.82%-27.36% 
87 gustav (0) ATPL-R-A,BLJE-R-A,LEDO-R-A,ZABA-R-A01/04 10:44AM -15.69% -16.82%-10.24% 
88 emanuelatp (0) ARNT-R-A,ATPL-R-A,DDJH-R-A,DLKV-R-A,RIVP-R-A01/04 01:26PM -34.58% -35.00%-29.13% 
89 stellak (1) ADPL-R-A,RIVP-R-A,TUHO-R-A01/04 02:33PM -27.08% -29.33%-21.62%bit će bolje ...
90 igor22 (1) ADPL-R-A,HT-R-A,OPTE-R-A,RIVP-R-A01/04 03:22PM -9.05% -10.80%-3.60% 
91 Bufi (0) ATPL-R-A,LEDO-R-A,MDKA-R-A,THNK-R-A,ZVZD-R-A01/04 05:38PM -15.61% -15.61%-10.15% 
92 Ticino (0) BETA-R-A,HMST-R-A,LRH-R-A01/04 05:46PM 0.84% 0.84%6.30% 
93 veho_sb (0) DDJH-R-A,LEDO-R-A,RIVP-R-A01/04 06:33PM -12.51% -13.21%-7.06% 
94 ma25tic (0) ADPL-R-A,ADRS-P-A,ERNT-R-A,VLEN-R-B01/04 07:01PM -15.06% -18.26%-9.61% 
95 robilad (0) DDJH-R-A,RIVP-R-A,THNK-R-A,ZABA-R-A01/04 07:17PM -16.35% -18.00%-10.89%Napokon rast brodara i turista
96 svido (2) ADPL-R-A,ATGR-R-A,HT-R-A,VLEN-R-B01/04 10:33PM -2.07% -5.94%3.38% 
97 Dylan_Dog (3) ADPL-R-A,PODR-R-A,PVCM-R-A01/04 11:45PM 12.74% -1.97%18.19% 
98 vakac (0) INA-R-A,LEDO-R-A,RIVP-R-A,THNK-R-A,ZVZD-R-A01/04 11:53PM -9.08% -10.00%-3.63%Slatki isuse
99 sadas (0) ADRS-R-A,ATGR-R-A,RIVP-R-A01/05 01:55AM 7.23% 4.57%13.28% 
100 Filozof (0) ARNT-R-A,DDJH-R-A,DLKV-R-A01/05 07:02AM -35.94% -35.94%-29.89% 
101 jelen001 (2) ADPL-R-A,HPB-R-A,PVCM-R-A01/05 09:54AM 13.16% -1.96%19.22% 
102 Tibro (1) ADPL-R-A,ATPL-R-A,RIVP-R-A,VLEN-R-B01/05 10:17AM -31.52% -32.67%-25.46% 
103 jurajp (0) ARNT-R-A,DDJH-R-A,DLKV-R-A01/05 10:36AM -35.94% -35.94%-29.89% 
104 zg43 (0) DLKV-R-A,THNK-R-A,VLEN-R-B01/05 01:05PM -46.32% -46.32%-40.26% 
105 GB_93 (0) ARNT-R-A,DLKV-R-A,RIVP-R-A01/05 02:21PM -30.13% -30.83%-24.07% 
106 tonetero (2) ATGR-R-A,HT-R-A,MDKA-R-A,PBZ-R-A,PODR-R-A,ZABA-R-A01/05 03:38PM 6.52% 3.98%12.57%ajde polako
107 ivanja (3) DDJH-R-A,DLKV-R-A,THNK-R-A01/05 04:16PM -19.03% -19.78%-12.98%Evo me opet
108 trigger (1) ADPL-R-A,ARNT-R-A,ATPL-R-A,RIVP-R-A01/05 05:32PM -11.38% -13.92%-5.33% 
109 dadoni24 (1) ADRS-P-A,ERNT-R-A,HT-R-A,INA-R-A,LKPC-R-A01/05 06:44PM -9.56% -12.14%-3.50% 
110 kukl (1) ARNT-R-A,DLKV-R-A,THNK-R-A01/05 10:12PM -29.12% -29.12%-23.07% 
111 nocic (0) ADPL-R-A,BLJE-R-A,HT-R-A,KOEI-R-A,RIVP-R-A,THNK-R-A01/05 10:19PM -13.03% -15.28%-6.97% 
112 sime (0) DDJH-R-A,DLKV-R-A,LEDO-R-A01/06 06:47AM -22.97% -22.97%-16.91%Nova investitor
113 mikimaus (2) ADPL-R-A,INGR-R-A,OPTE-R-A01/06 11:03AM -18.37% -20.03%-12.31% 
114 rumor (0) BLJE-R-A,JMNC-R-A,LEDO-R-A01/06 03:41PM -1.33% -1.33%4.72% 
115 vedrinho (0) BLJE-R-A,JMNC-R-A,LEDO-R-A,ZVZD-R-A01/06 08:04PM -1.75% -1.75%4.31% 
116 ivo (0) ADRS-P-A,ERNT-R-A,HMST-R-A,HT-R-A,KRAS-R-A,VLEN-R-B01/06 09:53PM -11.76% -13.86%-5.70% 
117 nalet (0) ARNT-R-A,DDJH-R-A,RIVP-R-A01/06 11:38PM -22.19% -22.89%-16.13% 
118 pbenazic (0) ADPL-R-A,DDJH-R-A,LEDO-R-A,RIVP-R-A01/07 02:40PM -4.86% -6.85%1.19% 
119 skeco23 (0) ADRS-P-A,DLKV-R-A,RIVP-R-A01/07 05:13PM -22.12% -24.18%-16.06% 
120 valsiroB cetevS (1) ADRS-P-A,ADRS-R-A,ERNT-R-A,MDKA-R-A,PODR-R-A01/07 06:36PM 1.74% -1.15%7.79% 
121 GARFIELDED (0) DLKV-R-A,ERNT-R-A,INA-R-A,PODR-R-A01/07 07:15PM -7.46% -9.40%-1.40%DOBITAK ZAJAMČEN
122 zgtd (0) DLKV-R-A,RIVP-R-A,VLEN-R-B01/08 07:32AM -42.61% -43.31%-36.63% 
123 Buco25 (0) ADPL-R-A,DDJH-R-A,RIVP-R-A,ZABA-R-A01/08 10:20AM -6.69% -9.81%-0.71% 
124 naj.king (0) ATPL-R-A,ERNT-R-A,THNK-R-A01/08 01:54PM -34.60% -35.50%-28.62% 
125 bune13 (1) ADPL-R-A,ADRS-P-A,MDKA-R-A,PODR-R-A,RIVP-R-A01/08 03:29PM 6.66% 3.81%12.64% 
126 apezelj1 (0) ADRS-P-A,DLKV-R-A,ERNT-R-A,HT-R-A,RIVP-R-A,ZABA-R-A01/08 03:53PM -14.03% -16.87%-8.05% 
127 barisa (0) ARNT-R-A,DDJH-R-A,RIVP-R-A01/08 04:24PM -20.02% -20.72%-14.05% 
128 cjkaucic (0) BLJE-R-A,JMNC-R-A,LEDO-R-A,RIVP-R-A,ZVZD-R-A01/08 08:03PM -2.92% -3.34%3.05% 
129 Zoran13 (0) ADRS-R-A,ATGR-R-A,HT-R-A,PLAG-R-A,RIVP-R-A,ZABA-R-A01/08 08:18PM 3.14% -0.40%9.11% 
130 gklemenc (5) ADRS-P-A,ERNT-R-A,HUPZ-R-A,LRH-R-A,MAIS-R-A,PLAG-R-A01/08 08:37PM -7.40% -9.57%-1.42% 
131 josip xy (0) ADPL-R-A,ADRS-P-A,HT-R-A,KOEI-R-A,PODR-R-A01/08 08:56PM 4.37% 0.76%10.35% 
132 Munger (0) ATGR-R-A,ATPL-R-A,ERNT-R-A01/08 09:39PM -10.11% -11.78%-4.13% 
133 Willcraft (1) ADPL-R-A,DDJH-R-A,RIVP-R-A01/09 06:13AM -17.77% -20.02%-11.90%Ajmo polako
134 mariobegic (0) ATPL-R-A,LRH-R-A,PODR-R-A01/09 09:37AM -3.59% -4.46%2.27% 
135 Beks (0) ADPL-R-A,ADRS-P-A,ERNT-R-A,RIVP-R-A01/09 10:33AM -4.04% -7.73%1.83% 
136 Hrvoje1 (1) ARNT-R-A,HT-R-A,RIVP-R-A01/09 03:15PM -13.10% -14.16%-7.24% 
137 nimije (0) DLKV-R-A,RIVP-R-A,VLEN-R-B01/09 03:53PM -42.23% -42.93%-36.37% 
138 perica111 (0) ADPL-R-A,ATPL-R-A,INGR-R-A01/09 06:47PM -15.34% -17.30%-9.48% 
139 domo1977 (1) INGR-R-A,THNK-R-A,VLEN-R-B01/09 08:30PM -24.68% -24.68%-18.82% 
140 cako (2) DDJH-R-A,DLKV-R-A,IGH-R-A,PODR-R-A,VLEN-R-B01/09 10:13PM -25.60% -26.01%-19.74% 
141 potrka (0) ARNT-R-A,DLKV-R-A,PODR-R-A,PVCM-R-A01/10 09:10AM 0.45% -8.93%6.33% 
142 komot (2) ADPL-R-A,ADRS-P-A,PODR-R-A01/10 11:07AM 1.15% -1.40%7.03% 
143 1#1#1#1#1#1 (1) ADPL-R-A,ARNT-R-A,RIVP-R-A01/10 06:00PM 8.51% -5.09%14.39% 
144 tinlu (0) ARNT-R-A,DDJH-R-A,JMNC-R-A,RIVP-R-A01/10 08:00PM -11.74% -12.26%-5.85% 
145 Todbringer (0) ADPL-R-A,ADRS-P-A,DDJH-R-A,ZABA-R-A01/10 10:53PM -1.97% -5.58%3.91% 
146 dh07 (0) ADPL-R-A,DLKV-R-A,MAIS-R-A,PODR-R-A,RIVP-R-A01/11 12:26AM -2.03% -4.14%4.53% 
147 anzg (0) ADRS-P-A,ARNT-R-A,DDJH-R-A,RIVP-R-A01/11 05:46PM -16.16% -17.69%-9.60% 
148 Thirdeye (2) ADPL-R-A,DDJH-R-A,RIVP-R-A01/12 09:27AM -20.10% -21.56%-13.58% 
149 charlie79 (0) ADRS-P-A,INGR-R-A,PODR-R-A01/12 10:04AM 10.87% 8.67%17.39% 
150 Goran_12 (0) ERNT-R-A,LEDO-R-A,ZVZD-R-A01/12 10:06AM 19.02% 18.12%25.54% 
151 mdjukic1 (0) BLJE-R-A,DDJH-R-A,HT-R-A,RIVP-R-A,THNK-R-A01/12 02:02PM -18.97% -20.11%-12.45% 
152 zimzelen (1) LKPC-R-A,THNK-R-A,VLEN-R-B01/12 03:15PM 3.83% 3.83%10.34% 
153 MIHA123 (2) ATGR-R-A,ATPL-R-A,INA-R-A,LEDO-R-A01/12 05:36PM -24.06% -24.97%-17.54% 
154 IVONA123 (2) HT-R-A,PODR-R-A,RIVP-R-A01/12 05:49PM -12.32% -14.57%-5.80% 
155 MARIJA123 (2) ATPL-R-A,INA-R-A,LEDO-R-A01/12 05:53PM -26.13% -26.84%-19.61% 
156 cvrcak7 (0) ADPL-R-A,MAIS-R-A,RIVP-R-A01/12 06:15PM 0.60% -2.05%7.12% 
157 pavaopavao (1) ADRS-P-A,ATGR-R-A,JMNC-R-A,LEDO-R-A,PODR-R-A01/12 06:38PM -7.44% -8.88%-0.93% 
158 povjerenik (0) BLJE-R-A,JDPL-R-A,JMNC-R-A,LEDO-R-A,LRH-R-A,ZVZD-R-A01/12 08:18PM 5.08% 5.08%11.60%kupujmo hrvatsko
159 boss011 (0) DDJH-R-A,DLKV-R-A,IGH-R-A01/13 02:46PM -39.39% -39.39%-32.88%Samo za hrabre
160 iborscak (0) DDJH-R-A,DLKV-R-A,RIVP-R-A01/14 11:12AM -32.62% -33.32%-26.10% 
161 zimski san (5) ATPL-R-A,DLKV-R-A,OPTE-R-A01/14 02:07PM -17.99% -18.45%-11.47% 
162 rmac (0) BLJE-R-A,PODR-R-A,THNK-R-A01/15 09:58AM 2.01% 1.14%8.97% 
163 lepi 2 (0) DDJH-R-A,LRHC-R-A,LRH-R-A01/15 06:57PM -14.69% -14.69%-7.73% 
164 mmladen (0) ADPL-R-A,ARNT-R-A,LEDO-R-A,LRH-R-A,RIVP-R-A,ZABA-R-A01/15 08:19PM 0.86% -1.21%7.81% 
165 NScapital (2) ADPL-R-A,ADRS-P-A,PODR-R-A01/15 08:53PM 3.98% -0.13%10.94% 
166 san jin (2) ADPL-R-A,ARNT-R-A,DLKV-R-A,ERNT-R-A,RIVP-R-A,ZABA-R-A01/15 11:06PM -15.47% -17.08%-8.51%15.01.2018.
167 marne (2) ADPL-R-A,ADRS-R-A,DLKV-R-A,RIVP-R-A01/16 02:47PM -26.26% -28.14%-19.47% 
168 coso23 (0) ARNT-R-A,DLKV-R-A,HT-R-A,IGH-R-A,PODR-R-A,VLEN-R-B01/16 09:02PM -22.76% -23.80%-15.96% 
169 Laganini (1) ADPL-R-A,LRHC-R-A,PLAG-R-A,RIVP-R-A01/17 09:03AM -5.03% -8.24%1.64% 
170 fthree (0) ADPL-R-A,DDJH-R-A,RIVP-R-A01/17 01:23PM -13.92% -16.48%-7.24% 
171 mirko.m (0) ADRS-P-A,ADRS-R-A,PLAG-R-A,RIVP-R-A,ZABA-R-A01/17 02:02PM -3.14% -6.96%3.53%gibraltar
172 zeljko55 (1) ADRS-P-A,ARNT-R-A,PODR-R-A,RIVP-R-A01/17 05:11PM 1.77% -0.42%8.44% 
173 nala (0) ARNT-R-A,ERNT-R-A,HUPZ-R-A01/17 09:04PM -7.87% -13.80%-1.20% 
174 Panta rhei (3) ATPL-R-A,DLKV-R-A,ZABA-R-A01/17 10:19PM -0.88% -1.84%5.80% 
175 Fender00 (0) ADRS-P-A,ATGR-R-A,DLKV-R-A,ERNT-R-A,INA-R-A,JMNC-R-A01/18 03:20AM -1.39% -3.30%5.27% 
176 cicak (0) ARNT-R-A,DLKV-R-A,LRH-R-A,PODR-R-A,ZABA-R-A01/18 12:23PM -6.76% -8.18%-0.09% 
177 vinkovci (0) ADRS-P-A,PLAG-R-A,VLEN-R-B01/18 03:06PM -20.91% -23.88%-14.25% 
178 Ivan1902 (0) BLJE-R-A,HUPZ-R-A,JMNC-R-A,LEDO-R-A,THNK-R-A,ZVZD-R-A01/19 08:50PM 9.85% 7.35%16.31% 
179 Turkovic (3) ADPL-R-A,ADRS-P-A,PODR-R-A01/22 03:57PM 20.55% 18.85%26.89% 
180 Turki (2) LKPC-R-A,THNK-R-A,VLEN-R-B01/22 04:07PM -9.50% -9.50%-3.17% 
181 didi (0) AMDN-R-A,KOEI-R-A,VLEN-R-B01/22 05:51PM -39.99% -40.65%-33.66% 
182 daychy (0) DLKV-R-A,IGH-R-A,THNK-R-A01/22 08:18PM -45.01% -45.01%-38.68% 
183 _sin_ (2) DDJH-R-A,DLKV-R-A,THNK-R-A01/22 09:09PM -21.27% -21.82%-14.94% 
184 tale (0) INGR-R-A,JDPL-R-A,LEDO-R-A01/23 01:28PM -17.04% -17.04%-10.46% 
185 Bzzzzz.... (0) ADPL-R-A,JDRN-R-B,TUHO-R-A01/23 02:09PM -7.25% -9.36%-0.67% 
186 hondaswt (0) BLJE-R-A,DLKV-R-A,ERNT-R-A,INGR-R-A01/23 03:07PM -23.32% -23.99%-16.74% 
187 Klavdij64 (0) DDJH-R-A,DLKV-R-A,HT-R-A01/23 03:36PM -29.89% -31.09%-23.31% 
188 joskona (0) HUPZ-R-A,LRH-R-A,RIVP-R-A01/23 04:16PM -1.98% -7.68%4.60% 
189 FerengiHR (0) ADRS-P-A,ATGR-R-A,ERNT-R-A,KOEI-R-A,RIVP-R-A,ZABA-R-A01/23 04:19PM -2.77% -5.71%3.81%-portfelj
190 asgoricastop (0) DLKV-R-A,IGH-R-A,THNK-R-A01/23 04:21PM -45.87% -45.87%-39.29% 
191 joxdionica (0) ADRS-R-A,BLJE-R-A,INGR-R-A,JMNC-R-A,LEDO-R-A,RIVP-R-A01/23 04:32PM -3.63% -4.58%2.95% 
192 dragan (0) ADPL-R-A,ATPL-R-A,IGH-R-A,JDPL-R-A,THNK-R-A01/23 04:58PM -37.17% -38.22%-30.59% 
