Filter
Country: Croatia Date: 11/19/2024 Volume: 1,043,949 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | CROS-P-A | 1,570.00 | 1,570.00 | 1,570.00 | 16.30% | 16.30% | 2 | 3,140 | 1,570.00 | 1,570.00 | | |
2. | SLPF-R-A | 2.72 | 2.90 | 2.87 | 6.62% | 5.13% | 1,417 | 4,064 | 2.72 | 2.90 | | |
3. | CROS-R-A | 1,680.00 | 1,680.00 | 1,680.00 | 5.00% | 11.11% | 2 | 3,360 | 1,680.00 | 1,680.00 | | |
4. | MRUL-R-A | 240.00 | 240.00 | 240.00 | 3.45% | 3.45% | 18 | 4,320 | 240.00 | 240.00 | | |
5. | JDRN-R-B | 1.40 | 1.43 | 1.42 | 2.88% | 7.58% | 1,247 | 1,768 | 1.40 | 1.43 | | |
6. | ULPL-R-A | 15.00 | 15.00 | 15.00 | 1.35% | 1.35% | 10 | 150 | 15.00 | 15.00 | | |
7. | CTKS-R-A | 30.20 | 30.60 | 30.55 | 1.32% | 1.16% | 3,042 | 92,948 | 30.20 | 30.60 | | |
8. | HT-R-A | 37.80 | 38.20 | 37.88 | 1.06% | -0.16% | 1,948 | 73,795 | 37.80 | 38.20 | | |
9. | ATGR-R-A | 50.00 | 51.50 | 51.33 | 0.98% | 0.65% | 705 | 36,188 | 50.00 | 51.50 | | |
10. | MONP-R-A | 7.40 | 7.40 | 7.40 | 0.68% | -0.27% | 160 | 1,184 | 7.40 | 7.40 | | |
11. | DDJH-R-A | 15.20 | 15.20 | 15.20 | 0.66% | 0.66% | 8 | 122 | 15.20 | 15.20 | | |
12. | KODT-R-A | 2,000.00 | 2,000.00 | 1,992.50 | 0.50% | 0.19% | 56 | 111,580 | 1,980.00 | 2,000.00 | | |
13. | KOEI-R-A | 408.00 | 410.00 | 408.16 | 0.49% | -0.13% | 348 | 142,040 | 408.00 | 410.00 | | |
14. | TKPR-R-A | 250.00 | 250.00 | 250.00 | 0.00% | 0.00% | 1 | 250 | 250.00 | 250.00 | | |
15. | ARNT-R-A | 31.60 | 31.80 | 31.74 | 0.00% | -0.38% | 2,400 | 76,179 | 31.60 | 31.80 | | |
16. | IKBA-R-A | 470.00 | 470.00 | 470.00 | 0.00% | 0.00% | 57 | 26,790 | 470.00 | 470.00 | | |
17. | CKML-R-A | 10.20 | 10.20 | 10.20 | 0.00% | 0.10% | 126 | 1,285 | 10.20 | 10.20 | | |
18. | MDKA-R-A | 5,650.00 | 5,650.00 | 5,650.00 | 0.00% | -0.88% | 1 | 5,650 | 5,650.00 | 5,650.00 | | |
19. | ZABA-R-A | 23.40 | 23.40 | 23.42 | 0.00% | 1.17% | 4,232 | 99,102 | 23.10 | 23.70 | | |
20. | DLKV-R-A | 3.74 | 3.70 | 3.69 | 0.00% | -1.07% | 3,382 | 12,496 | 3.66 | 3.74 | | |
21. | LKRI-R-A | 7.60 | 7.60 | 7.60 | 0.00% | 0.00% | 130 | 988 | 7.60 | 7.60 | | |
22. | VLEN-R-B | 4.48 | 4.48 | 4.48 | 0.00% | -0.67% | 200 | 896 | 4.48 | 4.48 | | |
23. | SPAN-R-A | 47.50 | 47.50 | 47.60 | -0.21% | -0.34% | 1,147 | 54,594 | 47.50 | 47.90 | | |
24. | ERNT-R-A | 183.50 | 183.50 | 183.47 | -0.27% | -0.26% | 202 | 37,061 | 183.00 | 184.50 | | |
25. | PODR-R-A | 151.00 | 150.50 | 150.94 | -0.33% | -0.34% | 551 | 83,169 | 150.50 | 151.00 | | |
26. | ADRS-P-A | 58.60 | 58.40 | 58.50 | -0.34% | -0.37% | 341 | 19,948 | 58.20 | 58.60 | | |
27. | RIVP-R-A | 5.26 | 5.24 | 5.24 | -0.38% | 0.00% | 6,659 | 34,882 | 5.22 | 5.26 | | |
28. | HPB-R-A | 292.00 | 292.00 | 290.41 | -0.68% | -0.80% | 153 | 44,432 | 290.00 | 292.00 | | |
29. | INA-R-A | 450.00 | 448.00 | 449.00 | -0.88% | -0.66% | 24 | 10,776 | 448.00 | 450.00 | | |
30. | PDBA-R-A | 90.00 | 90.00 | 90.00 | -1.10% | -1.10% | 1 | 90 | 90.00 | 90.00 | | |
31. | JDGT-R-A | 316.00 | 316.00 | 316.00 | -1.25% | -0.79% | 108 | 34,128 | 316.00 | 316.00 | | |
32. | KODT-P-A | 1,940.00 | 1,940.00 | 1,940.00 | -1.52% | -0.51% | 1 | 1,940 | 1,940.00 | 1,940.00 | | |
33. | MAIS-R-A | 44.60 | 44.60 | 44.60 | -2.62% | -2.62% | 25 | 1,115 | 44.60 | 44.60 | | |
34. | LPLH-R-A | 29.00 | 29.00 | 29.00 | -3.33% | -3.33% | 50 | 1,450 | 29.00 | 29.00 | | |
35. | ADPL-R-A | 11.00 | 10.80 | 10.83 | -3.57% | -3.30% | 1,005 | 10,885 | 10.80 | 11.00 | | |
36. | PLAG-R-A | 320.00 | 320.00 | 320.00 | -3.61% | -3.61% | 2 | 640 | 320.00 | 320.00 | | |
37. | LKPC-R-A | 125.00 | 125.00 | 125.00 | -3.85% | -3.85% | 10 | 1,250 | 125.00 | 125.00 | | |
38. | INGR-R-A | 2.10 | 1.96 | 1.98 | -6.67% | -4.81% | 3,375 | 6,693 | 1.96 | 2.10 | | |
39. | ZB-R-A | 2.60 | 2.60 | 2.60 | -13.33% | -13.33% | 1,000 | 2,600 | 2.60 | 2.60 | | |
| | | | | | | | 1,043,949 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.