KABA-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 07/29/201.18 1.18 1.17 0.00%5.78%11,63713,5581.131.26  
2 07/30/201.13 1.18 1.14 0.00%-2.27%9,18010,4561.131.19  
3 07/27/201.10 1.18 1.10 0.00%2.60%5,1895,7191.091.18  
4 08/03/201.10 1.13 1.10 -3.93%-3.62%2,7603,0301.081.13  
5 02/24/201.09 1.09 1.09 1.23%1.23%2002181.091.09  
6 02/21/201.08 1.08 1.08 2.54%1.76%2002151.081.08  
7 07/24/200.98 1.18 1.07 27.13%15.56%17,29318,5770.981.22  
8 08/10/201.06 1.06 1.06 3.89%0.25%2,5792,7381.061.06  
9 02/17/201.06 1.06 1.06 0.64%0.64%2592751.061.06  
10 08/11/201.06 1.06 1.06 0.00%-0.12%3,9984,2381.061.06  
11 08/07/201.08 1.02 1.06 -9.94%-3.51%2,4102,5521.021.11  
12 02/19/201.09 1.05 1.06 -1.25%-0.50%2112231.051.09  
13 02/13/201.06 1.06 1.06 -3.05%6.28%3703901.061.06  
14 08/28/201.05 1.05 1.05 6.04%6.04%65681.051.05  
15 08/24/201.04 1.06 1.04 2.57%5.38%4364531.041.06  
16 10/22/201.03 1.03 1.03 -0.64%2.92%2092151.031.03  
17 08/12/201.02 1.12 1.03 5.62%-3.26%1,5211,5601.021.12  
18 10/23/201.02 1.03 1.02 0.00%-0.64%2602661.021.03  
19 08/18/201.02 1.02 1.02 -8.87%-0.38%1,3001,3291.021.02  
20 03/10/201.02 0.94 1.01 -14.02%-6.95%5615680.941.02  
21 10/26/201.01 1.01 1.01 -1.93%-1.30%2002021.011.01  
22 10/21/200.97 1.04 1.00 11.42%10.09%2152150.971.04  
23 08/26/201.06 1.00 1.00 0.00%0.14%1,5651,5621.001.06  
24 08/25/201.00 1.00 1.00 -6.25%-4.09%2,0001,9941.001.00  
25 08/19/201.00 1.00 1.00 -2.60%-2.60%6005971.001.00  
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -23.75%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook