EIOP-U-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 11/12/2011.3000 11.2300 11.2300 -0.62%-0.62%1,55217,42711.160011.3000  
2 11/11/2011.4000 11.3000 11.3000 -2.42%-2.42%18,122204,82111.240011.400011.310011.6000
3 11/09/2011.6200 11.5800 11.5800 -1.45%-1.45%1,37715,94911.570011.620011.530011.6000
4 11/06/2011.9000 11.7500 11.7500 -1.26%-1.26%1,20014,09811.640011.900011.620011.9000
5 11/03/2011.9000 11.9000 11.9000 0.76%0.76%2,61531,11911.900011.900011.900012.1600
6 10/30/2011.8100 11.8100 11.8100 -0.59%-0.59%88210,41611.810011.810011.880012.2500
7 10/28/2011.8000 11.8800 11.8800 0.00%0.00%2,98935,50711.800011.900011.810012.2500
8 10/27/2011.8000 11.8800 11.8800 0.68%0.68%7,87293,50611.800011.900011.800011.9400
9 10/26/2011.8000 11.8000 11.8000 0.00%0.00%1,91422,58511.800011.800011.610011.9000
10 10/23/2011.8000 11.8000 11.8000 0.00%0.00%1,07512,68511.800011.800011.800011.9000
11 10/22/2011.8000 11.8000 11.8000 -0.42%-0.67%4,34251,23411.780011.800011.800011.8800
12 10/21/2011.9000 11.8500 11.8800 -0.42%-0.17%2,42128,76011.850011.900011.700011.8000
13 10/13/2011.8000 11.9000 11.9000 2.59%2.59%19,477231,86511.800011.940011.900011.9400
14 10/09/2011.6000 11.6000 11.6000 0.00%0.00%6777711.600011.600011.600011.9000
15 10/08/2011.6000 11.6000 11.6000 0.00%0.00%8309,62811.600011.600011.600011.9000
16 10/01/2011.6000 11.6000 11.6000 0.00%0.00%3,23537,52611.600011.600011.330011.7500
17 09/30/2011.6000 11.6000 11.6000 1.84%1.84%3,13236,33111.600011.600011.320011.9000
18 09/28/2011.3900 11.3900 11.3900 0.71%0.71%1,16513,26911.390011.390011.320011.4900
19 09/25/2011.3100 11.3100 11.3100 0.35%0.35%8292711.310011.310011.320011.9000
20 09/22/2011.2700 11.2700 11.2700 0.09%0.09%3033811.270011.270011.300011.4900
21 09/21/2011.2600 11.2600 11.2600 0.27%0.27%2602,92811.260011.300011.300011.3900
22 09/18/2011.2300 11.2300 11.2300 0.18%0.18%2022511.230011.230011.240011.4900
23 09/16/2011.2100 11.2100 11.2100 0.00%0.00%5526,18811.210011.210011.210011.4000
24 09/15/2011.2100 11.2100 11.2100 0.09%0.09%3003,36311.210011.210011.210011.9000
25 09/14/2011.2200 11.2000 11.2000 0.00%0.00%6,00467,26111.170011.220011.200011.9000
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Banja Luka Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: 12.19%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook