Report Format:
View Mode:
ADP | Caption | 2015-12 uncons. |
| ASSETS | |
1 | A) LONG-TERM ASSETS | 269,263 |
2 | 1. Intangible assets | 478 |
3 | 2. Tangible assets | 258,515 |
4 | 3. Long-term financial assets | 3,924 |
5 | 4. Long-term receivables | |
6 | B) SHORT-TERM ASSETS | 1,514,937 |
7 | 1. Inventories | 146,021 |
8 | 2. Short-term receivables | 421,560 |
9 | 3. Short-term financial assets | 839,220 |
10 | 4. Cash at bank and in cash register | 93,294 |
11 | C) PREPAID EXPENSES AND ACCRUED INCOME | |
12 | D) LOSS ABOVE CAPITAL | 0 |
13 | E) TOTAL ASSETS | 1,786,173 |
14 | F) OFF-BALANCE SHEET ITEMS | |
| EQUITY AND LIABILITIES | |
50 | A) CAPITAL AND RESERVES | 1,149,842 |
51 | 1. Share capital | 349,250 |
52 | C) NON-CURRENT LIABILITIES | 244,247 |
53 | D) CURRENT LIABILITIES | 391,184 |
54 | E) ACCRUAL AND DEFERRED INCOME | |
56 | CAPITAL AND RESERVES ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT COMPANY'S CAPITAL | 1,149,842 |