Total yield: 9.22%. Yield without dividends: 5.80%. Yield above OTP index fund: 17.63%
Portfolio 01/06/2017 - 12/31/2017 11:59PM
RB | Weight | Ticker | Liq20 | Close (average) | Date last trade | Average purch. price | Purchase date | Change since purchase | Dividends in 2017 | Change incl. divid. |
1 | 1.00 | ADPL-R-A | 100% | 22.44 | 12/29/17 | 18.42 | 01/09/17 | 21.83% | 1.13 | 27.95% |
2 | 1.00 | ADRS-P-A | 100% | 56.24 | 12/29/17 | 61.21 | 01/09/17 | -8.12% | 2.26 | -4.43% |
3 | 1.00 | ATGR-R-A | 50% | 28.60 | 12/29/17 | 29.12 | 01/09/17 | -1.79% | 0.45 | -0.25% |
4 | 1.00 | HT-R-A | 100% | 21.93 | 12/29/17 | 22.19 | 01/09/17 | -1.15% | 0.80 | 2.43% |
5 | 1.00 | RIVP-R-A | 100% | 5.79 | 12/29/17 | 4.90 | 01/09/17 | 18.21% | 0.11 | 20.37% |
Portfolio changed 01/06/2017 07:43PM