Total yield: -41.19%. Yield without dividends: -41.19%. Yield above OTP index fund: -32.77%
Portfolio 03/08/2017 - 12/31/2017 11:59PM
RB | Weight | Ticker | Liq20 | Close (average) | Date last trade | Average purch. price | Purchase date | Change since purchase | Dividends in 2017 | Change incl. divid. |
1 | 1.00 | BD62-R-A | 15% | 1.74 | 12/29/17 | 2.70 | 03/09/17 | -35.79% | | -35.79% |
2 | 1.00 | IGH-R-A | 45% | 26.74 | 12/29/17 | 42.76 | 03/09/17 | -37.47% | | -37.47% |
3 | 1.00 | LEDO-R-A | | 38.15 | 12/29/17 | 1,239.63 | 03/09/17 | -96.92% | | -96.92% |
4 | 1.00 | MAIS-R-A | 65% | 36.90 | 12/29/17 | 43.00 | 03/10/17 | -14.18% | | -14.18% |
Portfolio changed 03/08/2017 10:51AM
Portfolio 01/07/2017 - 03/07/2017 11:59PM
RB | Weight | Ticker | Liq20 | Close (average) | Date last trade | Average purch. price | Purchase date | Change since purchase | Dividends in 2017 | Change incl. divid. |
1 | 1.00 | BD62-R-A | 55% | 2.70 | 03/09/17 | 2.63 | 01/09/17 | 2.62% | | 2.62% |
2 | 1.00 | MAIS-R-A | 70% | 43.00 | 03/10/17 | 33.89 | 01/09/17 | 26.88% | | 26.88% |
3 | 1.00 | PRFC-R-A | 50% | 3.85 | 03/13/17 | 3.94 | 01/09/17 | -2.22% | | -2.22% |
Portfolio changed 01/07/2017 04:56PM