Total yield: 31.11%. Yield without dividends: 31.11%. Yield above CROBEX: 52.80%
Portfolio 06/24/2020 - 12/31/2020 11:59PM
RB | Weight | Ticker | Liq20 | Close (average) | Date last trade | Average purch. price | Purchase date | Change since purchase | Dividends in 2020 | Change incl. divid. |
1 | 1.00 | DLKV-R-A | 85% | 80.03 | 12/30/20 | 65.96 | 06/25/20 | 21.33% | | 21.33% |
2 | 1.00 | IGH-R-A | 55% | 18.88 | 12/30/20 | 13.95 | 06/25/20 | 35.32% | | 35.32% |
3 | 1.00 | TPNG-R-A | 85% | 5.72 | 12/30/20 | 6.58 | 06/25/20 | -13.11% | | -13.11% |
Portfolio changed 06/24/2020 09:29AM
Portfolio 02/17/2020 - 06/23/2020 11:59PM
RB | Weight | Ticker | Liq20 | Close (average) | Date last trade | Average purch. price | Purchase date | Change since purchase | Dividends in 2020 | Change incl. divid. |
1 | 1.00 | HT-R-A | 100% | 23.05 | 06/25/20 | 23.96 | 02/18/20 | -3.79% | | -3.79% |
2 | 1.00 | MAIS-R-A | 85% | 32.35 | 06/29/20 | 41.40 | 02/18/20 | -21.86% | | -21.86% |
3 | 1.00 | TPNG-R-A | 90% | 6.58 | 06/25/20 | 5.88 | 02/18/20 | 11.99% | | 11.99% |
Portfolio changed 02/17/2020 10:25PM
Portfolio 01/17/2020 - 02/16/2020 11:59PM
RB | Weight | Ticker | Liq20 | Close (average) | Date last trade | Average purch. price | Purchase date | Change since purchase | Dividends in 2020 | Change incl. divid. |
1 | 1.00 | ATPL-R-A | 85% | 42.76 | 02/18/20 | 44.79 | 01/20/20 | -4.55% | | -4.55% |
2 | 1.00 | TPNG-R-A | 65% | 5.88 | 02/18/20 | 5.90 | 01/21/20 | -0.31% | | -0.31% |
3 | 1.00 | VIRO-R-A | 90% | 12.61 | 02/18/20 | 7.65 | 01/20/20 | 64.73% | | 64.73% |
Portfolio changed 01/17/2020 09:15PM