Filter
Country: Croatia Date: 11/04/2022 Volume: 6,197,861 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdescAkt.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) |
1. | LPLH-R-A | 17.92 | 19.24 | 18.07 | 11.54% | 4.54% | 69 | 1,247 | 17.92 | 19.24 | | |
2. | LKRI-R-A | 6.08 | 6.34 | 6.18 | 10.14% | 6.98% | 1,139 | 7,045 | 6.08 | 6.48 | | |
3. | TRFM-R-A | 46.98 | 46.98 | 46.98 | 7.27% | 7.27% | 65 | 3,054 | 46.98 | 46.98 | | |
4. | KTJV-R-A | 6.61 | 6.61 | 6.61 | 5.51% | 5.51% | 30 | 198 | 6.61 | 6.61 | | |
5. | JDPL-R-A | 9.56 | 9.69 | 9.61 | 4.29% | 3.33% | 170 | 1,633 | 9.56 | 9.69 | | |
6. | ATPL-R-A | 51.36 | 52.16 | 51.75 | 2.88% | 2.67% | 405 | 20,959 | 51.36 | 52.16 | | |
7. | VIRO-R-A | 7.30 | 7.50 | 7.35 | 2.73% | 3.73% | 1,734 | 12,743 | 7.17 | 7.57 | | |
8. | PLAG-R-A | 213.68 | 217.67 | 217.00 | 2.50% | 1.36% | 60 | 13,020 | 213.68 | 217.67 | | |
9. | JDGT-R-A | 230.94 | 230.94 | 230.94 | 2.35% | 2.35% | 4 | 924 | 230.94 | 230.94 | | |
10. | ADRS-R-A | | 55.74 | 55.74 | 1.94% | 1.79% | 98,026 | 5,464,320 | 55.74 | 55.74 | | |
11. | HEFA-R-A | 0.81 | 0.81 | 0.81 | 1.67% | 1.67% | 299 | 242 | 0.81 | 0.81 | | |
12. | ZABA-R-A | 8.18 | 8.31 | 8.26 | 1.62% | 1.42% | 1,077 | 8,900 | 8.18 | 8.31 | | |
13. | ACI-R-A | 929.06 | 929.06 | 929.06 | 1.45% | 1.45% | 2 | 1,858 | 929.06 | 929.06 | | |
14. | HT-R-A | 23.23 | 23.49 | 23.18 | 1.43% | 0.14% | 7,086 | 164,281 | 23.09 | 23.49 | | |
15. | KOEI-R-A | 108.17 | 109.50 | 107.22 | 1.23% | -2.97% | 189 | 20,265 | 105.51 | 109.50 | | |
16. | VLEN-R-B | 2.26 | 2.28 | 2.24 | 1.17% | -1.17% | 2,050 | 4,597 | 2.23 | 2.28 | | |
17. | LRHC-R-A | 139.36 | 138.03 | 138.47 | 0.97% | 0.80% | 6 | 831 | 138.03 | 139.36 | | |
18. | ERNT-R-A | 207.05 | 209.04 | 207.46 | 0.96% | -0.06% | 45 | 9,336 | 206.38 | 209.04 | | |
19. | HHLD-R-A | 0.31 | 0.32 | 0.32 | 0.86% | 0.86% | 425 | 134 | 0.31 | 0.32 | | |
20. | ADRS-P-A | 48.31 | 48.44 | 48.34 | 0.27% | -0.47% | 854 | 41,281 | 48.18 | 48.44 | | |
21. | ATGR-R-A | 43.53 | 43.53 | 43.55 | 0.00% | -0.98% | 4,042 | 176,011 | 43.27 | 43.80 | | |
22. | HIMR-R-A | 106.84 | 106.84 | 106.84 | 0.00% | 0.00% | 169 | 18,056 | 106.84 | 106.84 | | |
23. | LRH-R-A | 334.46 | 334.46 | 334.46 | 0.00% | -0.40% | 2 | 669 | 334.46 | 334.46 | | |
24. | SLRS-R-A | 79.63 | 79.63 | 79.63 | 0.00% | 0.00% | 20 | 1,593 | 79.63 | 79.63 | | |
25. | ARNT-R-A | 32.38 | 32.12 | 31.98 | 0.00% | -0.78% | 1,991 | 63,667 | 31.59 | 32.38 | | |
26. | HPB-R-A | 106.18 | 106.18 | 106.18 | 0.00% | -0.12% | 98 | 10,405 | 106.18 | 106.18 | | |
27. | PODR-R-A | 80.96 | 81.49 | 81.36 | 0.00% | 0.01% | 230 | 18,714 | 80.96 | 81.49 | | |
28. | TPNG-R-A | 10.19 | 10.22 | 10.22 | 0.00% | -0.01% | 281 | 2,871 | 10.19 | 10.22 | | |
29. | IKBA-R-A | 315.88 | 315.88 | 315.88 | 0.00% | 0.00% | 28 | 8,845 | 315.88 | 315.88 | | |
30. | MAIS-R-A | 39.82 | 40.35 | 39.98 | 0.00% | -0.91% | 72 | 2,878 | 39.82 | 40.35 | | |
31. | THNK-R-A | 15.93 | 15.93 | 15.93 | 0.00% | 0.00% | 12 | 191 | 15.93 | 15.93 | | |
32. | VIS-R-A | 1.00 | 1.00 | 1.00 | 0.00% | 0.00% | 1,000 | 995 | 1.00 | 1.00 | | |
33. | SPAN-R-A | 33.05 | 33.18 | 32.94 | -0.40% | -1.81% | 896 | 29,513 | 32.65 | 33.18 | | |
34. | HTPO-R-A | 10.95 | 10.88 | 10.93 | -0.61% | -0.19% | 16 | 175 | 10.88 | 10.95 | | |
35. | RIVP-R-A | 3.82 | 3.82 | 3.83 | -0.69% | -0.93% | 9,346 | 35,756 | 3.81 | 3.85 | | |
36. | KODT-R-A | 302.61 | 302.61 | 302.61 | -0.87% | -0.87% | 3 | 908 | 302.61 | 302.61 | | |
37. | INA-R-A | 464.53 | 459.22 | 460.40 | -1.14% | -0.57% | 18 | 8,287 | 459.22 | 464.53 | | |
38. | SNBA-R-A | 6.00 | 5.89 | 5.92 | -1.77% | -2.26% | 80 | 474 | 5.89 | 6.00 | | |
39. | ADPL-R-A | 10.64 | 10.62 | 10.65 | -2.44% | -1.94% | 603 | 6,422 | 10.62 | 10.75 | | |
40. | ULPL-R-A | 14.07 | 14.07 | 13.51 | -3.64% | -9.83% | 989 | 13,359 | 13.27 | 14.07 | | |
41. | CROS-P-A | 802.97 | 802.97 | 802.97 | -5.47% | -5.63% | 1 | 803 | 802.97 | 802.97 | | |
42. | IGH-R-A | 9.56 | 9.56 | 9.56 | -7.10% | -6.70% | 1 | 10 | 9.56 | 9.56 | | |
43. | SUKC-R-A | 22.03 | 21.90 | 22.22 | -13.16% | -0.08% | 918 | 20,394 | 21.90 | 22.56 | | |
| | | | | | | | 6,197,861 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.