Filter
Country: Croatia Date: 12/09/2015 Volume: 827,467 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | BRNK-R-A | 4.29 | 4.29 | 4.29 | 29.28% | 29.28% | 34 | 146 | 4.29 | 4.29 | 3.32 | 4.29 |
2. | HHLD-R-A | 0.15 | 0.16 | 0.15 | 14.93% | 1.83% | 2,661 | 399 | 0.14 | 0.16 | 0.14 | 0.16 |
3. | KRAS-R-A | 61.36 | 66.23 | 64.45 | 7.31% | 3.58% | 609 | 39,250 | 61.36 | 66.23 | 63.45 | 66.23 |
4. | KODT-P-A | 152.63 | 154.49 | 153.98 | 5.34% | 4.99% | 200 | 30,796 | 152.63 | 154.49 | 147.46 | 155.95 |
5. | VERN-R-A | 20.31 | 21.37 | 21.17 | 5.19% | 3.87% | 497 | 10,524 | 19.91 | 21.37 | 20.57 | 21.37 |
6. | PTKM-R-A | 2.06 | 2.05 | 2.06 | 4.61% | 5.29% | 1,214 | 2,502 | 2.05 | 2.06 | 2.05 | 2.06 |
7. | ACI-R-A | 742.85 | 742.85 | 742.85 | 4.60% | 4.60% | 5 | 3,714 | 742.85 | 742.85 | 714.05 | 749.88 |
8. | LKRI-R-A | 5.57 | 5.61 | 5.60 | 3.07% | 2.88% | 400 | 2,239 | 5.57 | 5.61 | 5.44 | 5.61 |
9. | ULPL-R-A | 17.52 | 17.92 | 17.65 | 2.30% | 2.39% | 251 | 4,430 | 17.52 | 17.92 | 17.39 | 17.92 |
10. | KODT-R-A | 157.94 | 157.94 | 157.94 | 1.70% | 1.69% | 20 | 3,159 | 157.94 | 157.94 | 156.35 | 168.43 |
11. | HPB-R-A | 82.29 | 82.29 | 82.29 | 1.63% | -0.12% | 36 | 2,962 | 82.29 | 82.29 | 81.62 | 85.87 |
12. | MGMA-R-A | 0.09 | 0.09 | 0.09 | 1.51% | 0.00% | 6,009 | 515 | 0.08 | 0.09 | 0.08 | 0.10 |
13. | OPTE-R-A | 0.22 | 0.22 | 0.22 | 1.25% | 1.83% | 7,920 | 1,769 | 0.22 | 0.23 | 0.22 | 0.23 |
14. | IGH-R-A | 11.81 | 11.81 | 11.81 | 1.14% | 1.12% | 1 | 12 | 11.81 | 11.81 | 11.81 | 12.81 |
15. | ILRA-R-A | 134.06 | 16.76 | 16.76 | 0.99% | 0.99% | 198 | 26,542 | 134.05 | 134.06 | 132.73 | 134.05 |
16. | JMNC-R-A | 15,262.99 | 15,262.99 | 15,262.99 | 0.88% | 0.88% | 2 | 30,526 | 15,262.99 | 15,262.99 | 14,931.32 | 15,263.12 |
17. | ADRS-P-A | 49.11 | 49.17 | 49.16 | 0.68% | -0.02% | 3,360 | 165,171 | 48.84 | 49.18 | 48.85 | 49.17 |
18. | BPBA-R-A | 0.66 | 0.66 | 0.66 | 0.61% | 0.61% | 259 | 171 | 0.66 | 0.66 | 0.66 | 0.73 |
19. | ADRS-R-A | 72.60 | 72.73 | 72.60 | 0.18% | -0.79% | 785 | 56,992 | 72.60 | 72.73 | 71.01 | 73.63 |
20. | LKPC-R-A | 90.25 | 89.19 | 89.91 | 0.15% | -1.63% | 119 | 10,699 | 89.19 | 91.84 | 89.19 | 91.44 |
21. | KOEI-R-A | 88.67 | 88.67 | 88.67 | 0.15% | 0.10% | 1 | 89 | 88.67 | 88.67 | 88.67 | 89.32 |
22. | HZLA-R-A | 7.98 | 7.98 | 7.98 | 0.10% | 0.10% | 59 | 471 | 7.98 | 7.98 | | |
23. | VPIK-R-A | 6.27 | 6.28 | 6.27 | 0.08% | -1.05% | 207 | 1,299 | 6.27 | 6.28 | 6.28 | 6.63 |
24. | RIZO-R-A | 14.80 | 14.75 | 14.77 | 0.08% | -0.04% | 40 | 591 | 14.75 | 14.80 | 14.75 | 15.25 |
25. | LULG-R-A | 2.41 | 2.41 | 2.41 | 0.05% | 0.00% | 131 | 316 | 2.41 | 2.41 | | |
26. | PRFC-R-A | 2.59 | 2.59 | 2.59 | 0.05% | 0.00% | 806 | 2,086 | 2.59 | 2.59 | 2.59 | 2.68 |
27. | RIVP-R-A | 3.14 | 3.14 | 3.15 | 0.04% | 0.25% | 5,652 | 17,803 | 3.14 | 3.16 | 3.14 | 3.15 |
28. | CROBEX | | 222.98 | | 0.04% | | | | | | | |
29. | HMAM-R-A | 30.80 | 30.80 | 30.80 | 0.02% | 0.02% | 192 | 5,914 | 30.80 | 30.80 | 30.80 | 32.12 |
30. | LEDO-R-A | 1,223.97 | 1,223.97 | 1,223.97 | 0.01% | 0.01% | 1 | 1,224 | 1,223.97 | 1,223.97 | 1,223.97 | 1,236.18 |
31. | VART-R-1 | 2.12 | 2.10 | 2.12 | 0.00% | 0.76% | 699 | 1,481 | 2.10 | 2.12 | 2.10 | 2.19 |
32. | ZABA-R-A | 4.91 | 4.91 | 4.91 | 0.00% | 0.52% | 83 | 408 | 4.91 | 4.91 | 4.91 | 4.93 |
33. | TUHO-R-A | 351.71 | 351.72 | 351.72 | 0.00% | 0.48% | 218 | 76,674 | 351.71 | 351.72 | 334.94 | 356.36 |
34. | BD62-R-A | 2.99 | 2.99 | 2.99 | 0.00% | 0.85% | 5 | 15 | 2.99 | 2.99 | 2.94 | 3.08 |
35. | INA-R-A | 431.35 | 431.35 | 431.35 | 0.00% | 0.00% | 45 | 19,411 | 431.35 | 431.35 | 431.35 | 436.66 |
36. | KOTR-P-A | 200.40 | 200.40 | 200.40 | 0.00% | 0.00% | 2 | 401 | 200.40 | 200.40 | 191.12 | 200.41 |
37. | HT-R-A | 19.18 | 19.24 | 19.17 | -0.01% | 0.00% | 3,525 | 67,584 | 19.15 | 19.24 | 19.18 | 19.24 |
38. | SNBA-R-A | 7.46 | 7.43 | 7.45 | -0.05% | 0.20% | 180 | 1,341 | 7.43 | 7.46 | 7.44 | 7.83 |
39. | ARNT-R-A | 41.41 | 41.32 | 41.39 | -0.09% | -0.40% | 192 | 7,947 | 41.32 | 41.44 | 41.02 | 41.34 |
40. | ATGR-R-A | 109.50 | 27.34 | 27.35 | -0.12% | -0.76% | 46 | 5,033 | 109.36 | 109.50 | 109.23 | 110.16 |
41. | ERNT-R-A | 135.64 | 135.64 | 134.32 | -0.19% | -0.53% | 132 | 17,730 | 131.53 | 135.64 | 132.06 | 135.64 |
42. | DDJH-R-A | 3.37 | 3.31 | 3.31 | -0.20% | 0.89% | 4,173 | 13,799 | 3.19 | 3.38 | 3.19 | 3.31 |
43. | LURA-R-A | 44.23 | 44.23 | 44.23 | -0.25% | -0.25% | 239 | 10,570 | 44.23 | 44.23 | 44.23 | 46.45 |
44. | PLAG-R-A | 582.00 | 145.50 | 145.50 | -0.34% | -0.34% | 12 | 6,984 | 582.00 | 582.00 | 579.01 | 587.96 |
45. | MDKA-R-A | 1,652.40 | 1,652.40 | 1,652.40 | -0.40% | -0.40% | 1 | 1,652 | 1,652.40 | 1,652.40 | 1,613.25 | 1,652.40 |
46. | SLPF-R-A | 6.26 | 6.18 | 6.19 | -0.43% | -0.28% | 512 | 3,171 | 6.18 | 6.26 | 5.91 | 6.54 |
47. | SNHO-R-A | 27.87 | 27.87 | 27.87 | -0.47% | 0.47% | 27 | 753 | 27.87 | 27.87 | 27.87 | 28.00 |
48. | LRH-R-A | 491.07 | 491.07 | 491.07 | -0.54% | -0.54% | 10 | 4,911 | 491.07 | 491.07 | 472.49 | 493.73 |
49. | DLKV-R-A | 1.91 | 1.94 | 1.92 | -0.75% | -0.62% | 2,775 | 5,320 | 1.89 | 1.94 | 1.90 | 1.94 |
50. | PODR-R-A | 43.53 | 43.40 | 43.60 | -0.91% | -0.44% | 342 | 14,911 | 43.40 | 43.80 | 43.40 | 43.80 |
51. | MAIS-R-A | 27.73 | 27.87 | 27.84 | -1.16% | -1.27% | 1,107 | 30,821 | 27.73 | 27.87 | 27.08 | 28.27 |
52. | ADPL-R-A | 12.36 | 12.21 | 12.27 | -1.27% | -0.95% | 514 | 6,309 | 12.21 | 12.36 | 12.21 | 12.65 |
53. | SUNH-R-A | 2.59 | 2.59 | 2.59 | -1.51% | -1.56% | 1 | 3 | 2.59 | 2.59 | 2.59 | 2.77 |
54. | ATLN-R-A | 14.61 | 14.61 | 14.61 | -1.72% | -0.55% | 368 | 5,376 | 14.61 | 14.61 | 14.61 | 15.02 |
55. | BLJE-R-A | 3.04 | 3.04 | 3.05 | -2.22% | -0.13% | 304 | 927 | 3.04 | 3.05 | 3.04 | 3.09 |
56. | LPLH-R-A | 25.55 | 25.38 | 25.48 | -2.45% | -2.07% | 70 | 1,783 | 25.35 | 25.55 | 25.38 | 26.01 |
57. | HBRL-R-A | 1.41 | 1.40 | 1.40 | -2.76% | -2.58% | 205 | 288 | 1.40 | 1.41 | 1.40 | 1.43 |
58. | HUPZ-R-A | 250.18 | 250.18 | 250.18 | -2.84% | -2.84% | 4 | 1,001 | 250.18 | 250.18 | 250.18 | 257.48 |
59. | PCTS-R-A | 6.64 | 6.45 | 6.55 | -2.88% | -1.38% | 290 | 1,900 | 6.45 | 6.64 | | |
60. | VLEN-R-B | 0.70 | 0.70 | 0.70 | -3.14% | -3.14% | 2,255 | 1,571 | 0.70 | 0.70 | 0.70 | 0.93 |
61. | INGR-R-A | 0.36 | 0.36 | 0.36 | -3.87% | 0.00% | 5,958 | 2,164 | 0.36 | 0.38 | 0.36 | 0.38 |
62. | ATPL-R-A | 16.99 | 16.33 | 16.42 | -3.89% | -1.25% | 548 | 8,998 | 16.33 | 16.99 | 16.33 | 16.95 |
63. | BRIN-R-A | 3.19 | 3.19 | 3.19 | -4.00% | -4.00% | 24,819 | 79,057 | 3.19 | 3.19 | | |
64. | TPNG-R-A | 9.49 | 9.50 | 9.72 | -4.56% | -2.40% | 299 | 2,905 | 9.49 | 9.82 | | |
65. | TNPL-R-A | 113.08 | 112.95 | 113.00 | -4.81% | -3.34% | 15 | 1,695 | 112.95 | 113.08 | 112.95 | 122.50 |
66. | THNK-R-A | 35.85 | 35.85 | 35.85 | -9.96% | -9.96% | 2 | 72 | 35.85 | 35.85 | 35.85 | 37.16 |
67. | HZVG-R-A | 3.19 | 3.19 | 3.19 | -20.00% | -20.00% | 60 | 191 | 3.19 | 3.19 | 2.65 | 3.19 |
| | | | | | | | 827,467 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.