Filter
Country: Croatia Date: 09/10/2015 Volume: 1,863,496 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | KSST-R-A | 25.22 | 25.22 | 25.22 | 34.75% | 34.75% | 1 | 25 | 25.22 | 25.22 | 19.38 | 25.22 |
2. | PUNT-R-A | 0.08 | 0.08 | 0.08 | 19.28% | 19.28% | 150 | 12 | 0.08 | 0.08 | | 0.08 |
3. | LPLH-R-A | 29.19 | 32.51 | 30.54 | 16.04% | 9.01% | 101 | 3,085 | 29.19 | 32.51 | 28.56 | 33.16 |
4. | SLDM-R-A | 3.78 | 3.78 | 3.78 | 9.65% | 9.65% | 605 | 2,289 | 3.78 | 3.78 | 3.78 | 3.98 |
5. | MIVA-R-A | 92.03 | 97.55 | 93.97 | 7.93% | 1.61% | 335 | 31,482 | 92.03 | 97.55 | 93.04 | 99.41 |
6. | CHAG-R-A | 33.20 | 33.20 | 33.20 | 4.23% | 4.23% | 10 | 332 | 33.20 | 33.20 | 33.20 | 38.49 |
7. | SLRS-R-A | 98.88 | 99.40 | 99.22 | 3.01% | 2.83% | 18 | 1,786 | 98.88 | 99.40 | 96.49 | 99.40 |
8. | BDSS-R-A | 44.99 | 44.99 | 44.99 | 2.72% | 2.72% | 50 | 2,250 | 44.99 | 44.99 | 43.80 | 44.99 |
9. | ADRS-P-A | 52.70 | 53.97 | 54.64 | 2.41% | 3.35% | 24,915 | 1,361,430 | 52.70 | 55.08 | 53.89 | 53.97 |
10. | JDOS-R-A | 367.64 | 371.62 | 369.63 | 1.82% | 1.27% | 2 | 739 | 367.64 | 371.62 | 364.99 | 384.76 |
11. | ZVCV-R-A | 16.66 | 16.98 | 16.75 | 1.73% | 7.10% | 149 | 2,496 | 16.66 | 16.98 | 15.00 | 16.98 |
12. | RIVP-R-A | 2.90 | 2.97 | 2.97 | 1.54% | 1.54% | 55,860 | 165,891 | 2.89 | 3.01 | 2.97 | 3.00 |
13. | HMST-R-A | 25.90 | 26.28 | 25.97 | 1.54% | 0.34% | 27 | 701 | 25.90 | 26.28 | 26.28 | 27.73 |
14. | JDGT-R-A | 129.80 | 130.07 | 129.90 | 1.03% | -0.55% | 28 | 3,637 | 129.80 | 130.07 | 127.15 | 131.93 |
15. | IGH-R-A | 14.60 | 14.72 | 14.62 | 0.82% | 0.12% | 436 | 6,373 | 14.40 | 14.72 | 14.48 | 15.39 |
16. | ARNT-R-A | 44.45 | 44.73 | 44.86 | 0.63% | 0.95% | 140 | 6,281 | 44.45 | 45.13 | 44.46 | 45.52 |
17. | KOEI-R-A | 86.80 | 86.80 | 86.80 | 0.62% | 0.51% | 2 | 174 | 86.80 | 86.80 | 85.87 | 86.80 |
18. | HMAM-R-A | 25.88 | 25.88 | 25.88 | 0.51% | 0.51% | 50 | 1,294 | 25.88 | 25.88 | 25.75 | 25.88 |
19. | SNHO-R-A | 27.41 | 27.21 | 27.22 | 0.48% | 0.53% | 736 | 20,036 | 27.07 | 27.41 | 27.08 | 27.74 |
20. | ATPL-R-A | 26.63 | 26.63 | 26.63 | 0.31% | -0.30% | 14 | 373 | 26.63 | 26.63 | 26.63 | 27.18 |
21. | CROBEX | | 230.97 | | 0.15% | | | | | | | |
22. | ATLN-R-A | 14.10 | 14.08 | 14.09 | 0.09% | 0.12% | 150 | 2,113 | 14.08 | 14.10 | 13.95 | 14.57 |
23. | ULPL-R-A | 19.38 | 20.84 | 20.01 | 0.01% | 0.69% | 25 | 500 | 19.38 | 20.84 | 19.06 | 20.84 |
24. | MAIS-R-A | 33.18 | 33.18 | 33.18 | 0.00% | 0.00% | 10 | 332 | 33.18 | 33.18 | 32.12 | 33.71 |
25. | SNBA-R-A | 7.96 | 7.96 | 7.96 | 0.00% | 0.00% | 48 | 382 | 7.96 | 7.96 | 7.70 | 8.63 |
26. | TRFM-R-A | 15.93 | 15.93 | 15.93 | 0.00% | 0.00% | 10 | 159 | 15.93 | 15.93 | 13.27 | 15.93 |
27. | HHLD-R-A | 0.33 | 0.33 | 0.33 | 0.00% | 0.00% | 999 | 331 | 0.33 | 0.33 | 0.13 | 0.33 |
28. | HZVG-R-A | 3.98 | 3.98 | 3.98 | 0.00% | 0.00% | 22 | 88 | 3.98 | 3.98 | 0.27 | 3.98 |
29. | LKPC-R-A | 93.70 | 95.02 | 94.22 | 0.00% | -0.84% | 83 | 7,820 | 93.58 | 95.02 | 93.57 | 95.02 |
30. | INA-R-A | 451.26 | 451.26 | 451.26 | 0.00% | -0.03% | 52 | 23,465 | 451.26 | 451.26 | 434.00 | 452.58 |
31. | TPNG-R-A | 10.48 | 10.48 | 10.48 | 0.00% | 0.00% | 2 | 21 | 10.48 | 10.48 | | |
32. | PVCM-R-A | 7.57 | 7.57 | 7.57 | 0.00% | 0.00% | 2,051 | 15,516 | 7.57 | 7.57 | | |
33. | LRH-R-A | 550.80 | 544.96 | 549.63 | 0.00% | 0.70% | 5 | 2,748 | 544.96 | 550.80 | 544.96 | 556.11 |
34. | PCTS-R-A | 5.71 | 5.64 | 5.65 | -0.02% | 0.19% | 708 | 4,002 | 5.64 | 5.71 | | |
35. | KRAS-R-A | 59.73 | 59.73 | 59.73 | -0.02% | 0.38% | 20 | 1,195 | 59.73 | 59.73 | 59.73 | 60.39 |
36. | JDPL-R-A | 5.44 | 5.31 | 5.29 | -0.02% | -4.32% | 248 | 1,313 | 5.18 | 5.44 | 4.53 | 5.97 |
37. | IKBA-R-A | 132.59 | 132.59 | 132.59 | -0.10% | -0.10% | 14 | 1,856 | 132.59 | 132.59 | 126.09 | 132.59 |
38. | DDJH-R-A | 3.06 | 3.06 | 3.06 | -0.13% | -1.49% | 3,185 | 9,747 | 3.06 | 3.06 | 3.06 | 3.17 |
39. | HT-R-A | 19.53 | 19.50 | 19.51 | -0.16% | -0.15% | 4,464 | 87,098 | 19.49 | 19.64 | 19.49 | 19.62 |
40. | VERN-R-A | 22.68 | 22.68 | 22.68 | -0.18% | 0.59% | 75 | 1,701 | 22.68 | 22.68 | 22.68 | 22.80 |
41. | RIZO-R-A | 14.16 | 14.16 | 14.16 | -0.32% | -0.32% | 50 | 708 | 14.16 | 14.16 | 14.16 | 14.60 |
42. | PODR-R-A | 43.28 | 43.27 | 43.27 | -0.32% | -0.31% | 239 | 10,342 | 43.27 | 43.28 | 43.27 | 43.79 |
43. | VIRO-R-A | 35.17 | 35.17 | 35.17 | -0.38% | -0.21% | 12 | 422 | 35.17 | 35.17 | 33.98 | 36.30 |
44. | ATGR-R-A | 112.30 | 28.07 | 28.07 | -0.46% | -0.44% | 30 | 3,369 | 112.30 | 112.30 | 112.30 | 113.41 |
45. | OPTE-R-A | 0.23 | 0.22 | 0.23 | -0.58% | 4.17% | 27,039 | 6,273 | 0.22 | 0.24 | 0.22 | 0.23 |
46. | HDEL-R-A | 2.85 | 2.85 | 2.85 | -0.65% | -0.65% | 34 | 97 | 2.85 | 2.85 | 2.85 | 3.18 |
47. | SPNV-R-A | 99.54 | 99.54 | 99.54 | -0.66% | -0.66% | 25 | 2,489 | 99.54 | 99.54 | 98.88 | 100.21 |
48. | JNAF-R-A | 554.78 | 550.80 | 554.40 | -0.72% | -0.38% | 21 | 11,642 | 550.80 | 554.78 | 550.80 | 561.42 |
49. | DLKV-R-A | 2.06 | 2.03 | 2.04 | -0.78% | -1.35% | 973 | 1,985 | 2.03 | 2.06 | 2.03 | 2.07 |
50. | ADRS-R-A | 67.69 | 67.69 | 67.69 | -0.97% | -0.97% | 3 | 203 | 67.69 | 67.69 | 66.64 | 67.69 |
51. | INGR-R-A | 0.39 | 0.39 | 0.39 | -1.34% | -1.33% | 485 | 191 | 0.39 | 0.39 | 0.39 | 0.40 |
52. | LKRI-R-A | 6.38 | 6.38 | 6.38 | -1.43% | -0.12% | 150 | 958 | 6.38 | 6.38 | 6.15 | 6.49 |
53. | ADPL-R-A | 13.01 | 12.74 | 12.83 | -1.55% | -1.70% | 920 | 11,805 | 12.74 | 13.01 | 12.74 | 13.06 |
54. | PBZ-R-A | 81.62 | 81.62 | 81.62 | -1.60% | -1.49% | 11 | 898 | 81.62 | 81.62 | 81.62 | 82.95 |
55. | ZABA-R-A | 4.99 | 4.91 | 4.94 | -1.62% | -4.00% | 1,100 | 5,436 | 4.91 | 4.99 | 4.91 | 5.15 |
56. | HBRL-R-A | 1.36 | 1.36 | 1.36 | -1.82% | -1.82% | 500 | 681 | 1.36 | 1.36 | 1.36 | 1.44 |
57. | BLJE-R-A | 3.23 | 3.19 | 3.21 | -2.04% | -1.31% | 848 | 2,720 | 3.19 | 3.23 | 3.19 | 3.29 |
58. | PLAG-R-A | 572.04 | 143.01 | 143.01 | -2.05% | -2.05% | 5 | 2,860 | 572.04 | 572.04 | 572.04 | 589.95 |
59. | ERNT-R-A | 146.00 | 142.81 | 144.36 | -2.18% | -1.15% | 192 | 27,717 | 142.81 | 146.00 | 142.82 | 146.00 |
60. | LULG-R-A | 2.54 | 2.43 | 2.49 | -4.29% | -1.52% | 308 | 768 | 2.43 | 2.54 | | |
61. | PDBA-R-A | 27.87 | 27.87 | 27.87 | -5.50% | -5.50% | 2 | 56 | 27.87 | 27.87 | 27.87 | 29.86 |
62. | IPKK-R-A | 9.16 | 9.16 | 9.16 | -7.86% | -7.88% | 18 | 165 | 9.16 | 9.16 | 9.16 | 9.95 |
63. | BD62-R-A | 2.68 | 2.68 | 2.68 | -12.08% | -11.82% | 40 | 107 | 2.68 | 2.68 | 2.69 | 3.05 |
64. | QUNE-R-A | 2.65 | 2.65 | 2.65 | -12.59% | -12.59% | 190 | 504 | 2.65 | 2.65 | 2.39 | 2.65 |
65. | AGMM-R-A | 26.54 | 26.54 | 26.54 | -23.08% | -23.08% | 1 | 27 | 26.54 | 26.54 | 25.22 | 39.68 |
| | | | | | | | 1,863,496 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.