Filter
Country: Croatia Date: 09/12/2016 Volume: 1,052,290 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | HPB-R-A | 76.25 | 79.23 | 78.26 | 4.73% | 3.64% | 590 | 46,173 | 76.25 | 79.37 | 77.64 | 79.24 |
2. | IKBA-R-A | 128.08 | 128.08 | 128.08 | 4.30% | 4.30% | 10 | 1,281 | 128.08 | 128.08 | 126.09 | 132.72 |
3. | KTJV-R-A | 2.77 | 2.77 | 2.77 | 4.25% | 4.25% | 122 | 338 | 2.77 | 2.77 | 2.77 | 2.77 |
4. | HMST-R-A | 31.85 | 33.18 | 31.77 | 4.18% | -8.00% | 660 | 20,970 | 31.06 | 33.18 | 31.99 | 33.84 |
5. | ZVZD-R-A | 511.93 | 530.76 | 524.48 | 3.87% | 1.59% | 3 | 1,573 | 511.93 | 530.76 | 512.31 | 540.18 |
6. | ARNT-R-A | 55.61 | 57.07 | 56.04 | 3.61% | 2.58% | 334 | 18,716 | 55.08 | 57.07 | 55.48 | 57.73 |
7. | SNHA-R-A | 10.29 | 10.29 | 10.29 | 3.29% | 3.29% | 104 | 1,070 | 10.29 | 10.29 | | |
8. | MDKA-R-A | 2,156.61 | 2,176.65 | 2,163.92 | 2.50% | 3.03% | 12 | 25,967 | 2,156.61 | 2,189.93 | 2,123.56 | 2,189.93 |
9. | TKPR-R-A | 39.82 | 39.82 | 39.82 | 1.69% | 1.69% | 216 | 8,600 | 39.82 | 39.82 | 33.18 | 40.88 |
10. | HHLD-R-A | 0.43 | 0.42 | 0.43 | 1.58% | -0.93% | 2,620 | 1,116 | 0.42 | 0.43 | 0.42 | 0.47 |
11. | ADRS-P-A | 55.74 | 56.40 | 56.02 | 1.42% | 1.48% | 1,608 | 90,075 | 55.48 | 56.41 | 55.55 | 56.39 |
12. | RIVP-R-A | 3.82 | 3.87 | 3.86 | 1.22% | 0.86% | 24,796 | 95,761 | 3.82 | 3.87 | 3.84 | 3.87 |
13. | BETA-R-A | 5.51 | 5.51 | 5.51 | 1.19% | 1.19% | 140 | 771 | 5.51 | 5.51 | | |
14. | HBRL-R-A | 1.47 | 1.47 | 1.47 | 1.19% | 1.19% | 300 | 442 | 1.47 | 1.47 | 1.46 | 1.47 |
15. | PLAG-R-A | 663.62 | 167.75 | 166.07 | 1.11% | 0.10% | 44 | 29,229 | 663.62 | 670.99 | 664.28 | 683.52 |
16. | VDKT-R-A | 36.50 | 38.89 | 37.18 | 1.03% | 0.76% | 140 | 5,205 | 36.50 | 38.89 | 36.50 | 38.88 |
17. | DLKV-R-A | 1.72 | 1.73 | 1.70 | 0.93% | -1.54% | 7,137 | 12,121 | 1.69 | 1.73 | 1.69 | 1.73 |
18. | PODR-R-A | 48.18 | 48.18 | 48.20 | 0.83% | 0.78% | 1,132 | 54,561 | 48.18 | 48.21 | 47.78 | 48.24 |
19. | JNAF-R-A | 601.23 | 601.23 | 601.23 | 0.67% | 0.67% | 21 | 12,626 | 601.23 | 601.23 | 597.25 | 601.23 |
20. | ADPL-R-A | 17.24 | 17.25 | 17.24 | 0.53% | 1.37% | 1,249 | 21,539 | 17.22 | 17.25 | 16.99 | 17.25 |
21. | DDJH-R-A | 6.37 | 6.30 | 6.30 | 0.42% | 0.23% | 1,002 | 6,308 | 6.27 | 6.37 | 6.30 | 6.48 |
22. | HMAM-R-A | 37.16 | 37.16 | 37.16 | 0.36% | 0.36% | 726 | 26,980 | 37.16 | 37.16 | 37.16 | 37.83 |
23. | LRH-R-A | 517.62 | 517.62 | 517.62 | 0.23% | 0.23% | 30 | 15,529 | 517.62 | 517.62 | 515.36 | 524.25 |
24. | PCTS-R-A | 5.45 | 5.45 | 5.45 | 0.12% | 0.12% | 104 | 567 | 5.45 | 5.45 | | |
25. | CROBEX | | 245.88 | | 0.08% | | | | | | | |
26. | BD62-R-A | 3.60 | 3.60 | 3.60 | 0.07% | -0.99% | 501 | 1,806 | 3.60 | 3.60 | 3.60 | 3.83 |
27. | HT-R-A | 20.81 | 20.75 | 20.76 | 0.07% | 0.14% | 13,723 | 284,885 | 20.67 | 20.84 | 20.74 | 20.81 |
28. | DELT-R-A | 2.52 | 2.52 | 2.52 | 0.06% | 0.06% | 154 | 388 | 2.52 | 2.52 | | |
29. | HZVG-R-A | 2.66 | 2.66 | 2.66 | 0.05% | 0.05% | 30 | 80 | 2.66 | 2.66 | 2.66 | 3.25 |
30. | TISK-R-A | 18.58 | 18.58 | 18.58 | 0.00% | 0.00% | 55 | 1,022 | 18.58 | 18.58 | 18.58 | 19.91 |
31. | LEDO-R-A | 1,426.77 | 1,426.77 | 1,426.77 | 0.00% | 0.00% | 10 | 14,268 | 1,426.77 | 1,426.77 | 1,413.50 | 1,426.77 |
32. | GAMA-R-A | 6.11 | 6.11 | 6.11 | 0.00% | 0.02% | 104 | 635 | 6.11 | 6.11 | | |
33. | ADRS-R-A | 78.31 | 78.31 | 78.31 | 0.00% | 2.59% | 119 | 9,318 | 78.31 | 78.31 | 76.99 | 78.97 |
34. | KRAS-R-A | 69.02 | 69.02 | 69.02 | 0.00% | 0.00% | 10 | 690 | 69.02 | 69.02 | 68.35 | 69.68 |
35. | THNK-R-A | 50.43 | 50.43 | 50.43 | 0.00% | 0.00% | 5 | 252 | 50.43 | 50.43 | 47.12 | 50.43 |
36. | KODT-P-A | 166.57 | 166.57 | 166.57 | 0.00% | 0.00% | 64 | 10,660 | 166.57 | 166.57 | 159.27 | 166.57 |
37. | KOTR-P-A | 165.90 | 165.90 | 165.90 | 0.00% | 0.00% | 17 | 2,820 | 165.90 | 165.90 | 165.77 | 165.90 |
38. | ATGR-R-A | 111.76 | 28.14 | 27.99 | -0.05% | -0.07% | 38 | 4,254 | 111.76 | 112.55 | 111.89 | 112.64 |
39. | VPIK-R-A | 5.39 | 5.38 | 5.39 | -0.07% | 2.63% | 155 | 835 | 5.38 | 5.39 | 5.06 | 5.39 |
40. | SAPN-R-A | 38.22 | 38.09 | 38.17 | -0.35% | -0.15% | 128 | 4,886 | 38.09 | 38.22 | 37.96 | 38.75 |
41. | PTKM-R-A | 2.52 | 2.52 | 2.52 | -0.42% | -0.68% | 695 | 1,751 | 2.52 | 2.52 | 2.52 | 2.65 |
42. | HIMR-R-A | 104.05 | 103.52 | 102.43 | -0.51% | -1.56% | 218 | 22,330 | 99.54 | 104.05 | 100.89 | 104.85 |
43. | ERNT-R-A | 152.63 | 151.30 | 152.49 | -0.78% | 1.93% | 160 | 24,398 | 148.92 | 154.09 | 150.91 | 153.81 |
44. | INA-R-A | 401.49 | 401.49 | 401.49 | -0.82% | -0.82% | 24 | 9,636 | 401.49 | 401.49 | 401.49 | 404.80 |
45. | INGR-R-A | 0.32 | 0.32 | 0.32 | -0.83% | -1.62% | 470 | 152 | 0.32 | 0.32 | 0.32 | 0.33 |
46. | ZABA-R-A | 5.61 | 5.45 | 5.47 | -1.04% | 1.53% | 420 | 2,296 | 5.45 | 5.61 | 5.45 | 5.63 |
47. | PIKR-R-A | 10.88 | 10.88 | 10.88 | -1.20% | -1.20% | 55 | 599 | 10.88 | 10.88 | 10.88 | 13.26 |
48. | LKPC-R-A | 74.73 | 74.74 | 74.73 | -1.21% | 0.09% | 78 | 5,829 | 74.73 | 74.74 | 74.74 | 76.85 |
49. | PRFC-R-A | 4.84 | 4.78 | 4.80 | -1.40% | -0.85% | 1,000 | 4,804 | 4.78 | 4.84 | 4.71 | 5.04 |
50. | MAIS-R-A | 30.19 | 30.26 | 30.26 | -1.51% | -1.89% | 189 | 5,718 | 30.19 | 30.26 | 30.26 | 30.92 |
51. | HUPZ-R-A | 332.87 | 332.87 | 332.87 | -1.65% | -1.65% | 83 | 27,628 | 332.87 | 332.87 | 332.74 | 338.43 |
52. | RIZO-R-A | 11.39 | 11.29 | 11.36 | -1.65% | -1.02% | 262 | 2,977 | 11.29 | 11.39 | 11.29 | 11.94 |
53. | OPTE-R-A | 0.31 | 0.30 | 0.30 | -1.74% | -3.40% | 6,000 | 1,821 | 0.30 | 0.31 | 0.30 | 0.32 |
54. | JDGT-R-A | 123.45 | 123.45 | 123.45 | -3.11% | -2.91% | 6 | 741 | 123.45 | 123.45 | 123.44 | 127.41 |
55. | JDPL-R-A | 3.05 | 3.65 | 3.18 | -3.85% | -13.80% | 46 | 146 | 3.05 | 3.65 | 3.05 | 3.65 |
56. | SUNH-R-A | 3.19 | 3.19 | 3.19 | -3.88% | -3.84% | 38 | 121 | 3.19 | 3.19 | 3.19 | 3.39 |
57. | ATPL-R-A | 25.74 | 24.08 | 25.52 | -4.52% | -0.67% | 365 | 9,316 | 24.08 | 25.74 | 24.08 | 25.48 |
58. | TPNG-R-A | 9.95 | 9.78 | 9.79 | -5.04% | -4.72% | 312 | 3,053 | 9.78 | 9.95 | | |
59. | VLEN-R-B | 0.85 | 0.85 | 0.85 | -6.03% | -3.18% | 128 | 109 | 0.85 | 0.85 | 0.86 | 0.91 |
60. | SLPF-R-A | 7.30 | 7.30 | 7.30 | -6.62% | 1.18% | 36 | 263 | 7.30 | 7.30 | 7.30 | 7.81 |
61. | PVCM-R-A | 23.67 | 22.03 | 22.97 | -6.80% | -2.73% | 1,550 | 35,599 | 22.03 | 23.67 | | |
62. | ZB-R-A | 2.47 | 2.20 | 2.29 | -7.78% | -6.60% | 21,026 | 48,206 | 2.14 | 2.47 | | |
63. | ULPL-R-A | 17.78 | 16.85 | 17.18 | -7.81% | -4.17% | 596 | 10,237 | 16.46 | 17.78 | 16.49 | 17.25 |
64. | LULG-R-A | 2.35 | 2.35 | 2.35 | -8.73% | -5.41% | 104 | 244 | 2.35 | 2.35 | | |
| | | | | | | | 1,052,290 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.