Filter
Country: Croatia Date: 06/18/2014 Volume: 2,051,993 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | KABA-R-A | 1.53 | 1.53 | 1.53 | 28.33% | 28.33% | 900 | 1,380 | 1.53 | 1.53 | 1.20 | 2.26 |
2. | MAIS-R-A | 17.25 | 17.25 | 17.25 | 15.97% | 10.14% | 153 | 2,640 | 17.23 | 17.25 | 16.21 | 17.25 |
3. | OPTE-R-A | 0.74 | 0.78 | 0.76 | 9.53% | 6.72% | 390 | 296 | 0.74 | 0.78 | 0.68 | 0.78 |
4. | BLJE-R-A | 5.54 | 5.88 | 5.71 | 9.16% | 6.36% | 14,026 | 80,034 | 5.53 | 5.89 | 5.84 | 5.88 |
5. | BD62-R-A | 2.32 | 2.32 | 2.32 | 8.45% | 0.40% | 98 | 227 | 2.32 | 2.32 | 2.07 | 2.32 |
6. | KTJV-R-A | 2.15 | 2.15 | 2.15 | 8.37% | 8.37% | 89 | 191 | 2.15 | 2.15 | 1.99 | 2.22 |
7. | LPLH-R-A | 19.23 | 19.23 | 19.23 | 6.94% | 5.99% | 8 | 154 | 19.23 | 19.23 | 18.18 | 19.30 |
8. | LVCV-R-A | 11.28 | 11.28 | 11.28 | 6.25% | 6.25% | 12 | 135 | 11.28 | 11.28 | 9.29 | 11.94 |
9. | DDJH-R-A | 5.24 | 5.49 | 5.32 | 6.15% | 2.82% | 4,809 | 25,600 | 5.23 | 5.49 | 5.27 | 5.48 |
10. | NEXE-R-A | 11.95 | 11.95 | 11.95 | 5.88% | 5.88% | 50 | 597 | 11.95 | 11.95 | | 11.95 |
11. | KBZ-R-A | 14.07 | 14.07 | 14.07 | 5.51% | 5.51% | 666 | 9,370 | 14.07 | 14.07 | 14.07 | 17.90 |
12. | VDKT-R-A | 32.40 | 33.84 | 33.10 | 4.46% | 2.18% | 568 | 18,803 | 32.40 | 33.84 | 33.20 | 33.84 |
13. | VPIK-R-A | 11.96 | 12.34 | 12.22 | 3.77% | 2.63% | 755 | 9,226 | 11.95 | 12.34 | 12.21 | 12.72 |
14. | LKRI-R-A | 9.92 | 9.95 | 9.82 | 3.43% | 2.04% | 578 | 5,678 | 9.69 | 9.95 | 9.58 | 10.01 |
15. | ATPL-R-A | 43.13 | 44.32 | 43.45 | 3.32% | -0.20% | 212 | 9,211 | 43.13 | 44.33 | 43.13 | 44.32 |
16. | JDPL-R-A | 17.66 | 18.64 | 17.85 | 3.21% | -1.65% | 826 | 14,744 | 17.39 | 18.64 | 17.79 | 18.64 |
17. | INGR-R-A | 0.35 | 0.36 | 0.35 | 2.27% | -0.37% | 5,642 | 1,972 | 0.35 | 0.36 | 0.35 | 0.36 |
18. | PBZ-R-A | 58.66 | 61.19 | 59.35 | 2.22% | -0.33% | 139 | 8,249 | 58.66 | 61.52 | 59.86 | 61.19 |
19. | ZABA-R-A | 4.38 | 4.38 | 4.38 | 2.17% | 1.69% | 203 | 890 | 4.38 | 4.38 | 4.38 | 4.55 |
20. | ZVZD-R-A | 392.86 | 392.86 | 392.86 | 2.15% | 4.23% | 2 | 786 | 392.86 | 392.86 | 374.94 | 392.86 |
21. | JMNC-R-A | 9,423.32 | 9,423.32 | 9,423.32 | 1.43% | 1.43% | 1 | 9,423 | 9,423.32 | 9,423.32 | 9,092.84 | 9,423.32 |
22. | JNAF-R-A | 331.73 | 334.46 | 332.58 | 1.00% | 0.43% | 17 | 5,654 | 331.73 | 334.46 | 318.54 | 338.44 |
23. | INA-R-A | 530.89 | 536.20 | 533.54 | 1.00% | 3.04% | 101 | 53,888 | 530.89 | 536.20 | 508.33 | 541.51 |
24. | ADPL-R-A | 15.46 | 15.66 | 15.56 | 0.75% | 0.52% | 860 | 13,379 | 15.46 | 15.66 | 15.53 | 15.66 |
25. | JDOS-R-A | 391.53 | 391.53 | 391.53 | 0.68% | 0.68% | 7 | 2,741 | 391.53 | 391.53 | 391.53 | 398.17 |
26. | CROS-P-A | 995.42 | 995.42 | 995.42 | 0.67% | 0.67% | 2 | 1,991 | 995.42 | 995.42 | 988.78 | 1,002.06 |
27. | ULPL-R-A | 23.36 | 23.36 | 23.33 | 0.56% | 0.39% | 208 | 4,853 | 23.09 | 23.36 | 23.10 | 23.36 |
28. | ERNT-R-A | 184.22 | 183.95 | 184.35 | 0.51% | -0.05% | 508 | 93,648 | 183.95 | 184.48 | 183.32 | 183.95 |
29. | ATGR-R-A | 122.64 | 30.69 | 30.69 | 0.43% | 0.46% | 5,125 | 629,181 | 122.11 | 123.03 | 122.77 | 123.03 |
30. | CROBEX | | 239.52 | | 0.40% | | | | | | | |
31. | PODR-R-A | 39.03 | 39.75 | 39.13 | 0.17% | -0.96% | 425 | 16,630 | 39.03 | 39.80 | 39.15 | 39.75 |
32. | KOEI-R-A | 88.92 | 88.92 | 88.92 | 0.15% | 0.73% | 17 | 1,512 | 88.92 | 88.92 | 88.26 | 89.59 |
33. | ARNT-R-A | 46.28 | 46.32 | 45.44 | 0.14% | -1.11% | 734 | 33,351 | 44.73 | 46.32 | 44.86 | 46.32 |
34. | KRAS-R-A | 42.45 | 42.50 | 42.46 | 0.13% | -1.09% | 93 | 3,949 | 42.45 | 42.50 | 42.50 | 43.66 |
35. | HCVT-R-A | 29.20 | 29.20 | 29.21 | 0.00% | -1.99% | 39 | 1,139 | 29.20 | 29.22 | 28.73 | 31.19 |
36. | ADRS-P-A | 37.16 | 37.32 | 37.24 | 0.00% | 0.35% | 100 | 3,724 | 37.16 | 37.32 | 36.74 | 37.30 |
37. | BRIN-R-A | 2.12 | 2.12 | 2.12 | 0.00% | 0.00% | 12 | 25 | 2.12 | 2.12 | 2.12 | 2.39 |
38. | KOTR-P-A | 163.25 | 163.25 | 163.25 | 0.00% | 0.00% | 20 | 3,265 | 163.25 | 163.25 | 153.32 | 163.25 |
39. | KODT-R-A | 132.72 | 132.72 | 132.72 | 0.00% | -0.54% | 14 | 1,858 | 132.72 | 132.72 | 132.72 | 137.73 |
40. | LURA-R-A | 41.81 | 41.81 | 41.81 | 0.00% | 0.00% | 57 | 2,383 | 41.81 | 41.81 | 41.28 | 41.81 |
41. | VIRO-R-A | 54.68 | 54.68 | 54.68 | 0.00% | -0.52% | 23 | 1,258 | 54.68 | 54.68 | 53.22 | 56.41 |
42. | SNBA-R-A | 4.91 | 4.91 | 4.91 | 0.00% | -0.27% | 137 | 673 | 4.91 | 4.91 | 4.91 | 5.44 |
43. | SAPN-R-A | 26.15 | 26.94 | 26.49 | -0.01% | -1.66% | 25 | 662 | 26.15 | 26.94 | 26.15 | 26.94 |
44. | DLKV-R-A | 2.88 | 2.88 | 2.67 | -0.14% | -8.54% | 5,907 | 15,779 | 2.59 | 2.88 | 2.59 | 2.88 |
45. | VLHO-R-A | 26.15 | 26.08 | 26.13 | -0.25% | 0.13% | 597 | 15,602 | 26.04 | 26.15 | 26.08 | 26.14 |
46. | HUPZ-R-A | 213.68 | 213.68 | 213.68 | -0.31% | -0.21% | 51 | 10,898 | 213.68 | 213.68 | 213.68 | 217.00 |
47. | HT-R-A | 20.24 | 20.31 | 20.31 | -0.33% | 0.05% | 3,337 | 67,782 | 20.24 | 20.44 | 20.31 | 20.37 |
48. | LEDO-R-A | 1,174.60 | 1,174.60 | 1,174.60 | -0.56% | -0.25% | 20 | 23,492 | 1,174.60 | 1,174.60 | 1,171.94 | 1,174.60 |
49. | THNK-R-A | 61.04 | 59.06 | 59.75 | -1.15% | 1.52% | 29 | 1,733 | 59.06 | 61.04 | 59.06 | 61.04 |
50. | PTKM-R-A | 5.57 | 5.57 | 5.57 | -1.32% | -1.99% | 3,863 | 21,502 | 5.49 | 5.69 | 5.53 | 5.64 |
51. | ADRS-R-A | 39.82 | 39.82 | 39.82 | -1.64% | -1.64% | 15,000 | 597,253 | 39.82 | 39.82 | | |
52. | HIMR-R-A | 47.40 | 47.39 | 47.39 | -2.19% | -4.62% | 72 | 3,412 | 47.39 | 47.40 | 47.25 | 51.75 |
53. | KORF-R-A | 27.89 | 27.67 | 27.63 | -2.29% | -2.06% | 3,442 | 95,095 | 27.47 | 27.89 | 27.49 | 27.67 |
54. | PRFC-R-A | 3.19 | 3.15 | 3.17 | -3.10% | -2.49% | 771 | 2,447 | 3.15 | 3.19 | 3.15 | 3.25 |
55. | RIVP-R-A | 2.30 | 2.27 | 2.28 | -3.33% | -0.23% | 1,124 | 2,562 | 2.26 | 2.32 | 2.26 | 2.32 |
56. | HMST-R-A | 29.46 | 29.46 | 29.46 | -3.48% | -3.48% | 4 | 118 | 29.46 | 29.46 | 29.46 | 30.53 |
57. | SNHO-R-A | 27.47 | 25.90 | 26.51 | -3.86% | -1.46% | 3,630 | 96,232 | 25.90 | 27.47 | 25.91 | 26.54 |
58. | SLPF-R-A | 4.55 | 4.37 | 4.38 | -3.94% | -3.70% | 160 | 702 | 4.37 | 4.55 | 4.37 | 4.91 |
59. | HBRL-R-A | 1.05 | 1.01 | 1.04 | -4.88% | -2.51% | 710 | 735 | 1.01 | 1.05 | 1.01 | 1.09 |
60. | VART-R-1 | 2.20 | 2.12 | 2.16 | -5.88% | -4.17% | 4,945 | 10,694 | 2.12 | 2.20 | 2.10 | 2.22 |
61. | RIZO-R-A | 8.23 | 8.10 | 8.14 | -7.55% | -6.74% | 1,021 | 8,307 | 7.42 | 8.36 | 8.10 | 8.48 |
62. | BPBA-R-A | 0.98 | 0.96 | 0.96 | -13.14% | -8.80% | 2,360 | 2,271 | 0.96 | 0.98 | 0.93 | 1.06 |
63. | ZLAR-R-A | 1.26 | 1.26 | 1.26 | -26.92% | -26.92% | 7 | 9 | 1.26 | 1.26 | | 1.26 |
| | | | | | | | 2,051,993 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.