Filter
Country: Croatia Date: 12/21/2022 Volume: 1,682,747 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdescAkt.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) | ![](/images/sortasc.gif) ![](/images/sortdesc.gif) |
1. | KOTR-P-A | 105.51 | 105.51 | 105.51 | 7.43% | 8.70% | 4 | 422 | 105.51 | 105.51 | | |
2. | SLPF-R-A | 3.19 | 3.19 | 3.19 | 7.14% | 7.14% | 300,000 | 955,604 | 3.19 | 3.19 | | |
3. | MONP-R-A | 5.49 | 5.57 | 5.55 | 5.00% | 5.19% | 6,993 | 38,774 | 5.49 | 5.57 | | |
4. | IGH-R-A | 10.88 | 10.88 | 10.88 | 4.46% | 4.30% | 31 | 337 | 10.88 | 10.88 | | |
5. | VIRO-R-A | 10.88 | 11.22 | 10.92 | 4.32% | -0.15% | 90 | 983 | 10.88 | 11.22 | | |
6. | CKML-R-A | 10.22 | 10.22 | 10.22 | 4.05% | 3.96% | 230 | 2,351 | 10.22 | 10.22 | | |
7. | JDPL-R-A | 9.16 | 9.29 | 9.20 | 3.70% | 3.49% | 307 | 2,824 | 9.16 | 9.29 | | |
8. | ARNT-R-A | 30.79 | 31.59 | 30.96 | 3.48% | 3.51% | 1,153 | 35,698 | 30.79 | 31.59 | | |
9. | ERNT-R-A | 216.34 | 222.97 | 219.11 | 3.07% | 1.78% | 400 | 87,643 | 216.34 | 222.97 | | |
10. | SAPN-R-A | 102.20 | 103.52 | 103.45 | 2.63% | 2.56% | 106 | 10,966 | 102.20 | 103.52 | | |
11. | ATGR-R-A | 44.86 | 45.39 | 44.95 | 1.79% | 0.80% | 367 | 16,497 | 44.86 | 45.39 | | |
12. | LRH-R-A | 318.53 | 318.53 | 318.53 | 1.69% | 1.69% | 5 | 1,593 | 318.53 | 318.53 | | |
13. | ATPL-R-A | 50.17 | 50.70 | 50.28 | 1.60% | 1.05% | 717 | 36,053 | 49.77 | 50.70 | | |
14. | LPLH-R-A | 18.58 | 18.71 | 18.61 | 1.44% | 1.15% | 213 | 3,963 | 18.58 | 18.71 | | |
15. | ADRS-R-A | 56.01 | 57.07 | 56.38 | 1.42% | 0.18% | 230 | 12,967 | 56.01 | 57.07 | | |
16. | INGR-R-A | 2.35 | 2.38 | 2.38 | 1.41% | 2.87% | 3,228 | 7,675 | 2.35 | 2.38 | | |
17. | RIVP-R-A | 3.89 | 3.94 | 3.92 | 1.37% | 1.45% | 33,923 | 132,860 | 3.89 | 3.94 | | |
18. | LRHC-R-A | 139.36 | 139.36 | 139.36 | 0.96% | 0.41% | 6 | 836 | 139.36 | 139.36 | | |
19. | ZABA-R-A | 8.41 | 8.49 | 8.41 | 0.95% | 0.62% | 3,769 | 31,712 | 8.36 | 8.49 | | |
20. | KOEI-R-A | 116.13 | 115.47 | 116.12 | 0.58% | 2.03% | 120 | 13,935 | 115.47 | 116.13 | | |
21. | ADRS-P-A | 47.91 | 48.05 | 48.02 | 0.56% | 0.21% | 514 | 24,683 | 47.91 | 48.05 | | |
22. | ADPL-R-A | 10.46 | 10.49 | 10.48 | 0.51% | 0.66% | 272 | 2,851 | 10.46 | 10.49 | | |
23. | HT-R-A | 23.23 | 23.29 | 23.31 | 0.29% | 0.63% | 894 | 20,839 | 23.23 | 23.36 | | |
24. | PLAG-R-A | 242.88 | 245.54 | 244.21 | 0.00% | -0.54% | 8 | 1,954 | 242.88 | 245.54 | | |
25. | TKPR-R-A | 126.09 | 126.09 | 126.09 | 0.00% | 0.00% | 113 | 14,248 | 126.09 | 126.09 | | |
26. | JDGT-R-A | 240.23 | 240.23 | 240.23 | 0.00% | -0.48% | 20 | 4,805 | 240.23 | 240.23 | | |
27. | DLKV-R-A | 2.38 | 2.38 | 2.38 | 0.00% | 0.00% | 83 | 197 | 2.38 | 2.38 | | |
28. | VLEN-R-B | 2.12 | 2.14 | 2.12 | 0.00% | -0.56% | 1,020 | 2,168 | 2.12 | 2.14 | | |
29. | LKPC-R-A | 83.62 | 83.62 | 83.62 | 0.00% | -0.44% | 30 | 2,508 | 83.62 | 83.62 | | |
30. | IKBA-R-A | 307.92 | 307.92 | 307.92 | 0.00% | 0.00% | 5 | 1,540 | 307.92 | 307.92 | | |
31. | KODT-R-A | 313.23 | 313.23 | 313.23 | 0.00% | 0.00% | 14 | 4,385 | 313.23 | 313.23 | | |
32. | HPB-R-A | 105.51 | 104.85 | 105.32 | -0.63% | -0.19% | 20 | 2,106 | 104.85 | 106.18 | | |
33. | PODR-R-A | 84.94 | 84.94 | 84.96 | -1.23% | -0.93% | 1,758 | 149,356 | 84.94 | 85.21 | | |
34. | KODT-P-A | 305.26 | 305.26 | 305.26 | -1.71% | -1.95% | 38 | 11,600 | 305.26 | 305.26 | | |
35. | LKRI-R-A | 9.16 | 9.16 | 9.16 | -2.13% | -0.78% | 137 | 1,255 | 9.16 | 9.16 | | |
36. | SNBA-R-A | 6.00 | 6.00 | 6.00 | -2.59% | -1.16% | 99 | 594 | 6.00 | 6.00 | | |
37. | SPAN-R-A | 34.77 | 34.51 | 34.71 | -2.62% | 0.52% | 351 | 12,182 | 34.51 | 34.77 | | |
38. | INA-R-A | 459.22 | 456.57 | 456.71 | -2.82% | -1.88% | 38 | 17,355 | 456.57 | 459.22 | | |
39. | HTPO-R-A | 11.08 | 11.08 | 11.08 | -7.22% | -5.95% | 16 | 177 | 11.08 | 11.08 | | |
40. | CIAK-R-A | 6.16 | 6.00 | 6.16 | -13.08% | -3.92% | 2,167 | 13,341 | 6.00 | 6.16 | | |
41. | VART-R-1 | 0.61 | 0.46 | 0.57 | -32.70% | -17.50% | 1,600 | 911 | 0.46 | 0.61 | | |
| | | | | | | | 1,682,747 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.