Filter
Country: Croatia Date: 06/24/2014 Volume: 694,884 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | SUNH-R-A | 1.99 | 1.99 | 1.99 | 33.09% | 33.09% | 25 | 50 | 1.99 | 1.99 | 1.58 | 1.99 |
2. | KSST-R-A | 52.43 | 52.43 | 52.43 | 14.49% | 14.40% | 3 | 157 | 52.43 | 52.43 | 43.80 | 54.95 |
3. | TISK-R-A | 23.76 | 23.89 | 23.88 | 9.09% | 9.04% | 66 | 1,576 | 23.76 | 23.89 | 23.89 | 25.88 |
4. | HTPK-R-A | 6.63 | 6.63 | 6.63 | 6.36% | 6.36% | 29 | 192 | 6.63 | 6.63 | 5.97 | 6.88 |
5. | ZVZD-R-A | 392.84 | 392.86 | 392.85 | 4.70% | 3.80% | 2 | 786 | 392.84 | 392.86 | 375.61 | 393.26 |
6. | RIZO-R-A | 7.83 | 7.96 | 8.19 | 4.66% | 6.58% | 385 | 3,154 | 7.83 | 8.53 | 7.96 | 8.48 |
7. | TRFM-R-A | 19.91 | 19.91 | 19.91 | 3.45% | 3.45% | 21 | 418 | 19.91 | 19.91 | 17.92 | 19.91 |
8. | VIRO-R-A | 54.55 | 54.55 | 54.55 | 2.24% | 2.24% | 44 | 2,400 | 54.55 | 54.55 | 53.37 | 56.81 |
9. | PBZ-R-A | 60.79 | 61.19 | 61.08 | 1.99% | 1.82% | 19 | 1,161 | 60.79 | 61.19 | 59.99 | 61.52 |
10. | KOEI-R-A | 88.66 | 89.46 | 89.45 | 1.78% | 1.78% | 327 | 29,251 | 88.66 | 90.25 | 89.19 | 90.58 |
11. | VPIK-R-A | 11.81 | 12.14 | 12.05 | 1.67% | -0.44% | 258 | 3,109 | 11.76 | 12.14 | 11.81 | 12.28 |
12. | VART-R-1 | 2.12 | 2.14 | 2.13 | 1.57% | 0.12% | 345 | 734 | 2.12 | 2.14 | 2.12 | 2.14 |
13. | KOTR-P-A | 165.77 | 165.77 | 165.77 | 1.54% | 1.54% | 30 | 4,973 | 165.77 | 165.77 | 160.06 | 176.92 |
14. | ZABA-R-A | 4.62 | 4.71 | 4.65 | 1.46% | 1.62% | 14,375 | 66,842 | 4.62 | 4.71 | 4.65 | 4.71 |
15. | ZVCV-R-A | 10.21 | 10.21 | 10.21 | 1.25% | 1.25% | 20 | 204 | 10.21 | 10.21 | 9.29 | 10.21 |
16. | PRFC-R-A | 3.11 | 3.18 | 3.12 | 1.05% | -0.93% | 195 | 609 | 3.11 | 3.18 | 3.11 | 3.18 |
17. | SNHO-R-A | 25.75 | 25.88 | 25.73 | 1.04% | 1.31% | 261 | 6,716 | 25.62 | 25.88 | 25.88 | 26.28 |
18. | LKPC-R-A | 68.09 | 67.69 | 67.73 | 0.97% | -2.71% | 200 | 13,546 | 67.69 | 68.09 | 67.69 | 69.94 |
19. | ADPL-R-A | 15.66 | 15.66 | 15.66 | 0.85% | 0.26% | 1,000 | 15,661 | 15.66 | 15.66 | 15.54 | 15.73 |
20. | ARNT-R-A | 47.38 | 47.76 | 47.37 | 0.82% | 1.09% | 1,018 | 48,222 | 46.46 | 48.27 | 47.12 | 47.77 |
21. | LEDO-R-A | 1,161.33 | 1,165.31 | 1,163.37 | 0.11% | -0.16% | 35 | 40,718 | 1,161.32 | 1,165.31 | 1,160.00 | 1,170.62 |
22. | JDRA-R-A | 93.11 | 93.11 | 93.11 | 0.06% | 0.06% | 5 | 466 | 93.11 | 93.11 | 93.11 | 99.54 |
23. | KRAS-R-A | 43.13 | 42.54 | 43.11 | 0.01% | 0.64% | 139 | 5,993 | 42.54 | 43.13 | 42.54 | 43.53 |
24. | BRIN-R-A | 2.12 | 2.12 | 2.12 | 0.00% | 0.00% | 10 | 21 | 2.12 | 2.12 | 2.12 | 2.38 |
25. | IKBA-R-A | 132.72 | 132.72 | 132.72 | 0.00% | 0.00% | 7 | 929 | 132.72 | 132.72 | 130.08 | 156.35 |
26. | NEXE-R-A | 11.28 | 11.28 | 11.28 | 0.00% | 0.00% | 260 | 2,933 | 11.28 | 11.28 | 10.62 | 11.28 |
27. | VLHO-R-A | 25.97 | 25.75 | 25.78 | 0.00% | -0.77% | 126 | 3,248 | 25.75 | 25.97 | 25.71 | 25.75 |
28. | HUPZ-R-A | 213.68 | 213.68 | 213.68 | 0.00% | 0.00% | 18 | 3,846 | 213.68 | 213.68 | 213.68 | 218.86 |
29. | LKRI-R-A | 9.66 | 9.82 | 9.62 | 0.00% | -1.90% | 537 | 5,163 | 9.56 | 9.82 | 9.52 | 9.82 |
30. | GBRT-R-A | 92.91 | 92.91 | 92.91 | 0.00% | 0.00% | 10 | 929 | 92.91 | 92.91 | 92.91 | 106.18 |
31. | ERNT-R-A | 184.48 | 184.48 | 184.65 | 0.00% | 0.10% | 79 | 14,587 | 183.82 | 185.14 | 183.82 | 184.48 |
32. | LRH-R-A | 325.83 | 325.83 | 325.83 | 0.00% | 0.00% | 1 | 326 | 325.83 | 325.83 | 325.83 | 339.11 |
33. | HZVG-R-A | 2.79 | 2.79 | 2.79 | 0.00% | 0.00% | 100 | 279 | 2.79 | 2.79 | 1.95 | 2.79 |
34. | PODR-R-A | 40.10 | 39.82 | 40.23 | 0.00% | 1.01% | 1,492 | 60,028 | 39.82 | 40.35 | 39.78 | 40.29 |
35. | SLPF-R-A | 4.25 | 4.25 | 4.25 | 0.00% | -0.03% | 785 | 3,334 | 4.25 | 4.25 | 4.25 | 4.51 |
36. | HMNS-R-A | 4.38 | 4.38 | 4.38 | 0.00% | 0.00% | 100 | 438 | 4.38 | 4.38 | 4.38 | |
37. | THNK-R-A | 57.07 | 57.73 | 57.29 | 0.00% | -0.39% | 60 | 3,438 | 57.07 | 57.73 | 57.73 | 61.03 |
38. | ULPL-R-A | 23.36 | 23.36 | 22.86 | -0.01% | -0.53% | 104 | 2,378 | 22.70 | 23.36 | 22.70 | 23.36 |
39. | AUHR-R-A | 46.45 | 46.45 | 46.45 | -0.07% | -0.07% | 10 | 465 | 46.45 | 46.45 | 46.45 | 48.97 |
40. | KORF-R-A | 27.61 | 27.58 | 27.33 | -0.17% | -1.23% | 1,255 | 34,297 | 27.08 | 27.61 | 27.08 | 27.58 |
41. | CROBEX | | 238.50 | | -0.41% | | | | | | | |
42. | HCVT-R-A | 29.47 | 29.33 | 29.45 | -0.46% | -0.05% | 61 | 1,796 | 29.33 | 29.47 | 29.33 | 30.53 |
43. | ADRS-P-A | 36.85 | 37.23 | 37.17 | -0.53% | -0.19% | 1,133 | 42,108 | 36.85 | 37.28 | 37.23 | 37.40 |
44. | HBRL-R-A | 1.09 | 1.09 | 1.09 | -0.61% | -0.61% | 55 | 60 | 1.09 | 1.09 | 1.02 | 1.09 |
45. | ADRS-R-A | 40.22 | 40.22 | 40.22 | -0.66% | -0.66% | 2 | 80 | 40.22 | 40.22 | 38.89 | 40.22 |
46. | HT-R-A | 20.38 | 20.33 | 20.49 | -0.87% | -0.51% | 5,909 | 121,067 | 20.32 | 20.57 | 20.33 | 20.51 |
47. | VDKT-R-A | 35.62 | 34.57 | 34.63 | -0.95% | -0.81% | 293 | 10,145 | 34.57 | 35.62 | 33.51 | 34.57 |
48. | PTKM-R-A | 5.60 | 5.57 | 5.54 | -1.18% | -3.29% | 1,100 | 6,096 | 5.45 | 5.60 | 5.53 | 5.62 |
49. | ATGR-R-A | 120.78 | 30.03 | 30.12 | -1.20% | -0.98% | 64 | 7,710 | 119.98 | 120.78 | 119.98 | 120.11 |
50. | INA-R-A | 527.57 | 527.57 | 529.85 | -1.24% | -0.52% | 35 | 18,545 | 527.57 | 530.89 | 527.57 | 555.44 |
51. | SNBA-R-A | 4.84 | 4.84 | 4.84 | -1.38% | -1.38% | 14 | 68 | 4.84 | 4.84 | 4.84 | 5.31 |
52. | ATLN-R-A | 6.77 | 6.67 | 6.73 | -1.41% | -0.55% | 500 | 3,366 | 6.67 | 6.77 | 6.67 | 6.90 |
53. | ATPL-R-A | 43.27 | 42.63 | 42.82 | -1.47% | -1.36% | 525 | 22,478 | 42.47 | 44.19 | 42.63 | 44.04 |
54. | JDGT-R-A | 91.45 | 91.45 | 91.45 | -1.57% | -1.57% | 10 | 914 | 91.45 | 91.45 | 91.45 | 94.10 |
55. | RIVP-R-A | 2.24 | 2.19 | 2.22 | -2.07% | -2.22% | 3,660 | 8,125 | 2.19 | 2.25 | 2.19 | 2.28 |
56. | JDPL-R-A | 16.95 | 16.89 | 17.00 | -2.09% | -2.27% | 362 | 6,154 | 16.89 | 17.38 | 16.89 | 17.25 |
57. | DDJH-R-A | 4.91 | 4.91 | 4.91 | -2.12% | -4.32% | 3,099 | 15,215 | 4.78 | 4.94 | 4.81 | 4.91 |
58. | VERN-R-A | 5.44 | 5.32 | 5.35 | -2.32% | -1.61% | 129 | 691 | 5.32 | 5.44 | 5.31 | 5.44 |
59. | IPKK-R-A | 18.05 | 18.05 | 18.05 | -2.86% | -2.72% | 37 | 668 | 18.05 | 18.05 | 18.05 | 19.08 |
60. | SAPN-R-A | 26.28 | 26.28 | 26.28 | -3.32% | -2.24% | 45 | 1,183 | 26.28 | 26.28 | 26.28 | 27.18 |
61. | LPLH-R-A | 18.65 | 18.32 | 18.63 | -5.09% | -0.90% | 375 | 6,985 | 18.32 | 18.65 | 18.32 | 19.24 |
62. | DLKV-R-A | 2.79 | 2.65 | 2.62 | -5.21% | -3.38% | 2,705 | 7,089 | 2.59 | 2.79 | 2.65 | 2.72 |
63. | BLJE-R-A | 5.84 | 5.64 | 5.66 | -5.45% | -4.88% | 2,085 | 11,802 | 5.44 | 5.91 | 5.64 | 5.71 |
64. | INGR-R-A | 0.36 | 0.34 | 0.35 | -5.53% | -4.74% | 10,779 | 3,752 | 0.34 | 0.36 | 0.34 | 0.35 |
65. | IGH-R-A | 18.08 | 17.26 | 17.69 | -6.47% | -5.55% | 733 | 12,971 | 17.25 | 18.08 | 17.00 | 18.18 |
66. | MAIS-R-A | 16.21 | 15.15 | 15.86 | -7.96% | -3.66% | 30 | 476 | 15.15 | 16.21 | 15.15 | 17.12 |
67. | HMAM-R-A | 20.98 | 20.98 | 20.98 | -9.15% | -9.15% | 9 | 189 | 20.98 | 20.98 | 20.58 | 23.09 |
68. | BPBA-R-A | 0.96 | 0.96 | 0.96 | -9.63% | -9.16% | 1,640 | 1,576 | 0.96 | 0.96 | 0.91 | 1.06 |
| | | | | | | | 694,884 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.