Filter
Country: Croatia Date: 09/28/2015 Volume: 1,091,723 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | AGMM-R-A | 33.18 | 33.18 | 33.18 | 25.00% | 25.00% | 10 | 332 | 33.18 | 33.18 | 26.54 | 33.18 |
2. | ZTNJ-R-A | 32.52 | 32.52 | 32.52 | 11.36% | 11.36% | 1 | 33 | 32.52 | 32.52 | 26.55 | 32.52 |
3. | VART-R-1 | 2.36 | 2.36 | 2.36 | 4.53% | 4.04% | 9 | 21 | 2.36 | 2.36 | 2.22 | 2.32 |
4. | JDOS-R-A | 375.60 | 384.88 | 377.15 | 3.94% | 1.85% | 6 | 2,263 | 375.60 | 384.88 | 364.99 | 384.88 |
5. | KOSN-R-A | 179.18 | 179.18 | 179.18 | 3.81% | 3.81% | 3 | 538 | 179.18 | 179.18 | 172.60 | 185.81 |
6. | LULG-R-A | 2.52 | 2.54 | 2.54 | 3.46% | 3.19% | 484 | 1,227 | 2.52 | 2.65 | | |
7. | SNHO-R-A | 25.91 | 26.54 | 25.97 | 2.55% | 0.15% | 1,009 | 26,206 | 25.64 | 26.54 | 26.02 | 26.54 |
8. | KODT-R-A | 146.00 | 147.99 | 147.20 | 1.63% | 0.78% | 33 | 4,858 | 146.00 | 147.99 | 146.00 | 147.99 |
9. | JMNC-R-A | 14,201.34 | 14,267.70 | 14,231.20 | 1.42% | 1.76% | 4 | 56,925 | 14,201.34 | 14,267.70 | 13,803.17 | 14,334.06 |
10. | LRH-R-A | 583.98 | 590.62 | 585.64 | 1.14% | 0.40% | 20 | 11,713 | 583.98 | 590.62 | 573.36 | 596.82 |
11. | LEDO-R-A | 1,127.08 | 1,119.52 | 1,126.19 | 1.02% | 1.61% | 153 | 172,307 | 1,119.52 | 1,128.14 | 1,110.89 | 1,128.14 |
12. | PRFC-R-A | 2.65 | 2.65 | 2.65 | 0.76% | 0.76% | 544 | 1,444 | 2.65 | 2.65 | 2.65 | 2.78 |
13. | RIVP-R-A | 2.88 | 2.89 | 2.87 | 0.60% | -0.09% | 31,796 | 91,398 | 2.86 | 2.89 | 2.87 | 2.90 |
14. | PODR-R-A | 43.40 | 43.51 | 43.32 | 0.57% | 0.06% | 204 | 8,837 | 43.02 | 43.51 | 43.27 | 43.51 |
15. | DDJH-R-A | 2.99 | 2.91 | 2.91 | 0.50% | 0.14% | 1,869 | 5,447 | 2.90 | 2.99 | 2.91 | 3.04 |
16. | ADPL-R-A | 13.05 | 13.07 | 13.05 | 0.49% | 1.03% | 654 | 8,536 | 13.05 | 13.07 | 12.74 | 13.06 |
17. | BLJE-R-A | 3.01 | 3.16 | 3.01 | 0.46% | 0.09% | 191 | 574 | 3.00 | 3.16 | 2.99 | 3.16 |
18. | KRAS-R-A | 61.05 | 61.32 | 61.16 | 0.43% | 0.17% | 353 | 21,589 | 61.05 | 61.32 | 61.07 | 61.72 |
19. | LKRI-R-A | 6.19 | 6.21 | 6.17 | 0.36% | -0.30% | 548 | 3,380 | 6.13 | 6.21 | 6.21 | 6.37 |
20. | LKPC-R-A | 94.55 | 94.83 | 94.56 | 0.34% | 0.05% | 21 | 1,986 | 94.55 | 94.83 | 94.83 | 96.22 |
21. | AUHR-R-A | 54.42 | 54.55 | 54.46 | 0.24% | -0.12% | 201 | 10,947 | 54.42 | 54.55 | 54.48 | 55.08 |
22. | KOEI-R-A | 90.24 | 90.24 | 89.57 | 0.13% | -0.61% | 61 | 5,464 | 86.94 | 90.24 | 86.97 | 90.24 |
23. | ERNT-R-A | 141.22 | 141.35 | 141.92 | 0.09% | -0.08% | 116 | 16,462 | 141.22 | 142.01 | 141.22 | 142.01 |
24. | VPIK-R-A | 7.58 | 7.58 | 7.58 | 0.09% | 0.09% | 20 | 152 | 7.58 | 7.58 | 7.58 | 7.81 |
25. | LPLH-R-A | 29.20 | 29.20 | 29.20 | 0.02% | 0.01% | 72 | 2,103 | 29.20 | 29.20 | 29.20 | 29.46 |
26. | PBZ-R-A | 79.79 | 79.79 | 79.79 | 0.00% | 0.00% | 45 | 3,590 | 79.79 | 79.79 | 79.79 | 82.16 |
27. | INA-R-A | 435.33 | 434.67 | 434.75 | 0.00% | 0.02% | 34 | 14,781 | 434.67 | 435.33 | 434.67 | 444.62 |
28. | OPTE-R-A | 0.21 | 0.21 | 0.21 | 0.00% | -0.61% | 2,741 | 582 | 0.21 | 0.21 | 0.21 | 0.22 |
29. | DLKV-R-A | 2.00 | 2.03 | 2.00 | 0.00% | 0.07% | 75 | 150 | 2.00 | 2.03 | 2.00 | 2.03 |
30. | HMAM-R-A | 25.75 | 25.75 | 25.75 | 0.00% | 0.00% | 150 | 3,862 | 25.75 | 25.75 | 25.75 | 29.07 |
31. | BRIN-R-A | 3.32 | 3.32 | 3.32 | 0.00% | 0.00% | 50 | 166 | 3.32 | 3.32 | 2.94 | 3.32 |
32. | KOTR-P-A | 189.13 | 189.13 | 189.13 | 0.00% | 0.00% | 4 | 757 | 189.13 | 189.13 | 183.17 | 203.07 |
33. | TISK-R-A | 25.48 | 25.48 | 25.48 | 0.00% | 0.01% | 10 | 255 | 25.48 | 25.48 | 25.48 | 26.94 |
34. | ZABA-R-A | 4.91 | 4.91 | 4.81 | -0.03% | -0.57% | 1,180 | 5,680 | 4.72 | 4.91 | 4.74 | 4.91 |
35. | CROBEX | | 223.98 | | -0.10% | | | | | | | |
36. | PLJK-R-A | 3.18 | 3.18 | 3.18 | -0.21% | -0.21% | 2,500 | 7,947 | 3.18 | 3.18 | | 3.18 |
37. | LCDS-R-A | 2.06 | 2.06 | 2.06 | -0.26% | -0.26% | 168 | 347 | 2.06 | 2.06 | 2.06 | 2.39 |
38. | MAIS-R-A | 33.31 | 33.05 | 33.26 | -0.40% | 0.01% | 130 | 4,324 | 33.05 | 33.31 | 32.92 | 33.84 |
39. | ADRS-P-A | 44.86 | 44.79 | 44.83 | -0.42% | -0.28% | 2,894 | 129,750 | 44.79 | 45.13 | 44.74 | 44.99 |
40. | VERN-R-A | 23.39 | 23.39 | 23.43 | -0.45% | -0.25% | 399 | 9,348 | 23.39 | 23.49 | 23.39 | 23.49 |
41. | VDKT-R-A | 29.09 | 29.73 | 29.14 | -0.45% | -1.83% | 93 | 2,710 | 29.08 | 29.73 | 29.10 | 29.86 |
42. | HT-R-A | 18.89 | 18.78 | 18.87 | -0.58% | -0.18% | 4,607 | 86,934 | 18.73 | 19.03 | 18.74 | 18.89 |
43. | ATGR-R-A | 112.35 | 28.04 | 28.06 | -0.62% | -0.57% | 193 | 21,659 | 112.15 | 112.35 | 111.49 | 112.59 |
44. | PTKM-R-A | 2.10 | 2.12 | 2.11 | -1.79% | -5.75% | 729 | 1,539 | 2.10 | 2.12 | 2.07 | 2.12 |
45. | ATPL-R-A | 25.48 | 25.35 | 25.44 | -2.01% | -1.68% | 185 | 4,706 | 25.35 | 25.48 | 25.00 | 25.75 |
46. | ULPL-R-A | 18.73 | 18.73 | 18.73 | -2.01% | 0.39% | 5 | 94 | 18.73 | 18.73 | 18.73 | 19.24 |
47. | HIMR-R-A | 58.40 | 57.07 | 57.87 | -2.27% | -1.24% | 15 | 868 | 57.07 | 58.40 | 57.07 | 58.40 |
48. | SLRS-R-A | 99.94 | 97.03 | 99.49 | -2.40% | 0.17% | 94 | 9,352 | 97.03 | 99.94 | 97.02 | 101.53 |
49. | BD62-R-A | 2.65 | 2.65 | 2.65 | -2.44% | -2.44% | 1 | 3 | 2.65 | 2.65 | 2.65 | 2.99 |
50. | IGH-R-A | 14.07 | 13.70 | 14.05 | -2.78% | -0.40% | 105 | 1,475 | 13.70 | 14.07 | 13.70 | 15.66 |
51. | SAPN-R-A | 35.44 | 34.78 | 35.29 | -2.94% | -1.51% | 70 | 2,471 | 34.78 | 35.44 | 34.78 | 38.22 |
52. | BCIN-R-A | 59.73 | 59.21 | 59.54 | -3.02% | -2.01% | 14 | 834 | 59.21 | 59.73 | 59.21 | 63.04 |
53. | TPNG-R-A | 10.12 | 10.35 | 10.08 | -3.47% | -6.03% | 935 | 9,422 | 9.95 | 10.75 | | |
54. | ADRS-R-A | 62.38 | 63.71 | 63.02 | -3.61% | -4.65% | 81 | 5,105 | 62.38 | 63.71 | 62.54 | 63.71 |
55. | HUPZ-R-A | 264.12 | 258.81 | 258.89 | -3.89% | -3.65% | 945 | 244,655 | 258.81 | 269.43 | 256.42 | 269.42 |
56. | PCTS-R-A | 5.90 | 5.57 | 5.59 | -4.54% | -4.23% | 503 | 2,813 | 5.57 | 5.90 | | |
57. | MIVA-R-A | 96.89 | 91.58 | 92.83 | -5.48% | -6.78% | 618 | 57,367 | 91.58 | 96.89 | 91.58 | 92.91 |
58. | BPBA-R-A | 0.73 | 0.73 | 0.73 | -8.33% | -8.33% | 220 | 161 | 0.73 | 0.73 | 0.67 | 0.73 |
59. | IMZV-R-A | 8.67 | 8.67 | 8.67 | -9.78% | -9.78% | 130 | 1,127 | 8.67 | 8.67 | 8.67 | 10.75 |
60. | PIVK-R-A | 19.98 | 19.98 | 19.98 | -11.98% | -11.98% | 100 | 1,998 | 19.98 | 19.98 | 20.04 | 25.22 |
61. | HHLD-R-A | 0.20 | 0.20 | 0.20 | -17.20% | -17.20% | 499 | 99 | 0.20 | 0.20 | 0.13 | 0.23 |
62. | PUNT-R-A | 0.07 | 0.07 | 0.07 | -19.32% | -19.32% | 813 | 54 | 0.07 | 0.07 | 0.07 | 0.09 |
| | | | | | | | 1,091,723 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.