VBBB-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 12/09/213,000.0000 3,000.0000 3,000.0000 42.86%42.86%412,0003,000.00003,000.0000  
2 12/01/152,100.0000 2,100.0000 2,100.0000 78.88%78.88%36,3002,100.00002,100.00001,174.0000 
3 10/30/151,174.0000 1,174.0000 1,174.0000 3.07%3.07%11,1741,174.00001,174.00001,174.0000 
4 02/17/151,139.0000 1,139.0000 1,139.0000 -71.53%-71.51%22,2781,139.00001,139.00001,137.00003,500.0000
5 04/08/093,920.0000 4,000.0000 3,997.2700 2.04%1.97%154615,5803,920.00004,000.0000  
6 03/31/093,920.0000 3,920.0000 3,920.0000 0.00%0.00%415,6803,920.00003,920.0000 3,920.0000
7 03/17/093,920.0000 3,920.0000 3,920.0000 -2.00%-2.00%27,8403,920.00003,920.0000 3,920.0000
8 03/16/094,000.0000 4,000.0000 4,000.0000 -1.23%-1.23%14,0004,000.00004,000.00004,000.0000 
9 02/11/094,050.0000 4,050.0000 4,050.0000 1.89%1.25%1040,5004,050.00004,050.00004,000.00004,070.0000
10 02/03/094,000.0000 3,975.0000 4,000.0000 1.92%2.56%78310,2253,975.00004,000.00003,940.00004,050.0000
11 01/28/093,900.0000 3,900.0000 3,900.0000 -0.28%-0.24%311,7003,900.00003,900.00003,922.00003,960.0000
12 01/26/093,908.0000 3,911.0000 3,909.5000 0.28%0.24%831,2763,908.00003,911.00003,901.00003,950.0000
13 01/23/093,900.0000 3,900.0000 3,900.0000 0.00%0.00%519,5003,900.00003,900.00003,901.00003,950.0000
14 01/22/093,900.0000 3,900.0000 3,900.0000 0.00%0.24%33128,7003,900.00003,900.00003,900.00003,930.0000
15 01/21/093,890.0000 3,900.0000 3,890.6200 -1.27%-1.50%1662,2503,890.00003,900.00003,872.00003,890.0000
16 01/13/093,950.0000 3,950.0000 3,950.0000 0.00%0.00%311,8503,950.00003,950.00003,851.00003,950.0000
17 01/12/093,950.0000 3,950.0000 3,950.0000 2.50%4.28%27,9003,950.00003,950.00003,848.00004,000.0000
18 12/25/083,755.0000 3,853.7700 3,787.9200 2.17%1.24%311,3643,755.00003,853.77003,800.0000 
19 12/24/083,600.0000 3,772.0000 3,741.5300 4.78%3.93%68254,4243,600.00003,772.00003,703.0000 
20 12/17/08  3,600.0000 3,600.0000 0.00%0.00%15,07445,523,480   3,700.0000
21 12/15/083,600.0000 3,600.0000 3,600.0000 -5.26%-5.26%27,2003,600.00003,600.0000 3,600.0000
22 10/07/083,800.0000 3,800.0000 3,800.0000 8.57%8.57%13,8003,800.00003,800.0000 3,800.0000
23 09/26/083,500.0000 3,500.0000 3,500.0000 -5.15%-5.15%13,5003,500.00003,500.0000  
24 09/11/083,690.0000 3,690.0000 3,690.0000 -10.00%-10.00%311,0703,690.00003,690.0000 3,690.0000
25 09/02/084,100.0000 4,100.0000 4,100.0000 -4.65%-4.65%28,2004,100.00004,100.00003,870.00004,500.0000
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Banja Luka Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -48.72%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook