Filter
Country: Croatia Date: 01/21/2016 Volume: 748,614 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | CRAL-R-A | 8.89 | 8.89 | 8.89 | 28.85% | 28.85% | 30 | 267 | 8.89 | 8.89 | 8.89 | 11.94 |
2. | PRFC-R-A | 2.85 | 2.85 | 2.85 | 10.55% | 10.55% | 195 | 556 | 2.85 | 2.85 | 2.66 | 2.85 |
3. | IGH-R-A | 12.61 | 13.27 | 12.81 | 9.89% | 6.03% | 134 | 1,716 | 12.61 | 13.27 | 12.61 | 13.27 |
4. | PTKM-R-A | 1.59 | 1.59 | 1.59 | 7.34% | 4.81% | 2,269 | 3,608 | 1.53 | 1.59 | 1.54 | 1.59 |
5. | VERN-R-A | 19.91 | 20.57 | 20.68 | 6.90% | 7.46% | 137 | 2,833 | 19.91 | 21.24 | 20.57 | 22.83 |
6. | VPIK-R-A | 5.60 | 5.97 | 5.66 | 6.61% | 0.99% | 235 | 1,329 | 5.60 | 5.97 | 5.58 | 5.97 |
7. | SAPN-R-A | 39.82 | 39.82 | 39.82 | 6.61% | 6.17% | 7 | 279 | 39.82 | 39.82 | 37.91 | 40.61 |
8. | SLRS-R-A | 100.87 | 100.87 | 100.87 | 6.29% | 6.29% | 5 | 504 | 100.87 | 100.87 | 97.37 | 102.20 |
9. | INGR-R-A | 0.38 | 0.39 | 0.38 | 5.81% | 5.08% | 24,292 | 9,347 | 0.38 | 0.39 | 0.37 | 0.39 |
10. | BLJE-R-A | 3.18 | 3.19 | 3.19 | 4.12% | 3.62% | 1,062 | 3,383 | 3.18 | 3.19 | 3.12 | 3.19 |
11. | ATLN-R-A | 13.94 | 13.94 | 13.94 | 3.96% | 3.91% | 10 | 139 | 13.94 | 13.94 | 13.80 | 14.27 |
12. | VIRO-R-A | 39.68 | 39.68 | 39.68 | 2.71% | 2.71% | 4 | 159 | 39.68 | 39.68 | 37.30 | 39.68 |
13. | DLKV-R-A | 1.57 | 1.63 | 1.56 | 2.34% | -2.81% | 6,841 | 10,688 | 1.55 | 1.64 | 1.59 | 1.62 |
14. | ADPL-R-A | 12.22 | 12.61 | 12.49 | 1.93% | 0.71% | 224 | 2,798 | 12.22 | 12.66 | 12.42 | 12.66 |
15. | VDKT-R-A | 34.91 | 34.91 | 34.91 | 1.47% | 1.45% | 18 | 628 | 34.91 | 34.91 | 34.91 | 35.97 |
16. | INA-R-A | 347.73 | 345.74 | 346.74 | 1.17% | 1.46% | 2 | 693 | 345.74 | 347.73 | 345.74 | 351.58 |
17. | ADRS-P-A | 45.13 | 45.92 | 45.81 | 0.87% | 1.34% | 1,374 | 62,946 | 45.13 | 46.04 | 45.92 | 46.04 |
18. | ULPL-R-A | 17.78 | 17.78 | 17.78 | 0.67% | 0.67% | 5 | 89 | 17.78 | 17.78 | 17.39 | 17.78 |
19. | PODR-R-A | 41.28 | 41.41 | 41.54 | 0.57% | 0.33% | 61 | 2,534 | 41.24 | 42.06 | 41.41 | 41.68 |
20. | OPTE-R-A | 0.24 | 0.24 | 0.24 | 0.55% | 0.55% | 24,590 | 5,874 | 0.24 | 0.24 | 0.24 | 0.24 |
21. | RIVP-R-A | 3.03 | 3.00 | 3.00 | 0.44% | 0.67% | 25,564 | 76,653 | 2.98 | 3.03 | 3.00 | 3.03 |
22. | HHLD-R-A | 0.31 | 0.31 | 0.31 | 0.43% | 18.47% | 3,880 | 1,190 | 0.31 | 0.31 | 0.24 | 0.31 |
23. | DDJH-R-A | 4.27 | 4.15 | 4.30 | 0.38% | 2.66% | 10,536 | 45,345 | 4.15 | 4.38 | 4.15 | 4.30 |
24. | CROBEX | | 211.26 | | 0.38% | | | | | | | |
25. | CROS-R-A | 773.77 | 773.77 | 773.77 | 0.33% | 0.26% | 7 | 5,416 | 773.77 | 773.77 | 773.77 | 796.34 |
26. | LRH-R-A | 524.26 | 529.43 | 528.34 | 0.33% | 0.12% | 21 | 11,095 | 524.26 | 529.56 | 504.35 | 529.43 |
27. | KOEI-R-A | 84.54 | 84.54 | 84.54 | 0.31% | -0.22% | 290 | 24,518 | 84.54 | 84.54 | 82.30 | 84.87 |
28. | ATGR-R-A | 107.24 | 26.81 | 26.79 | 0.18% | 0.11% | 71 | 7,609 | 107.11 | 107.24 | 107.11 | 107.31 |
29. | HT-R-A | 18.33 | 18.45 | 18.39 | 0.01% | -0.27% | 16,726 | 307,522 | 18.33 | 18.45 | 18.39 | 18.45 |
30. | KRAS-R-A | 66.10 | 66.36 | 66.32 | 0.00% | -0.02% | 105 | 6,964 | 66.10 | 66.36 | 66.11 | 66.63 |
31. | TPNG-R-A | 9.29 | 9.29 | 9.29 | 0.00% | -0.41% | 33 | 307 | 9.29 | 9.29 | | |
32. | GAMA-R-A | 6.37 | 6.37 | 6.37 | 0.00% | 0.00% | 36 | 229 | 6.37 | 6.37 | | |
33. | JMNC-R-A | 13,935.89 | 13,935.89 | 13,935.89 | 0.00% | 0.00% | 4 | 55,744 | 13,935.89 | 13,935.89 | 13,935.89 | 14,586.24 |
34. | PBZ-R-A | 73.93 | 73.93 | 73.93 | 0.00% | 0.00% | 12 | 887 | 73.93 | 73.93 | 73.93 | 79.47 |
35. | KABA-P-A | 5.71 | 5.71 | 5.71 | 0.00% | 0.00% | 8 | 46 | 5.71 | 5.71 | 5.71 | |
36. | HIMR-R-A | 65.04 | 65.03 | 65.03 | 0.00% | 0.00% | 56 | 3,642 | 65.03 | 65.04 | 65.03 | 66.34 |
37. | MAIS-R-A | 28.80 | 28.80 | 28.80 | 0.00% | 3.19% | 35 | 1,008 | 28.80 | 28.80 | 27.87 | 28.80 |
38. | THNK-R-A | 35.84 | 35.84 | 35.84 | 0.00% | 0.00% | 22 | 788 | 35.84 | 35.84 | 34.64 | 36.90 |
39. | TUHO-R-A | 331.81 | 331.81 | 331.81 | 0.00% | 0.00% | 2 | 664 | 331.81 | 331.81 | 305.96 | 345.08 |
40. | ATPL-R-A | 15.79 | 15.40 | 15.44 | -0.01% | 1.43% | 149 | 2,301 | 15.40 | 15.79 | 15.20 | 15.79 |
41. | BDSS-R-A | 35.31 | 35.17 | 35.27 | -0.38% | -2.90% | 25 | 882 | 35.17 | 35.31 | 35.17 | 37.16 |
42. | JDGT-R-A | 135.38 | 135.38 | 135.38 | -0.49% | 0.95% | 6 | 812 | 135.38 | 135.38 | 134.05 | 138.03 |
43. | SUNH-R-A | 2.59 | 2.72 | 2.68 | -0.53% | -0.64% | 522 | 1,397 | 2.59 | 2.72 | 2.66 | 2.72 |
44. | LKRI-R-A | 5.33 | 5.33 | 5.33 | -0.79% | -1.03% | 43 | 229 | 5.33 | 5.33 | 5.33 | 5.70 |
45. | ADRS-R-A | 64.37 | 64.37 | 64.37 | -0.82% | 0.75% | 64 | 4,120 | 64.37 | 64.37 | 63.97 | 64.84 |
46. | ZABA-R-A | 4.84 | 4.80 | 4.84 | -0.82% | 0.28% | 10,110 | 48,923 | 4.80 | 4.84 | 4.80 | 4.87 |
47. | FRNK-R-A | 71.67 | 71.67 | 71.67 | -0.92% | -0.92% | 5 | 358 | 71.67 | 71.67 | 66.36 | 79.63 |
48. | ERNT-R-A | 131.40 | 129.43 | 130.47 | -1.00% | -1.07% | 93 | 12,133 | 129.43 | 131.40 | 129.43 | 131.91 |
49. | SNHA-R-A | 10.88 | 10.88 | 10.88 | -1.20% | -1.20% | 25 | 272 | 10.88 | 10.88 | | |
50. | PVCM-R-A | 10.36 | 10.36 | 10.36 | -1.23% | -1.23% | 199 | 2,061 | 10.36 | 10.36 | | |
51. | RIZO-R-A | 12.62 | 12.62 | 12.62 | -2.04% | -2.93% | 40 | 505 | 12.62 | 12.62 | 12.62 | 13.80 |
52. | ZVZD-R-A | 331.81 | 327.25 | 330.54 | -2.16% | -1.44% | 30 | 9,916 | 327.25 | 331.81 | 327.25 | 351.57 |
53. | VART-R-1 | 2.05 | 2.00 | 2.00 | -2.65% | -2.53% | 1,050 | 2,099 | 1.99 | 2.05 | 2.00 | 2.17 |
54. | SLPF-R-A | 5.51 | 5.51 | 5.51 | -3.13% | -3.49% | 160 | 881 | 5.51 | 5.51 | 5.51 | 5.97 |
55. | TNPL-R-A | 99.54 | 93.04 | 95.93 | -6.53% | -3.63% | 18 | 1,727 | 93.04 | 99.54 | 93.04 | 103.23 |
| | | | | | | | 748,614 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.