CHBL-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 04/27/0919.91 19.91 19.91 0.00%0.00%12019.9119.91 57.07
2 04/16/0919.91 19.91 19.91 0.00%0.00%510019.9119.91 19.91
3 02/20/0919.91 19.91 19.91 0.00%0.00%921,83219.9119.91 19.91
4 12/01/0649.11 49.11 49.11 -1.34%-1.34%1597,80949.1149.11 54.42
5 04/21/0536.23 36.23 0.00 -0.91% 602,17436.2336.23  
6 04/20/0536.57 36.57 0.00 0.92% 491,79236.5736.57  
7 04/15/0536.23 36.23 0.00 11.43% 2007,24736.2336.23  
8 01/17/0532.52 32.52 0.00 0.00% 1143,70732.5232.52  
9 12/21/0432.52 32.52 0.00 0.00% 622,01632.5232.52  
10 12/15/0432.52 32.52 0.00 36.11% 2374832.5232.52  
11 11/09/0423.89 23.89 0.00 5.88% 571,36223.8923.89  
12 11/08/0422.56 22.56 0.00 0.00% 4397022.5622.56  
13 11/05/0422.56 22.56 0.00 25.93% 2365,32522.5622.56  
14 11/03/0417.92 17.92 0.00 17.39% 712517.9217.92  
15 10/07/0415.26 15.26 0.00 -23.33% 710715.2615.26  
16 06/08/0419.91 19.91 0.00 0.00% 1282,54819.9119.91  
17 06/04/0419.91 19.91 0.00 0.00% 571,13519.9119.91  
18 06/02/0419.91 19.91 0.00 25.00% 3256,47019.9119.91  
19 05/12/0415.93 15.93 0.00 0.00% 1332,11815.9315.93  
20 05/05/0415.93 15.93 0.00 0.00% 671,06715.9315.93  
21 04/22/0415.93 15.93 0.00 0.00% 961,52915.9315.93  
22 03/24/0415.93 15.93 0.00 -4.76% 1712,72315.9315.93  
23 03/19/0416.72 16.72 0.00 0.80% 821,37116.7216.72  
24 03/16/0416.59 16.59 0.00 -3.85% 911,51016.5916.59  
25 03/12/0416.59 17.25 0.00 4.00% 2414,07816.5917.25  
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -38.78%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook