JDHR-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 09/18/0310.62 10.62 0.00 33.33% 11110.6210.62  
2 06/30/0415.79 15.79 0.00 98.33% 23215.7915.79  
3 07/22/026.64 6.64 0.00 0.00% 7466.646.64  
4 12/02/05  45.13 45.13 6.25%5.09%29045.1345.1339.8249.11
5 11/29/0411.95 11.95 0.00 0.02% 1011911.9511.95  
6 12/07/0415.93 15.93 0.00 19.98% 812715.9315.93  
7 02/16/0513.41 13.41 0.00 -49.50% 1520113.4113.41  
8 12/16/0417.93 17.93 0.00 -3.98% 2341217.9317.93  
9 06/16/047.96 7.96 0.00 0.00% 604787.967.96  
10 11/20/026.64 6.64 0.00 0.00% 996576.646.64  
11 11/17/05  35.84 35.84 50.00%50.00%2071735.8435.8421.2939.82
12 08/27/07  39.82 39.82 0.00%0.00%2079639.8239.8239.8246.88
13 06/07/026.64 6.64 0.00   1278436.646.64  
14 08/19/037.96 7.96 0.00 19.95% 1179327.967.96  
15 05/02/0746.88 46.88 0.00 2.91% 2093846.8846.8837.8346.88
16 01/19/0410.62 10.62 0.00 0.00% 1041,10410.6210.62  
17 09/12/06  43.69 43.69 9.73%9.73%261,13643.6943.6934.7745.02
18 01/05/06  43.80 43.80 0.00%0.00%261,13943.8043.8039.8243.80
19 05/22/06  39.82 39.82 0.00%0.00%301,19539.8239.8239.8242.47
20 01/25/06  39.82 39.82 -9.09%-9.09%301,19539.8239.8236.1043.80
21 12/27/0423.89 23.89 0.00 33.26% 501,19523.8923.89  
22 09/18/07  40.48 40.48 1.65%1.65%301,21440.4840.48 46.88
23 12/23/05  43.80 43.80 10.00%10.00%301,31443.8043.8039.8243.80
24 03/22/047.96 7.96 0.00 -25.00% 1701,3547.967.96  
25 12/06/0413.27 13.27 0.00 11.12% 1101,46013.2713.27  
123
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: 499.78%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook