KOSN-P-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 09/30/0973.67 73.67 73.67 0.92%0.92%17473.6773.6773.67224.30
2 03/22/1087.63 87.63 87.63 3.16%3.16%18887.6387.6387.63119.45
3 09/25/12117.86 117.86 117.86 0.00%0.00%1118117.86117.86117.86130.73
4 09/07/15179.18 179.18 179.18 -0.74%-0.74%1179179.18179.18127.42218.99
5 06/17/15180.50 180.50 180.50 70.00%70.00%1181180.50180.50132.72180.50
6 01/09/12119.45 119.45 119.45 0.00%0.00%2239119.45119.4594.10119.45
7 11/29/11119.45 119.45 119.45 -1.10%-1.10%2239119.45119.45106.18119.45
8 05/03/11127.43 127.43 127.43 1.01%1.01%2255127.43127.43126.09165.77
9 06/18/12138.70 138.70 138.70 4.60%4.60%2277138.70138.70  
10 01/18/12119.45 119.45 119.45 0.00%0.00%3358119.45119.45108.97119.45
11 12/30/11119.45 119.45 119.45 0.00%0.00%3358119.45119.4594.10119.45
12 08/20/12124.76 124.76 124.76 0.00%0.00%3374124.76124.76123.43131.26
13 01/26/1075.69 75.69 75.69 2.56%2.56%537875.6975.6975.65225.50
14 10/29/1088.86 88.86 88.86 -0.07%-0.07%544488.8688.8688.92113.35
15 03/17/1194.23 94.23 94.23 0.00%0.00%547194.2394.2394.23106.18
16 03/14/1194.24 94.24 94.24 -2.10%-2.10%547194.2494.2494.23106.18
17 02/06/12123.17 123.17 123.17 0.00%0.00%4493123.17123.17123.17126.09
18 03/12/12131.40 131.40 131.40 0.00%0.00%4526131.40131.40123.30158.74
19 09/24/12117.86 117.86 117.86 -4.31%-4.31%5589117.86117.86110.16117.86
20 10/17/11120.78 120.78 120.78 -0.11%-0.11%5604120.78120.7899.68120.78
21 09/15/11120.78 120.78 120.78 -0.01%-0.01%5604120.78120.78120.78158.59
22 02/29/12127.41 127.41 127.41 0.00%0.00%5637127.41127.41123.17145.86
23 02/28/12127.41 127.41 127.41 1.05%1.05%5637127.41127.41123.17127.41
24 03/09/12131.40 131.40 131.40 0.00%0.00%5657131.40131.40123.30131.40
25 03/07/12131.40 131.40 131.40 3.13%3.13%5657131.40131.40123.30158.74
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: 46.40%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook