JMNC-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 03/29/1713,695.67 13,272.28 13,336.30 -15.25%-17.23%811,080,24013,212.5615,249.8512,741.3913,272.28
2 03/31/1713,073.20 12,608.67 12,651.37 0.00%0.98%63797,03711,281.4414,068.6211,414.1813,139.43
3 03/30/1711,944.92 12,608.67 12,528.60 -5.00%-6.06%54676,54411,944.7213,271.4812,608.6713,071.87
4 04/06/1711,945.05 10,352.38 10,004.32 -7.14%-10.05%50500,2169,290.6011,945.059,954.2110,485.10
5 03/20/1717,917.58 17,253.97 17,418.92 -3.70%-4.76%28487,73017,253.9717,917.5816,590.3517,917.45
6 04/11/179,104.78 7,697.52 8,554.43 -17.15%-5.97%52444,8317,671.389,104.786,636.277,697.52
7 04/03/1713,272.28 13,272.28 13,347.32 5.26%5.50%31413,76712,875.3113,935.8912,875.0413,272.28
8 03/22/1716,855.80 16,590.35 16,582.08 -1.57%-1.57%24397,97016,258.6816,855.8016,192.1816,590.35
9 04/07/1710,484.97 9,556.04 9,802.75 -7.69%-2.01%37362,7029,290.6010,484.979,290.609,556.04
10 04/04/1712,875.04 11,945.05 11,984.67 -10.00%-10.21%29347,55511,148.7213,106.389,954.3511,945.05
11 04/19/177,897.41 7,963.37 8,079.85 1.01%4.13%43347,4337,897.418,626.187,724.617,963.37
12 11/08/171,725.53 1,725.53 1,725.53 -3.70%-3.70%201346,8311,725.531,725.53  
13 11/07/171,791.76 1,791.76 1,791.76 92.86%92.86%173309,9741,791.761,791.76  
14 04/12/177,100.80 5,972.53 6,602.83 -22.41%-22.81%43283,9225,839.807,100.805,972.536,622.87
15 03/21/1716,855.80 16,855.80 16,846.32 -2.31%-3.29%14235,84816,723.0816,855.8016,192.3217,652.00
16 12/22/17132.72 517.49 355.33 -64.55%-76.62%652231,67792.91729.98  
17 04/20/177,923.55 7,299.75 7,439.34 -8.33%-7.93%31230,6207,299.757,923.557,298.437,664.74
18 04/05/1710,617.82 11,148.72 11,122.36 -6.67%-7.20%20222,44710,617.8211,281.4410,631.1011,546.88
19 04/10/179,091.51 9,290.60 9,097.14 -2.78%-7.20%23209,2348,958.799,290.608,759.849,290.60
20 04/18/177,432.48 7,883.73 7,759.53 18.80%16.93%24186,2297,432.487,936.827,699.257,883.73
21 03/17/1718,286.25 17,917.58 18,289.94 3.85%5.67%10182,89917,917.5818,448.4717,253.9717,917.58
22 11/13/172,189.93 2,123.56 2,118.44 0.00%-0.24%81171,5941,990.712,229.61  
23 01/03/18736.61 895.88 862.66 22.73%38.10%182157,004729.98995.42  
24 03/27/1716,590.35 16,590.22 16,590.34 0.01%0.22%9149,31316,590.2216,590.3515,263.1416,590.35
25 11/10/172,123.56 2,123.56 2,123.56 3.23%3.23%70148,6502,123.562,123.56  
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -53.57%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook