IPKK-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 03/21/193.58 3.58 3.58 -3.57%-3.57%501793.583.58  
2 03/19/193.72 3.72 3.72 -6.67%-6.67%993683.723.72  
3 01/07/204.09 4.11 4.02 3.33%1.03%6052,4343.984.113.986.11
4 12/19/193.98 3.98 3.98 -19.35%-18.87%401593.983.983.984.67
5 03/27/193.98 3.98 3.98 -31.82%-31.82%501993.983.98  
6 03/14/193.98 3.98 3.98 0.00%0.00%371473.983.98  
7 03/13/193.98 3.98 3.98 -7.98%-7.98%642553.983.98  
8 01/15/204.11 4.11 4.11 0.00%0.00%5214.114.114.115.26
9 01/13/204.11 4.11 4.11 -0.64%-0.64%3271,3454.114.114.115.18
10 01/10/204.14 4.14 4.14 0.65%2.94%20834.144.144.015.57
11 01/16/204.17 4.65 4.63 12.90%12.65%5142,3824.174.654.655.52
12 04/15/194.27 4.27 4.27 -24.77%-24.77%341454.274.27  
13 03/06/194.33 4.33 4.33 -1.21%-1.21%19824.334.33  
14 03/05/194.38 4.38 4.38 0.00%0.00%1526664.384.38  
15 03/04/194.38 4.38 4.38 0.00%0.00%2008764.384.38  
16 03/01/194.38 4.38 4.38 -5.71%-5.71%3301,4454.384.38  
17 04/25/194.51 4.51 4.51 -15.00%-15.00%1155194.514.51  
18 06/05/194.57 4.57 4.57 -17.31%-17.31%20914.574.57  
19 08/23/194.65 4.65 4.65 -15.05%-15.05%1004654.654.65  
20 02/28/194.65 4.65 4.65 -0.57%-0.57%154.654.65  
21 02/18/194.65 4.65 4.65 -22.22%-22.22%663074.654.65  
22 02/25/194.67 4.67 4.67 0.57%0.57%502344.674.67  
23 08/26/194.78 4.78 4.78 2.86%2.86%211004.784.78  
24 12/17/194.94 4.94 4.91 0.00%-0.24%1,6978,3294.864.944.945.04
25 12/16/194.91 4.94 4.92 0.00%-0.24%7293,5864.914.944.914.96
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -13.37%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook