MLNR-R-B : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 05/05/1184.54 84.54 84.54 -54.48%-54.48%453,80484.5484.54  
2 01/04/08254.56 254.83 254.86 12.94%12.98%328,156254.56255.89  
3 09/06/07  159.27 159.27   15624,846159.27159.27119.59 
4 04/04/08159.27 159.27 159.27 -7.69%-7.69%121,911159.27159.27159.27172.54
5 09/17/08178.78 178.78 178.78 -0.22%-0.22%356,257178.78178.78178.78179.18
6 09/15/08179.18 179.18 179.18 0.37%0.37%203,584179.18179.18179.18179.57
7 09/11/08178.51 178.51 178.51 0.00%0.00%5893178.51178.51178.51182.86
8 09/10/08178.51 178.51 178.51 3.07%3.07%437,676178.51178.51178.51182.86
9 05/26/09185.75 185.75 185.75 3.90%3.90%1186185.75185.7539.82185.68
10 09/05/08173.20 173.20 173.20 0.38%0.38%142,425173.20173.20173.20185.68
11 09/03/08172.54 172.54 172.54 7.79%7.79%152,588172.54172.54 185.68
12 07/03/08160.06 160.06 160.06 0.00%0.00%4640160.06160.06117.86185.68
13 06/23/08160.06 160.06 160.06 0.08%0.08%111,761160.06160.06132.72185.68
14 06/12/08159.93 159.93 159.93 -3.89%-3.89%101,599159.93159.93159.68185.68
15 06/05/08166.41 166.41 166.41 0.30%0.30%152,496166.41166.41165.90185.68
16 05/26/08165.90 165.90 165.90 -17.33%-17.33%152,489165.90165.90 185.81
17 10/10/07  195.10 195.10 3.52%3.52%101,951195.10195.10159.27195.10
18 04/29/08200.68 200.68 200.68 -10.00%-10.00%153,010200.68200.68 200.68
19 10/12/07  176.52 176.52 -9.52%-9.52%356,178176.52176.52185.81203.07
20 09/28/07  188.47 188.47 18.33%18.33%152,827188.47188.47119.45204.39
21 09/26/07  159.27 159.27 0.00%0.00%203,185159.27159.27119.45204.39
22 09/19/07  159.27 159.27 -23.08%-23.08%8814,016159.27159.27126.09207.05
23 09/12/07  207.05 207.05 9.09%29.86%2414207.05207.05159.27207.05
24 09/07/07  189.79 159.44 19.17%0.11%17628,062159.27189.79165.90207.05
25 10/31/07  205.72 205.72 3.33%3.33%102,057205.72205.72185.81212.36
123
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -46.92%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook