JDBA-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 04/07/1611.21 11.21 11.21 89.99%89.99%44511.2111.217.9611.21
2 05/20/1553.09 53.09 53.09 -11.11%-11.45%15353.0953.0946.4553.09
3 05/06/1566.36 66.36 66.36 -15.25%-15.25%16666.3666.3659.9966.36
4 12/22/14112.82 112.82 112.82 -5.34%-5.34%1113112.82112.82108.18119.05
5 07/17/14125.42 125.42 125.42 0.40%0.40%1125125.42125.42126.09142.81
6 10/16/14132.72 132.72 132.72 11.11%9.94%1133132.72132.72119.45132.72
7 03/17/1631.19 31.19 31.19 2.17%2.17%515631.1931.1931.1933.18
8 01/07/15108.18 108.18 108.18 -4.11%-4.11%2216108.18108.18108.18118.12
9 12/05/14112.81 112.81 112.81 -9.57%-9.57%2226112.81112.81112.81119.45
10 10/09/1527.74 27.74 27.74 -52.50%-52.50%925027.7427.7427.7439.82
11 12/10/14112.82 112.82 112.82 -5.55%-5.55%3338112.82112.82112.82119.44
12 09/08/14124.76 124.76 124.76 -0.01%-0.01%3374124.76124.76124.76132.56
13 06/05/14125.42 125.42 125.42 0.53%0.53%3376125.42125.42124.76145.86
14 05/15/1560.12 59.73 59.95 -0.66%-0.33%742059.7360.1246.4659.73
15 02/10/1586.54 86.40 86.48 -18.62%-18.55%543286.4086.5486.41106.18
16 04/04/165.90 5.90 5.90 -81.09%-81.09%744365.905.905.9039.82
17 03/17/1579.64 79.64 79.64 -19.89%-19.89%647879.6479.6479.6499.28
18 03/18/1586.27 79.64 81.85 0.00%2.78%649179.6486.2767.0499.27
19 09/11/14124.76 124.76 124.76 0.00%0.00%4499124.76124.76124.76132.56
20 10/13/1526.54 26.54 26.54 -5.00%-5.00%1950426.5426.543.4539.68
21 05/22/14132.72 132.72 132.72 5.82%5.82%4531132.72132.72124.76145.86
22 12/08/14112.81 112.81 112.81 0.00%0.00%5564112.81112.81112.81119.45
23 12/09/14119.45 119.45 119.45 5.88%5.88%5597119.45119.45112.81119.45
24 09/25/14124.76 124.76 124.76 0.00%0.00%5624124.76124.76124.76143.87
25 09/09/14124.76 124.76 124.76 0.00%0.00%5624124.76124.76 124.76
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -91.02%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook