JDPL-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 08/23/248.30 8.90 8.48 12.66%7.34%1,86415,8148.308.90  
2 05/03/249.10 9.20 9.19 4.55%4.43%1,0319,4719.109.30  
3 06/28/249.35 9.40 9.39 4.44%4.33%4564,2839.359.40  
4 08/26/248.80 8.85 8.84 -0.56%4.25%1201,0618.808.85  
5 10/31/248.20 7.95 8.17 1.92%4.21%1241,0137.958.20  
6 10/10/248.65 8.65 8.65 4.22%3.97%806928.658.65  
7 06/19/249.15 9.35 9.44 2.75%3.74%7507,0829.159.50  
8 10/21/248.20 8.20 8.20 3.80%3.54%3963,2478.208.20  
9 08/01/249.00 9.00 9.00 4.05%3.45%393519.009.00  
10 07/19/249.15 9.20 9.16 2.22%3.39%3252,9759.159.20  
11 05/28/249.60 9.60 9.60 3.23%3.23%4003,8409.559.60  
12 05/13/249.40 9.75 9.59 4.84%3.12%9519,1179.409.75  
13 09/30/248.75 8.95 8.84 4.07%2.79%1,0008,8438.758.95  
14 09/09/249.10 8.85 9.08 -2.75%2.60%1,43613,0378.859.20  
15 11/21/248.30 8.30 8.30 2.47%2.47%2151,7858.308.30  
16 05/16/249.55 9.60 9.57 3.23%2.03%2001,9149.559.60  
17 09/06/248.70 9.10 8.85 4.60%1.96%6,59958,3898.709.10  
18 11/14/248.10 8.10 8.10 1.89%1.89%1008108.108.10  
19 10/24/247.85 8.00 7.98 2.56%1.79%1,75213,9767.858.00  
20 05/20/249.70 9.75 9.73 0.52%1.46%1981,9269.709.75  
21 09/20/248.60 8.90 8.68 3.49%1.28%7136,1928.608.90  
22 07/09/249.10 9.00 9.11 0.00%1.22%6906,2889.009.25  
23 06/04/249.40 9.40 9.40 0.00%1.18%5004,7009.409.40  
24 09/26/248.60 8.60 8.60 1.18%1.18%3062,6328.608.60  
25 09/04/248.70 8.70 8.70 1.16%1.16%10878.708.70  
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -11.96%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook