KODS-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 03/11/05  2.65 0.00 100.01% 1895022.652.65  
2 03/23/06  3.58 3.58 79.88%63.34%2207883.583.582.193.58
3 08/03/062.81 4.25 0.00 59.20% 4061,2002.814.25  
4 10/24/07  9.95 9.95 50.00%50.00%201999.959.956.7710.62
5 05/17/076.64 6.64 0.00 33.33% 2001,3276.646.64  
6 09/29/06  6.37 6.37 33.30%33.30%603826.376.375.977.70
7 02/29/08  6.64 6.64 25.00%25.00%176.646.64 6.64
8 10/07/05  3.32 3.32 25.00%25.00%1,3234,3903.323.323.325.97
9 03/17/05  3.32 0.00 25.00% 4551,5103.323.32  
10 11/17/05  3.78 3.78 23.90%23.90%1003783.783.783.854.65
11 04/07/06  4.25 4.25 18.52%18.52%853614.254.253.584.25
12 09/25/06  4.51 4.51 13.30%13.30%1456544.514.514.519.69
13 12/29/065.97 5.97 0.00 12.50% 3762,2465.975.97  
14 11/15/05  3.98 3.98 11.11%11.11%1254983.983.983.325.97
15 08/08/06  4.65 4.65 9.38% 502324.654.653.054.63
16 01/30/076.37 6.50 6.48 8.80% 2981,9306.376.504.9813.27
17 09/21/06  3.98 3.98 8.73%8.73%3661,4583.983.983.984.51
18 11/11/05  3.32 3.32 8.70%8.70%1003323.323.323.053.98
19 11/14/05  3.58 3.58 8.00%8.00%1003583.583.583.193.98
20 09/28/06  4.78 4.78 5.91%5.91%6294.784.784.836.37
21 03/14/076.64 6.64 6.64 2.12%2.46%3672,4356.646.646.9013.27
22 07/07/085.72 5.72 5.72 1.89%1.89%2501,4305.725.725.726.50
23 01/02/08  7.83 7.83 1.72%1.72%302357.837.837.437.83
24 11/18/05  3.85 3.85 1.72%1.72%1003853.853.853.784.65
25 12/21/05  3.08 3.08 0.87%0.87%1253853.083.083.083.58
123
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: 33.33%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook