KODS-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 02/29/08  6.64 6.64 25.00%25.00%176.646.64 6.64
2 02/05/08  5.31 5.31 -20.00%-20.08%10535.315.315.576.64
3 01/16/08  6.64 6.64 0.00%-1.16%3352,2256.646.706.377.83
4 01/11/08  6.64 6.72 -15.25%-3.58%4903,2946.647.836.647.83
5 01/09/08  7.83 6.97 0.00%-10.98%2701,8826.907.832.007.83
6 01/02/08  7.83 7.83 1.72%1.72%302357.837.837.437.83
7 12/27/07  7.70 7.70 -13.43%-13.43%1209247.707.707.708.23
8 11/13/07  8.89 8.89 -10.67%-10.67%131168.898.897.708.89
9 10/24/07  9.95 9.95 50.00%50.00%201999.959.956.7710.62
10 10/22/07  6.64 6.64 0.00%0.00%1661,1026.646.646.649.95
11 10/18/07  6.64 6.64 0.00%0.00%2061,3676.646.646.649.95
12 09/25/07  6.64 6.64 0.00% 4703,1196.646.643.7413.14
13 12/04/06  5.31 5.31 0.00%-3.10%8425.315.314.915.31
14 11/14/06  5.31 5.48 -0.05%3.12%2501,3705.315.975.316.50
15 10/26/06  5.31 5.31 0.03%0.05%1759305.315.315.316.64
16 10/23/06  5.31 5.31 -4.74%-7.96%1005315.315.315.317.43
17 10/18/06  5.57 5.77 -6.67%-3.40%553175.575.975.317.43
18 10/17/06  5.97 5.97 0.00%0.00%502995.975.975.977.43
19 10/12/06  5.97 5.97 -6.25%-6.25%201195.975.975.977.70
20 09/29/06  6.37 6.37 33.30%33.30%603826.376.375.977.70
21 09/28/06  4.78 4.78 5.91%5.91%6294.784.784.836.37
22 09/25/06  4.51 4.51 13.30%13.30%1456544.514.514.519.69
23 09/21/06  3.98 3.98 8.73%8.73%3661,4583.983.983.984.51
24 09/14/06  3.66 3.66 -21.14%-21.14%3661,3413.663.662.664.51
25 08/08/06  4.65 4.65 9.38% 502324.654.653.054.63
123
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: 33.33%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook